AGHAMIROVA Zohra
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Rhythmic Gymnastics |
Individual All-Around |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Ariake Gymnastics Centre |
Finished |
||
| Followed By | Ariake Gymnastics Centre |
Finished |
|
| Ariake Gymnastics Centre |
Finished |
||
| Followed By | Ariake Gymnastics Centre |
Finished |
Biographical Information
Highlights
| Year | Location | Indv. AA | Ball | Clubs | Hoop | Ribbon | Team AA |
|---|---|---|---|---|---|---|---|
| 2019 | Baku, AZE | 16 | 16 | 12 | 32 | 16 | 13 |
| 2018 | Sofia, BUL | 24 | 20 | 32 | 17 | 29 | 9 |
| 2017 | Pesaro, ITA | 27 | 20 | 27 | 36 | 23 | - |
European Games
| Year | Location | Indv. AA | Ball | Clubs | Hoop | Ribbon |
|---|---|---|---|---|---|---|
| 2019 | Minsk, BLR | 8 | 7 | 7 | 10 | 10 |
European Championships
| Year | Location | Indv. AA | Ball | Clubs | Hoop | Ribbon | Team AA |
|---|---|---|---|---|---|---|---|
| 2021 | Varna, BUL | 16 | 10 | 12 | 17 | 11 | 7 |
| 2020 | Kiev, UKR | 9 | - | - | - | - | - |
| 2019 | Baku, AZE | - | 9 | 8 | 6 | 24 | 6 |
| 2018 | Guadalajara, ESP | 18 | - | - | - | - | - |
World Cup overview - Best rank per season and event since 2017
| Year | Indv. AA | Ball | Clubs | Hoop | Ribbon | Group AA | Gr-5B | Gr-3H/2C |
|---|---|---|---|---|---|---|---|---|
| 2021 | 1 x 10th | 1 x 12th | 1 x 17th | 1 x 16th | 1 x 4th | - | - | - |
| 2019 | 1 x 13th | 1 x 18th | 1 x 12th | 1 x 8th | 1 x 16th | 1 x 19th | 1 x 20th | 1 x 18th |
| 2018 | 1 x 17th | 1 x 15th | 1 x 19th | 1 x 16th | 2 x 12th | - | - | - |
| 2017 | 1 x 14th | 1 x 29th | 1 x 9th | 1 x 10th | 1 x 16th | - | - | - |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location | Result |
|---|---|---|---|---|
| 4 | 2021 | Women's Ribbon | Baku, AZE | 21.400 |
| 8 | 2019 | Women's Hoop | Baku, AZE | 16.850 |
| 9 | 2017 | Women's Clubs | Baku, AZE | 15.750 |
| 10 | 2021 | Individual All-Around | Baku, AZE | 90.925 |
| 10 | 2017 | Women's Hoop | Baku, AZE | 16.150 |
| 11 | 2021 | Women's Ribbon | Pesaro, ITA | 22.050 |
| 12 | 2021 | Women's Ball | Baku, AZE | 24.250 |
| 12 | 2019 | Women's Clubs | Baku, AZE | 18.700 |
| 12 | 2018 | Women's Ribbon | Baku, AZE | 14.600 |
| 12 | 2018 | Women's Ribbon | Pesaro, ITA | 14.600 |
Legend
Indv. - Individual, Gr - Group, AA - All-Around, B - Ball, H - Hoop, C - Clubs, Ri - Ribbon, Ro - Rope, 5B - 5x Ball, 3H/2C - 3x Hoop + 2x Clubs, 3H/4C - 3x Hoop + 4x Clubs
Hoop: The Odyssey by X-Ray Dog
Ball: Back in Black performed by Sershen and Zaritskaya
Club: Ona Hei performed by Jeff Van Dyck
Ribbon: Chortovo Koleso by Mutaforiya Lili
Azerbaijan State Academy of Physical Education and Sport, Baku, AZE
Azerbaijani, English, Russian
Mariana Vasileva [national], BUL
She began rhythmic gymnastics at age four in Baku, Azerbaijan. (trend.az, 13 May 2019; vestikavkaza.ru, 14 May 2017)
"At first my mother enrolled me in acrobatics but then, after watching gymnasts on television, I wanted to do rhythmic gymnastics." (trend.az, 13 May 2019)
She trains up to eight hours per day. (musavat.com, 08 May 2021)
"I can say that I am a person who listens a lot and prefers to talk less." (ueg.org, 13 May 2019)
She has received the title of Master of Sports in Azerbaijan. (agf.az, 01 Jan 2019)
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Azerbaijan
Rhythmic Gymnastics
:
:
: