TYMOSHCHENKO Pavlo
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Modern Pentathlon |
Men's Individual | 15 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Musashino Forest Sport Plaza |
Finished |
||
| Tokyo Stadium |
Finished |
||
| Tokyo Stadium |
Finished |
||
| Tokyo Stadium |
Finished |
||
| Tokyo Stadium |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Championships
World Cup Final
World Cup - Overview per season since 2017
World Cup - Ten best performances since 2017
Legend
M - Men, W - Women, X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | Individual |
|---|---|---|
| 2016 | Rio de Janeiro, BRA | 2 |
| 2012 | London, GBR | 23 |
| 2008 | Beijing, CHN | 7 |
World Championships
| Year | Location | Individual | Team | Relay M | Relay X |
|---|---|---|---|---|---|
| 2021 | Cairo, EGY | 11 | 7 | - | 4 |
| 2019 | Budapest, HUN | 6 | 8 | - | - |
| 2018 | Mexico City, MEX | 3 | 3 | - | - |
| 2017 | Cairo, EGY | 9 | 8 | - | - |
| 2016 | Moscow, RUS | 26 | 13 | - | - |
| 2015 | Berlin, GER | 1 | 4 | - | 11 |
| 2014 | Warsaw, POL | 11 | 6 | - | 7 |
| 2013 | Kaohsiung, TPE | 28 | 4 | - | 3 |
| 2011 | Moscow, RUS | 30 | 6 | 3 | - |
| 2010 | Chengdu, CHN | 7 | 6 | - | 2 |
| 2009 | London, GBR | 39 | 9 | 7 | - |
| 2008 | Budapest, HUN | 26 | 2 | - | - |
| 2007 | Berlin, GER | 21 | 5 | - | - |
European Championships
| Year | Location | Individual | Team | Relay X |
|---|---|---|---|---|
| 2019 | Bath, GBR | 17 | 11 | - |
| 2018 | Szekesfehervar, HUN | 6 | 3 | 5 |
| 2017 | Minsk, BLR | 25 | 5 | - |
World Cup Final
| Year | Location | Individual | Team | Relay X |
|---|---|---|---|---|
| 2021 | Hungary | 9 | - | - |
| 2019 | Tokyo, JPN | 5 | - | 18 |
| 2018 | Astana, KAZ | 13 | - | 3 |
| 2017 | Druskininkai, LTU | 2 | 3 | - |
World Cup - Overview per season since 2017
| Year | Event | Standings | Three best ranks per season |
|---|---|---|---|
| 2021 | Individual | 16th | 1 x 13th, 1 x 17th, 1 x 31st |
| 2020 | Individual | 12th | 1 x 12th |
| 2019 | Individual | 12th | 1 x 6th, 1 x 10th, 1 x 37th |
| 2018 | Individual | 3rd | 1 x 4th, 1 x 4th, 1 x 6th |
| 2017 | Individual | 1st | 1 x 1st, 1 x 2nd, 1 x 3rd |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location | Result |
|---|---|---|---|---|
| 1 | 2017 | Individual | Cairo, EGY | 1420 |
| 2 | 2017 | Individual | Los Angeles, CA, USA | 1446 |
| 3 | 2017 | Individual | Kecskemet, HUN | 1461 |
| 4 | 2018 | Individual | Los Angeles, CA, USA | 1440 |
| 4 | 2017 | Individual | Drzonkow, POL | 1445 |
| 6 | 2019 | Individual | Prague, CZE | 1460 |
| 6 | 2018 | Individual | Cairo, EGY | 1411 |
| 7 | 2018 | Individual | Kecskemet, HUN | 1406 |
| 10 | 2019 | Individual | Cairo, EGY | 1408 |
| 12 | 2020 | Individual | Cairo, EGY | 1422 |
Legend
M - Men, W - Women, X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Athlete
:
Law - National Academy of Internal Affairs, Kyiv, UKR
:
Wife Maryna, daughters Marta [2014] and Uliana [2017]
:
English, Russian, Ukrainian
:
Dynamo [Kyiv, UKR]
:
Yury Tymoshchenko [father], UKR; Ernest Yatsyk [personal], UKR, from 2013; Anatoly Sumtsov, UKR; Oleksandr Dolgopolov, UKR
:
Right (UIPM, 15 Aug 2008)
:
2007 for Ukraine, in Budapest, Hungary (Athlete, 17 Feb 2016)
:
He injured his right foot in 2015 and could not train on it for two months. (Facebook profile, 13 Aug 2015; xsport.ua, 23 Nov 2015)
:
He took up the sport in 1998 in Kyiv, Ukraine. (Athlete, 23 Jul 2016)
:
"My father was the USSR champion in modern pentathlon, and he began coaching me after he finished his athletic career." (Athlete, 17 Feb 2016)
:
Hungarian modern pentathlete Andras Balczo. (Athlete, 17 Feb 2016)
:
For his achievements at the 2016 Olympic Games in Rio de Janeiro, he received the Order of Merit [third class] in Ukraine. (president.gov.ua, 04 Oct 2016)
He was named the 2015 Male Senior Athlete of the Year by the International Modern Pentathlon Union [UIPM]. (UIPM, 08 Nov 2015)
He has received the title of Honoured Master of Sport in Ukraine. (noc-ukr.org, 13 Jul 2021)
He was named the 2015 Male Senior Athlete of the Year by the International Modern Pentathlon Union [UIPM]. (UIPM, 08 Nov 2015)
He has received the title of Honoured Master of Sport in Ukraine. (noc-ukr.org, 13 Jul 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Ukraine
Modern Pentathlon
:
: