LIEBIG Fabian
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Modern Pentathlon |
Men's Individual | 19 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Musashino Forest Sport Plaza |
Finished |
||
| Tokyo Stadium |
Finished |
||
| Tokyo Stadium |
Finished |
||
| Tokyo Stadium |
Finished |
||
| Tokyo Stadium |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
World Cup Final
World Cup - Overview per season since 2017
World Cup - Ten best performances since 2017
Legend
M - Men, W - Women, X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | Individual | Team | Relay M | Relay X |
|---|---|---|---|---|---|
| 2021 | Cairo, EGY | 5 | 2 | - | - |
| 2019 | Budapest, HUN | 18 | 4 | - | 4 |
| 2018 | Mexico City, MEX | - | - | 11 | 1 |
| 2017 | Cairo, EGY | 24 | 5 | - | - |
| 2016 | Moscow, RUS | 37 | 15 | - | 7 |
| 2015 | Berlin, GER | 33 | 12 | - | - |
| 2014 | Warsaw, POL | 42 | 9 | - | - |
| 2013 | Kaohsiung, TPE | - | 13 | 9 | - |
European Championships
| Year | Location | Individual | Team | Relay X |
|---|---|---|---|---|
| 2019 | Bath, GBR | 30 | - | - |
| 2018 | Szekesfehervar, HUN | - | - | 6 |
| 2017 | Minsk, BLR | 30 | 7 | - |
World Cup Final
| Year | Location | Individual | Team | Relay X |
|---|---|---|---|---|
| 2021 | Hungary | 4 | - | - |
| 2019 | Tokyo, JPN | 13 | - | - |
| 2017 | Druskininkai, LTU | 23 | 7 | 14 |
World Cup - Overview per season since 2017
| Year | Event | Standings | Three best ranks per season |
|---|---|---|---|
| 2021 | Individual | 6th | 1 x 5th, 1 x 11th, 1 x 26th |
| 2020 | Individual | 10th | 1 x 10th |
| 2019 | Individual | 13th | 1 x 3rd, 1 x 15th, 1 x 40th |
| 2018 | Individual | 67th | 1 x 24th, 1 x 60th |
| 2017 | Individual | 9th | 1 x 3rd, 1 x 9th |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location | Result |
|---|---|---|---|---|
| 3 | 2019 | Individual | Sofia, BUL | 1446 |
| 3 | 2017 | Individual | Cairo, EGY | 1407 |
| 5 | 2021 | Individual | Sofia, BUL | 1446 |
| 9 | 2017 | Individual | Drzonkow, POL | 1414 |
| 10 | 2020 | Individual | Cairo, EGY | 1429 |
| 11 | 2021 | Individual | Budapest, HUN | 1443 |
| 15 | 2019 | Individual | Prague, CZE | 1442 |
| 24 | 2018 | Individual | Los Angeles, CA, USA | 1390 |
| 26 | 2021 | Individual | Sofia, BUL | 1347 |
| 40 | 2019 | Individual | Cairo, EGY | 1093 |
Legend
M - Men, W - Women, X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Playing piano, watching television series. (dvmf.de, 2021)
:
Athlete, Police Officer
:
English, German
:
OSC Potsdam [Germany]
:
Claudia Adermann, GER
:
He has been active in the sport since 2006. (dvmf.de, 2021)
:
To compete at the 2020 Olympic Games in Tokyo. (diefinals.de, 29 May 2021)
:
Qualifying for the 2020 Olympic Games and winning gold at the national championships in 2019. (Instagram profile, 20 Jun 2021; rbb24.de, 02 Jun 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Germany
Modern Pentathlon
:
: