SOFUOGLU Ali
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Karate |
Men's Kata | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Nippon Budokan |
Finished |
||
| Nippon Budokan |
Finished |
Biographical Information
Highlights
:
World Championships
European Games
European Championships
Karate 1 Premier League - Ten best performances since 2017
Karate 1 Series A - Ten best performances since 2017
| Year | Location | Kata | Team Kata |
|---|---|---|---|
| 2018 | Madrid, ESP | 3 | 5 |
| 2016 | Linz, AUT | - | 17 |
European Games
| Year | Location | Kata |
|---|---|---|
| 2019 | Minsk, BLR | 2 |
European Championships
| Year | Location | Kata | Team Kata |
|---|---|---|---|
| 2021 | Porec, CRO | 1 | 1 |
| 2019 | Guadalajara, ESP | 2 | 2 |
| 2018 | Novi Sad, SRB | 2 | 3 |
| 2017 | Samsun, TUR | 2 | - |
Karate 1 Premier League - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 1 | 2020/2021 | Men's Team Kata | Lisbon, POR |
| 1 | 2020/2021 | Men's Team Kata | Istanbul, TUR |
| 1 | 2020/2021 | Men's Team Kata | Salzburg, AUT |
| 1 | 2020/2021 | Men's Team Kata | Paris, FRA |
| 1 | 2019 | Men's Team Kata | Madrid, ESP |
| 1 | 2019 | Men's Team Kata | Moscow, RUS |
| 1 | 2019 | Men's Team Kata | Dubai, UAE |
| 1 | 2018 | Kata | Rabat, MAR |
| 2 | 2020/2021 | Kata | Istanbul, TUR |
| 2 | 2020/2021 | Kata | Salzburg, AUT |
| 2 | 2019 | Kata | Madrid, ESP |
| 2 | 2018 | Men's Team Kata | Istanbul, TUR |
| 2 | 2017 | Kata | Dubai, UAE |
Karate 1 Series A - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 1 | 2020 | Kata | Santiago, CHI |
| 1 | 2020 | Men's Team Kata | Santiago, CHI |
| 1 | 2019 | Men's Team Kata | Montreal, QC, CAN |
| 1 | 2019 | Men's Team Kata | Salzburg, AUT |
| 3 | 2019 | Kata | Santiago, CHI |
| 3 | 2019 | Kata | Montreal, QC, CAN |
| 3 | 2019 | Kata | Istanbul, TUR |
| 9 | 2019 | Kata | Salzburg, AUT |
| 15 | 2018 | Kata | Santiago, CHI |
| 23 | 2018 | Kata | Shanghai, CHN |
| 23 | 2018 | Kata | Guadalajara, ESP |
:
Athlete
:
Marmara University, Istanbul, TUR
:
English, Turkish
:
Istanbul BBSK [Turkey]
:
To compete at the 2020 Olympic Games in Tokyo. (Facebook profile, 12 Apr 2020)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Turkey
Karate
:
: