OZCELIK ARAPOGLU Serap
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Karate |
Women's Kumite -55kg | 7 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Nippon Budokan |
IRI BAHMANYAR SBAHMANYAR Sara 5 POINTS TUR OZCELIK ARAPOGLU SOZCELIK ARAPOGLU Serap 4 |
Finished |
| Followed by | Nippon Budokan |
BUL GORANOVA IGORANOVA Ivet 5 POINTS TUR OZCELIK ARAPOGLU SOZCELIK ARAPOGLU Serap 1 |
Finished |
| Followed by | Nippon Budokan |
TUR OZCELIK ARAPOGLU SOZCELIK ARAPOGLU Serap 4 TPE WEN TWEN Tzuyun 5 POINTS |
Finished |
Biographical Information
Highlights
:
World Championships
European Games
European Championships
Karate 1 Premier League - Ten best performances since 2017
Karate 1 Series A - Ten best performances since 2017
| Year | Location | Kumite -55kg | Kumite -50kg | Team Kumite |
|---|---|---|---|---|
| 2018 | Madrid, ESP | - | 2 | 9 |
| 2016 | Linz, AUT | - | 20 | 11 |
| 2014 | Bremen, GER | - | 1 | 3 |
| 2012 | Paris, FRA | - | 3 | 3 |
| 2010 | Belgrade, SRB | 7 | - | 5 |
European Games
| Year | Location | Kumite -50kg |
|---|---|---|
| 2019 | Minsk, BLR | 2 |
European Championships
| Year | Location | Kumite -50kg | Team Kumite |
|---|---|---|---|
| 2021 | Porec, CRO | 1 | - |
| 2019 | Guadalajara, ESP | 3 | - |
| 2018 | Novi Sad, SRB | 1 | 5 |
| 2017 | Samsun, TUR | 3 | 2 |
Karate 1 Premier League - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 1 | 2020/2021 | Kumite -50kg | Istanbul, TUR |
| 1 | 2020/2021 | Kumite -50kg | Dubai, UAE |
| 1 | 2020/2021 | Kumite -50kg | Paris, FRA |
| 1 | 2019 | Kumite -50kg | Shanghai, CHN |
| 1 | 2019 | Kumite -50kg | Rabat, MAR |
| 1 | 2019 | Kumite -50kg | Dubai, UAE |
| 1 | 2019 | Kumite -50kg | Paris, FRA |
| 1 | 2018 | Kumite -50kg | Berlin, GER |
| 1 | 2018 | Kumite -50kg | Dubai, UAE |
| 2 | 2019 | Kumite -50kg | Madrid, ESP |
| 2 | 2017 | Kumite -50kg | Rabat, MAR |
| 2 | 2017 | Kumite -50kg | Dubai, UAE |
Karate 1 Series A - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 1 | 2020 | Kumite -50kg | Santiago, CHI |
| 1 | 2019 | Kumite -50kg | Santiago, CHI |
| 1 | 2019 | Kumite -50kg | Istanbul, TUR |
| 1 | 2018 | Kumite -50kg | Santiago, CHI |
| 1 | 2017 | Kumite -50kg | Salzburg, AUT |
| 3 | 2019 | Kumite -50kg | Montreal, QC, CAN |
| 3 | 2019 | Kumite -50kg | Salzburg, AUT |
| 3 | 2017 | Kumite -50kg | Istanbul, TUR |
| 5 | 2018 | Kumite -50kg | Guadalajara, ESP |
| 15 | 2018 | Kumite -50kg | Shanghai, CHN |
:
Athlete, Teacher
:
Sakarya University, Sakarya, TUR
:
Husband Ismail
:
Turkish
:
Kagithane Belediyesi [Turkey]
:
To compete at the Olympic Games. (wkf.net, 21 Sep 2017)
:
"If women want something, there is nothing that they cannot achieve as long as they want it." (aa.com.tr, 07 Mar 2020)
:
She received a 2017 Grand Winner Award in the female kumite -50kg category by the World Karate Federation [WKF]. (wkf.net, 21 Sep 2017)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Turkey
Karate
IRI
BUL
TPE
:
:
: