VERHAGEN Sanne
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Judo |
Women -57 kg | 9 | |
| Mixed Team | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Nippon Budokan Judo Mat 1 |
AUT FILZMOSER SFILZMOSER Sabrina 0s2 NED VERHAGEN SVERHAGEN Sanne 10 IPP |
Finished |
| Followed by | Nippon Budokan Judo Mat 1 |
KOS GJAKOVA NGJAKOVA Nora 1 WAZ NED VERHAGEN SVERHAGEN Sanne 0 |
Finished |
| Followed by | Nippon Budokan Judo Mat 2 |
NED Netherlands 4 UZB Uzbekistan 3 |
Finished |
| Followed by | Nippon Budokan Judo Mat 2 |
BRA Brazil 2 NED Netherlands 4 |
Finished |
| Followed by | Nippon Budokan Judo Mat 2 |
FRA France 4 NED Netherlands 0 |
Finished |
| Nippon Budokan Judo Mat 1 |
GER Germany 4 NED Netherlands 2 |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Championships
World Masters
Grand Slam - Tally of rank achieved per season and event since 2017
Grand Prix - Tally of rank achieved per season and event since 2017
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Year | Location | -57 kg |
|---|---|---|
| 2016 | Rio de Janeiro, BRA | 9 |
World Championships
| Year | Location | -57 kg | Team X |
|---|---|---|---|
| 2021 | Budapest, HUN | 9 | - |
| 2019 | Tokyo, JPN | 9 | 9 |
| 2015 | Astana, KAZ | 17 | - |
| 2014 | Chelyabinsk, RUS | 3 | - |
European Championships
| Year | Location | -57 kg | Team |
|---|---|---|---|
| 2021 | Lisbon, POR | 17 | - |
| 2020 | Prague, CZE | 9 | - |
| 2019 | Minsk, BLR | 5 | 5 |
| 2018 | Tel Aviv, ISR | 17 | - |
World Masters
| Year | Location | -57 kg |
|---|---|---|
| 2021 | Doha, QAT | 9 |
| 2019 | Qingdao, CHN | 17 |
Grand Slam - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 9th | 16th | 17th | 30th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | -57 kg | - | - | - | - | - | 1x | - | 1x | - |
| 2020 | -57 kg | - | - | - | 1x | - | 1x | - | 1x | - |
| 2019 | -57 kg | - | - | - | - | - | 5x | - | - | - |
| 2018 | -57 kg | - | - | - | - | - | 2x | - | - | - |
Grand Prix - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | -57 kg | - | - | - | - | - | - | - | - | 1x |
| 2019 | -57 kg | - | - | 1x | - | 1x | - | 2x | - | - |
| 2018 | -57 kg | - | - | - | 1x | 1x | - | 1x | - | 3x |
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 3 | 2019 | -57 kg | Grand Prix | Tbilisi, GEO |
| 5 | 2020 | -57 kg | Grand Slam | Budapest, HUN |
| 5 | 2018 | -57 kg | Grand Prix | Tashkent, UZB |
| 7 | 2019 | -57 kg | Grand Prix | Tashkent, UZB |
| 7 | 2018 | -57 kg | Grand Prix | Tbilisi, GEO |
| 9 | 2021 | -57 kg | Grand Slam | Tbilisi, GEO |
| 9 | 2020 | -57 kg | Grand Slam | Paris, FRA |
| 9 | 2019 | -57 kg | Grand Slam | Osaka, JPN |
| 9 | 2019 | -57 kg | Grand Slam | Abu Dhabi, UAE |
| 9 | 2019 | -57 kg | Grand Slam | Baku, AZE |
| 9 | 2019 | -57 kg | Grand Slam | Yekaterinburg, RUS |
| 9 | 2019 | -57 kg | Grand Slam | Dusseldorf, GER |
| 9 | 2019 | -57 kg | Grand Prix | Hohhot, CHN |
| 9 | 2019 | -57 kg | Grand Prix | Tel Aviv, ISR |
| 9 | 2018 | -57 kg | Grand Slam | Yekaterinburg, RUS |
| 9 | 2018 | -57 kg | Grand Slam | Dusseldorf, GER |
| 9 | 2018 | -57 kg | Grand Prix | Cancun, MEX |
:
Business - Eindhoven University of Technology, Netherlands
:
Dutch, Japanese
:
She took up judo at age three at the Sandokan club in Best, Netherlands. (gripp-sports.com, 30 Apr 2016)
:
She would watch her brother practise judo and she wanted to try it for herself. (gripp-sports.com, 30 Apr 2016)
:
To win a medal at the 2020 Olympic Games in Tokyo. (rtlnieuws.nl, 16 Apr 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- IPP:
- Ippon
- WAZ:
- Waza-Ari
Timing and scoring provided by OMEGA. Results powered by Atos
Netherlands
Judo
AUT
KOS
UZB
BRA
FRA
GER
:
: