KALANINA Yelyzaveta
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Judo |
Women +78 kg | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Nippon Budokan Judo Mat 1 |
UKR KALANINA YKALANINA Yelyzaveta 10 IPP ALG ASSELAH SASSELAH Sonia 0s2 |
Finished |
| Followed by | Nippon Budokan Judo Mat 1 |
TUR SAYIT KSAYIT Kayra 10 IPP UKR KALANINA YKALANINA Yelyzaveta 0 |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
World Masters
Grand Slam - Tally of rank achieved per season and event since 2017
Grand Prix - Tally of rank achieved per season and event since 2017
World Cup - Tally of rank achieved per season and event since 2017
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Year | Location | +78 kg | Team X |
|---|---|---|---|
| 2021 | Budapest, HUN | 17 | 7 |
| 2019 | Tokyo, JPN | 33 | - |
| 2018 | Baku, AZE | 9 | 9 |
European Championships
| Year | Location | +78 kg |
|---|---|---|
| 2021 | Lisbon, POR | 5 |
| 2020 | Prague, CZE | 3 |
| 2018 | Tel Aviv, ISR | 3 |
| 2017 | Warsaw, POL | 5 |
World Masters
| Year | Location | +78 kg |
|---|---|---|
| 2021 | Doha, QAT | 17 |
| 2019 | Qingdao, CHN | 7 |
| 2018 | Guangzhou, CHN | 7 |
Grand Slam - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 9th | 16th | 17th | 30th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | +78 kg | - | - | - | 1x | 1x | 1x | - | - | - |
| 2020 | +78 kg | - | - | - | - | 1x | - | - | - | - |
| 2019 | +78 kg | 1x | - | - | 1x | 1x | 1x | - | 1x | - |
| 2018 | +78 kg | - | - | - | - | 1x | 1x | - | - | - |
| 2017 | +78 kg | - | - | 1x | 1x | - | - | - | - | - |
Grand Prix - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | +78 kg | - | - | - | - | - | - | 1x | - | - |
| 2019 | +78 kg | - | 1x | - | - | - | - | - | - | - |
| 2018 | +78 kg | 1x | - | 2x | 2x | - | - | 1x | - | - |
| 2017 | +78 kg | - | 1x | - | - | - | - | - | - | - |
World Cup - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 4rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | +78 kg | 1x | - | - | - | - | - | - | - | - | - |
| 2017 | +78 kg | - | - | 1x | - | - | 1x | - | - | - | - |
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 1 | 2019 | +78 kg | Grand Slam | Baku, AZE |
| 1 | 2018 | +78 kg | World Cup | Odivelas, POR |
| 1 | 2018 | +78 kg | Grand Prix | Agadir, MAR |
| 2 | 2019 | +78 kg | Grand Prix | Tel Aviv, ISR |
| 2 | 2017 | +78 kg | Grand Prix | Hohhot, CHN |
| 3 | 2018 | +78 kg | Grand Prix | Tashkent, UZB |
| 3 | 2018 | +78 kg | Grand Prix | Zagreb, CRO |
| 3 | 2017 | +78 kg | World Cup | Minsk, BLR |
| 3 | 2017 | +78 kg | Grand Slam | Baku, AZE |
| 5 | 2021 | +78 kg | Grand Slam | Tashkent, UZB |
| 5 | 2019 | +78 kg | Grand Slam | Paris, FRA |
| 5 | 2018 | +78 kg | Grand Prix | The Hague, NED |
| 5 | 2018 | +78 kg | Grand Prix | Budapest, HUN |
| 5 | 2017 | +78 kg | Grand Slam | Paris, FRA |
:
Liza (Instagram profile, 25 Jul 2020)
:
Coaching - Kharkiv State Academy of Physical Education, Ukraine
:
Russian
:
Dynamo Sports Club [Poltava, UKR]
:
Vasyl Voloshyn [personal], UKR
:
Her mother represented the Soviet Union in rowing. (judokramatorsk.info, 27 Sep 2018)
:
She began judo at age 14. (telegraf.in.ua, 22 Nov 2018)
:
Her father introduced her to the sport. She tried both tennis and judo in her youth, before deciding to focus on judo. (judokramatorsk.info, 27 Sep 2018; poltava.to, 11 May 2011)
:
To win a medal at the 2020 Olympic Games in Tokyo. (telegraf.in.ua, 22 Nov 2018)
:
She was named Athlete of the Month for April 2018 by the National Olympic Committee of Ukraine. (noc-ukr.org, 02 May 2018)
She has received the title of Master of Sport of International Class in Ukraine. (dsmsu.gov.ua, 28 Dec 2019)
She has received the title of Master of Sport of International Class in Ukraine. (dsmsu.gov.ua, 28 Dec 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- IPP:
- Ippon
Timing and scoring provided by OMEGA. Results powered by Atos
Ukraine
Judo
ALG
TUR
:
:
: