CHEIKH ROUHOU Nihel
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Judo |
Women +78 kg | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Nippon Budokan Judo Mat 1 |
TUN CHEIKH ROUHOU NCHEIKH ROUHOU Nihel 10s1 IPP GBR ADLINGTON SADLINGTON Sarah 0s2 |
Finished |
| Followed by | Nippon Budokan Judo Mat 1 |
TUN CHEIKH ROUHOU NCHEIKH ROUHOU Nihel 0 CHN XU SXU Shiyan 10 IPP |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
World Open Championships
African Games
African Championships
World Masters
Grand Slam - Tally of rank achieved per season and event since 2017
Grand Prix - Tally of rank achieved per season and event since 2017
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Year | Location | +78 kg |
|---|---|---|
| 2016 | Rio de Janeiro, BRA | 7 |
| 2012 | London, GBR | 9 |
| 2008 | Beijing, CHN | 14 |
World Championships
| Year | Location | +78 kg | Open | Team |
|---|---|---|---|---|
| 2021 | Budapest, HUN | 7 | - | - |
| 2019 | Tokyo, JPN | 9 | - | - |
| 2018 | Baku, AZE | 17 | - | - |
| 2015 | Astana, KAZ | 9 | - | 9 |
| 2014 | Chelyabinsk, RUS | 7 | - | 9 |
| 2011 | Paris, FRA | 9 | - | - |
| 2010 | Tokyo, JPN | 9 | 17 | - |
| 2009 | Rotterdam, NED | 17 | - | - |
| 2007 | Rio de Janeiro, BRA | 7 | 13 | - |
World Open Championships
| Year | Location | Open |
|---|---|---|
| 2017 | Marrakech, MAR | 3 |
| 2008 | Levallois-Perret, FRA | 9 |
African Games
| Year | Location | +78 kg |
|---|---|---|
| 2019 | Rabat, MAR | 1 |
African Championships
| Year | Location | +78 kg | Open |
|---|---|---|---|
| 2021 | Dakar, SEN | 1 | - |
| 2019 | Cape Town, RSA | 1 | - |
| 2018 | Tunis, TUN | 1 | 1 |
World Masters
| Year | Location | +78 kg |
|---|---|---|
| 2021 | Doha, QAT | 3 |
| 2019 | Qingdao, CHN | 17 |
| 2018 | Guangzhou, CHN | 9 |
Grand Slam - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 9th | 16th | 17th | 30th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | +78 kg | - | - | 2x | - | - | - | - | - | - |
| 2020 | +78 kg | - | 1x | - | 1x | 1x | - | - | - | - |
| 2019 | +78 kg | - | - | 1x | 1x | - | - | - | 1x | - |
| 2018 | +78 kg | - | 1x | - | - | - | - | - | - | - |
Grand Prix - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | +78 kg | - | 1x | 1x | 1x | - | - | - | - | - |
| 2018 | +78 kg | - | 1x | 2x | - | - | - | - | - | - |
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 2 | 2020 | +78 kg | Grand Slam | Budapest, HUN |
| 2 | 2019 | +78 kg | Grand Prix | Budapest, HUN |
| 2 | 2018 | +78 kg | Grand Slam | Dusseldorf, GER |
| 2 | 2018 | +78 kg | Grand Prix | Zagreb, CRO |
| 3 | 2021 | +78 kg | Grand Slam | Antalya, TUR |
| 3 | 2021 | +78 kg | Grand Slam | Tashkent, UZB |
| 3 | 2019 | +78 kg | Grand Slam | Abu Dhabi, UAE |
| 3 | 2019 | +78 kg | Grand Prix | Marrakech, MAR |
| 3 | 2018 | +78 kg | Grand Prix | Budapest, HUN |
| 3 | 2018 | +78 kg | Grand Prix | Tunis, TUN |
:
Athlete
:
Arabic, French
:
Anis Lounifi [national], TUN
:
She took up the sport in Sfax, Tunisia, and moved from her family home at age 14 in order to pursue her judo career. "I learned judo at school in the city of Sfax. I joined the national team at an early age." (news.cgtn.com, 20 Apr 2019; kapitalis.com, 07 Oct 2015)
:
To win a medal at the 2020 Olympic Games in Tokyo. (news.cgtn.com, 20 Apr 2019; lapresse.tn, 07 Oct 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- IPP:
- Ippon
Timing and scoring provided by OMEGA. Results powered by Atos
Tunisia
Judo
GBR
CHN
:
:
: