MACIAS Tommy
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Judo |
Men -73 kg | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Nippon Budokan Judo Mat 2 |
SWE MACIAS TMACIAS Tommy 10s1 IPP UAE SCVORTOV VSCVORTOV Victor 1s2 |
Finished |
| Followed by | Nippon Budokan Judo Mat 2 |
SWE MACIAS TMACIAS Tommy 0 KOS GJAKOVA AGJAKOVA Akil 1s1 WAZ |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
World Masters
Grand Slam - Tally of rank achieved per season and event since 2017
Grand Prix - Tally of rank achieved per season and event since 2017
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Year | Location | -73 kg |
|---|---|---|
| 2021 | Budapest, HUN | 2 |
| 2019 | Tokyo, JPN | 33 |
| 2018 | Baku, AZE | 17 |
| 2017 | Budapest, HUN | 33 |
| 2015 | Astana, KAZ | 33 |
| 2014 | Chelyabinsk, RUS | 64 |
European Championships
| Year | Location | -73 kg |
|---|---|---|
| 2021 | Lisbon, POR | 7 |
| 2020 | Prague, CZE | 3 |
| 2019 | Minsk, BLR | 1 |
| 2018 | Tel Aviv, ISR | 3 |
| 2017 | Warsaw, POL | 3 |
World Masters
| Year | Location | -73 kg |
|---|---|---|
| 2021 | Doha, QAT | 9 |
| 2019 | Qingdao, CHN | 9 |
| 2018 | Guangzhou, CHN | 5 |
| 2017 | St. Petersburg, RUS | 3 |
Grand Slam - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 9th | 16th | 17th | 30th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | -73 kg | - | - | - | 2x | - | 1x | - | 1x | - |
| 2020 | -73 kg | - | - | - | 2x | - | - | - | - | 1x |
| 2019 | -73 kg | 1x | - | - | - | - | 4x | - | 2x | - |
| 2018 | -73 kg | - | - | 2x | - | 1x | - | - | 1x | - |
| 2017 | -73 kg | - | - | - | - | 2x | 1x | - | - | - |
Grand Prix - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | -73 kg | - | - | - | - | 1x | - | - | - | - |
| 2019 | -73 kg | - | - | - | 2x | - | - | 3x | - | - |
| 2018 | -73 kg | 2x | - | - | 1x | - | - | 1x | - | 1x |
| 2017 | -73 kg | - | 2x | 1x | 1x | - | - | - | - | - |
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 1 | 2019 | -73 kg | Grand Slam | Yekaterinburg, RUS |
| 1 | 2018 | -73 kg | Grand Prix | Cancun, MEX |
| 1 | 2018 | -73 kg | Grand Prix | Antalya, TUR |
| 2 | 2017 | -73 kg | Grand Prix | Zagreb, CRO |
| 2 | 2017 | -73 kg | Grand Prix | Tbilisi, GEO |
| 3 | 2018 | -73 kg | Grand Slam | Osaka, JPN |
| 3 | 2018 | -73 kg | Grand Slam | Abu Dhabi, UAE |
| 3 | 2017 | -73 kg | Grand Prix | Dusseldorf, GER |
| 5 | 2021 | -73 kg | Grand Slam | Antalya, TUR |
| 5 | 2021 | -73 kg | Grand Slam | Tel Aviv, ISR |
| 5 | 2020 | -73 kg | Grand Slam | Budapest, HUN |
| 5 | 2020 | -73 kg | Grand Slam | Dusseldorf, GER |
| 5 | 2019 | -73 kg | Grand Prix | Tashkent, UZB |
| 5 | 2019 | -73 kg | Grand Prix | Hohhot, CHN |
| 5 | 2018 | -73 kg | Grand Prix | Zagreb, CRO |
| 5 | 2017 | -73 kg | Grand Prix | Hohhot, CHN |
:
Athlete
:
Wife Matilde, daughter Nova
:
Swedish
:
Saltsjo Judo Club [Sweden]
:
Robert Eriksson [national], SWE
:
He first tried judo at age three. (judoinside.com, 13 May 2020)
:
"It was a natural thing for me to do judo because of my parents. I have no first memory of judo. For as long as I can remember I have always been doing judo. And, I have always loved judo although I did play other sports as well." (judoinside.com, 13 May 2020)
:
To win a gold medal at the 2020 Olympic Games in Tokyo. (sydsvenskan.se, 31 Dec 2019)
:
"In judo, it changes very much from day-to-day. If you are not good on that day, then you can lose to anyone." (sydsvenskan.se, 31 Dec 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- IPP:
- Ippon
- WAZ:
- Waza-Ari
Timing and scoring provided by OMEGA. Results powered by Atos
Sweden
Judo
UAE
KOS
:
:
: