DABONNE Zouleiha Abzetta
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Judo |
Women -57 kg | 17 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Nippon Budokan Judo Mat 1 |
POR MONTEIRO TMONTEIRO Telma 10 IPP CIV DABONNE ZADABONNE Zouleiha Abzetta 0s1 |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
African Championships
World Masters
Grand Slam - Tally of rank achieved per season and event since 2017
Grand Prix - Tally of rank achieved per season and event since 2017
World Cup - Tally of rank achieved per season and event since 2017
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Year | Location | -57 kg |
|---|---|---|
| 2016 | Rio de Janeiro, BRA | 9 |
World Championships
| Year | Location | -52 kg | -57 kg |
|---|---|---|---|
| 2021 | Budapest, HUN | - | 17 |
| 2019 | Tokyo, JPN | - | 17 |
| 2018 | Baku, AZE | - | 33 |
| 2017 | Budapest, HUN | - | 33 |
| 2014 | Chelyabinsk, RUS | - | 33 |
| 2011 | Paris, FRA | 33 | - |
African Championships
| Year | Location | -57 kg |
|---|---|---|
| 2021 | Dakar, SEN | 3 |
| 2020 | Antananarivo, MAD | 2 |
| 2019 | Cape Town, RSA | 5 |
| 2018 | Tunis, TUN | 5 |
| 2017 | Antananarivo, MAD | 3 |
World Masters
| Year | Location | -57 kg |
|---|---|---|
| 2021 | Doha, QAT | 17 |
Grand Slam - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 9th | 16th | 17th | 30th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | -57 kg | - | - | - | - | - | - | - | 3x | - |
| 2020 | -57 kg | - | - | - | - | - | - | - | - | 2x |
| 2019 | -57 kg | - | - | - | - | - | 1x | 1x | 2x | 1x |
| 2018 | -57 kg | - | - | - | - | - | - | - | 2x | - |
| 2017 | -57 kg | - | - | - | - | - | - | - | 1x | - |
Grand Prix - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | -57 kg | - | - | - | - | - | - | - | - | 1x |
| 2019 | -57 kg | - | - | - | - | 1x | - | 2x | - | 2x |
| 2018 | -57 kg | - | - | - | - | - | - | 1x | - | 2x |
World Cup - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 4rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | -57 kg | - | 1x | - | - | - | - | - | - | - | - |
| 2019 | -57 kg | - | - | 2x | - | - | - | - | - | - | 1x |
| 2018 | -57 kg | 2x | - | - | - | - | - | - | 1x | - | - |
| 2017 | -57 kg | - | - | - | - | - | 1x | - | - | - | - |
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 1 | 2018 | -57 kg | World Cup | Yaounde, CMR |
| 1 | 2018 | -57 kg | World Cup | Dakar, SEN |
| 2 | 2020 | -57 kg | World Cup | Yaounde, CMR |
| 3 | 2019 | -57 kg | World Cup | Dakar, SEN |
| 3 | 2019 | -57 kg | World Cup | Yaounde, CMR |
| 7 | 2019 | -57 kg | Grand Prix | Antalya, TUR |
| 7 | 2017 | -57 kg | World Cup | Tunis, TUN |
| 9 | 2019 | -57 kg | Grand Slam | Brasilia, BRA |
| 9 | 2019 | -57 kg | Grand Prix | Zagreb, CRO |
| 9 | 2019 | -57 kg | Grand Prix | Budapest, HUN |
| 9 | 2018 | -57 kg | World Cup | Rome, ITA |
| 9 | 2018 | -57 kg | Grand Prix | Agadir, MAR |
:
Felix Houphouet-Boigny University, Abidjan, CIV
:
French
:
Judo Club Cesca [Abidjan, CIV]
:
Deza Elie Gbate, CIV
:
Her father Seydou Dabonne is a former president of the Ivory Coast judo federation, and has also served as the federation's treasurer. (intjudo.eu, 01 Jul 2016)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- IPP:
- Ippon
Timing and scoring provided by OMEGA. Results powered by Atos
Côte d'Ivoire
Judo
POR
:
:
: