ALTHEMAN Maria Suelen
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Judo |
Women +78 kg | 7 | |
| Mixed Team | 7 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Nippon Budokan Judo Mat 1 |
BRA ALTHEMAN MSALTHEMAN Maria Suelen 10s1 IPP SLO VELENSEK AVELENSEK Anamari 0s3 |
Finished |
| Followed by | Nippon Budokan Judo Mat 1 |
BRA ALTHEMAN MSALTHEMAN Maria Suelen 0 FRA DICKO RDICKO Romane 11 IPP |
Finished |
| Nippon Budokan Judo Mat 1 |
CHN XU SXU Shiyan 10 FUS BRA ALTHEMAN MSALTHEMAN Maria Suelen 0 |
Finished |
|
| Followed by | Nippon Budokan Judo Mat 2 |
BRA Brazil 2 NED Netherlands 4 |
Finished |
| Followed by | Nippon Budokan Judo Mat 2 |
ISR Israel 4 BRA Brazil 2 |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
Pan American Championships
World Masters
Grand Slam - Tally of rank achieved per season and event since 2017
Grand Prix - Tally of rank achieved per season and event since 2017
World Cup - Tally of rank achieved per season and event since 2017
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Year | Location | +78 kg |
|---|---|---|
| 2016 | Rio de Janeiro, BRA | 9 |
| 2012 | London, GBR | 5 |
World Championships
| Year | Location | +78 kg | Team X |
|---|---|---|---|
| 2021 | Budapest, HUN | 3 | 3 |
| 2019 | Tokyo, JPN | 5 | 3 |
| 2018 | Baku, AZE | 5 | 7 |
| 2017 | Budapest, HUN | 9 | 2 |
| 2015 | Astana, KAZ | 17 | - |
| 2014 | Chelyabinsk, RUS | 2 | 9 |
| 2013 | Rio de Janeiro, BRA | 2 | 2 |
| 2011 | Paris, FRA | 9 | - |
| 2010 | Tokyo, JPN | 17 | - |
Pan American Championships
| Year | Location | +78 kg |
|---|---|---|
| 2020 | Montreal, QC, CAN | 1 |
| 2019 | Lima, PER | 2 |
World Masters
| Year | Location | +78 kg |
|---|---|---|
| 2021 | Doha, QAT | 9 |
| 2019 | Qingdao, CHN | 5 |
| 2018 | Guangzhou, CHN | 3 |
| 2017 | St. Petersburg, RUS | 3 |
Grand Slam - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 9th | 16th | 17th | 30th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | +78 kg | - | - | 3x | - | - | - | - | - | - |
| 2020 | +78 kg | - | - | 1x | - | - | 1x | - | 1x | - |
| 2019 | +78 kg | 1x | 1x | 2x | - | - | 3x | - | - | - |
| 2018 | +78 kg | - | 1x | - | - | - | 1x | - | - | - |
| 2017 | +78 kg | - | - | 2x | 1x | - | 1x | - | - | - |
Grand Prix - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | +78 kg | - | - | - | - | 1x | - | - | - | - |
| 2018 | +78 kg | - | 1x | 1x | - | - | - | - | - | - |
| 2017 | +78 kg | - | 1x | - | - | - | - | - | - | - |
World Cup - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 4rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | +78 kg | 1x | - | - | - | - | - | - | - | - | - |
| 2019 | +78 kg | - | - | 1x | - | - | - | - | - | - | - |
| 2017 | +78 kg | - | 1x | - | - | - | - | - | - | - | - |
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 1 | 2020 | +78 kg | World Cup | Bratislava, SVK |
| 1 | 2019 | +78 kg | Grand Slam | Yekaterinburg, RUS |
| 2 | 2019 | +78 kg | Grand Slam | Brasilia, BRA |
| 2 | 2018 | +78 kg | Grand Slam | Yekaterinburg, RUS |
| 2 | 2018 | +78 kg | Grand Prix | Cancun, MEX |
| 2 | 2017 | +78 kg | World Cup | Lima, PER |
| 2 | 2017 | +78 kg | Grand Prix | Tbilisi, GEO |
| 3 | 2021 | +78 kg | Grand Slam | Kazan, RUS |
| 3 | 2021 | +78 kg | Grand Slam | Tbilisi, GEO |
| 3 | 2021 | +78 kg | Grand Slam | Tel Aviv, ISR |
| 3 | 2020 | +78 kg | Grand Slam | Budapest, HUN |
| 3 | 2019 | +78 kg | World Cup | Oberwart, AUT |
| 3 | 2019 | +78 kg | Grand Slam | Abu Dhabi, UAE |
| 3 | 2019 | +78 kg | Grand Slam | Dusseldorf, GER |
| 3 | 2018 | +78 kg | Grand Prix | Hohhot, CHN |
| 3 | 2017 | +78 kg | Grand Slam | Tokyo, JPN |
| 3 | 2017 | +78 kg | Grand Slam | Abu Dhabi, UAE |
:
Going to the beach, shopping, travelling. (cbj.com.br, 01 Apr 2019)
:
Athlete
:
Physical Education
:
Husband Danilo Gagliardi
:
Portuguese
:
EC Pinheiros [Sao Paulo, BRA]
:
Mario Tsutsui [national], BRA
:
She began the sport at age eight in Amparo, Brazil. (Facebook page, 18 Jun 2018; cbj.com.br, 01 Apr 2019)
:
She discovered judo through a social project near her home in Amparo, Brazil. "I liked it so much that I went to judo school to train under coach Antonio Negri." (cbj.com.br, 01 Apr 2019)
:
To win a medal at the 2020 Olympic Games in Tokyo. (olimpiadatododia.com.br, 30 Jun 2020)
:
She splits her week between Sao Paulo and Santos, Brazil. She trains at EC Pinheiros in Sao Paulo from Monday to Friday, and returns to her home in Santos on weekends. (olimpiadatododia.com.br, 30 Jun 2020)
:
Brazilian footballer Ronaldo. (cbj.com.br, 11 Feb 2020)
:
She colours in mandala patterns in order to relax during tournaments. (folha.uol.com.br, 26 Mar 2016)
:
In 2011 the city of Amparo in Brazil honoured her with a commemorative postage stamp, following her performances at the 2011 Pan American Games in Guadalajara, Mexico. (amparo.sp.gov.br, 2011)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- FUS:
- Default
- IPP:
- Ippon
Timing and scoring provided by OMEGA. Results powered by Atos
Brazil
Judo
SLO
FRA
CHN
NED
ISR
:
:
: