SAYIT Kayra
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Judo |
Women +78 kg | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Nippon Budokan Judo Mat 1 |
TUR SAYIT KSAYIT Kayra 1 WAZ CMR MBALLA ATANGANA HVMBALLA ATANGANA Hortence Vanessa 0s1 |
Finished |
| Followed by | Nippon Budokan Judo Mat 1 |
TUR SAYIT KSAYIT Kayra 10 IPP UKR KALANINA YKALANINA Yelyzaveta 0 |
Finished |
| Followed by | Nippon Budokan Judo Mat 1 |
JPN SONE ASONE Akira 10 IPP TUR SAYIT KSAYIT Kayra 0s1 |
Finished |
| Followed by | Nippon Budokan Judo Mat 1 |
KOR HAN MHAN Mijin 0 TUR SAYIT KSAYIT Kayra 10 IPP |
Finished |
| Followed by | Nippon Budokan Judo Mat 1 |
TUR SAYIT KSAYIT Kayra 0 FRA DICKO RDICKO Romane 10 IPP |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Championships
World Masters
Grand Slam - Tally of rank achieved per season and event since 2017
Grand Prix - Tally of rank achieved per season and event since 2017
World Cup - Tally of rank achieved per season and event since 2017
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Year | Location | +78 kg |
|---|---|---|
| 2016 | Rio de Janeiro, BRA | 5 |
World Championships
| Year | Location | +78 kg | Team X |
|---|---|---|---|
| 2019 | Tokyo, JPN | 3 | - |
| 2018 | Baku, AZE | 3 | 17 |
| 2017 | Budapest, HUN | 5 | 17 |
| 2015 | Astana, KAZ | 9 | - |
European Championships
| Year | Location | +78 kg | Team |
|---|---|---|---|
| 2021 | Lisbon, POR | 1 | - |
| 2020 | Prague, CZE | 7 | - |
| 2019 | Minsk, BLR | 9 | 9 |
| 2018 | Tel Aviv, ISR | 7 | - |
| 2017 | Warsaw, POL | 5 | 7 |
World Masters
| Year | Location | +78 kg |
|---|---|---|
| 2021 | Doha, QAT | 3 |
| 2019 | Qingdao, CHN | 17 |
| 2018 | Guangzhou, CHN | 9 |
Grand Slam - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 9th | 16th | 17th | 30th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | +78 kg | 1x | - | - | - | 1x | - | - | - | - |
| 2019 | +78 kg | - | - | - | - | - | 1x | - | 1x | - |
| 2018 | +78 kg | - | - | - | - | - | 1x | - | - | - |
| 2017 | +78 kg | - | 1x | - | - | - | - | - | - | - |
Grand Prix - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | +78 kg | - | - | 1x | - | - | - | - | - | - |
| 2019 | +78 kg | 1x | - | 1x | 1x | - | - | - | - | - |
| 2018 | +78 kg | - | - | - | 1x | - | - | - | - | - |
| 2017 | +78 kg | 1x | - | - | - | - | - | - | - | - |
World Cup - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 4rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | +78 kg | 1x | - | - | - | - | - | - | - | - | - |
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 1 | 2020 | +78 kg | Grand Slam | Budapest, HUN |
| 1 | 2019 | +78 kg | World Cup | Perth, WA, AUS |
| 1 | 2019 | +78 kg | Grand Prix | Marrakech, MAR |
| 1 | 2017 | +78 kg | Grand Prix | Antalya, TUR |
| 2 | 2017 | +78 kg | Grand Slam | Baku, AZE |
| 3 | 2020 | +78 kg | Grand Prix | Tel Aviv, ISR |
| 3 | 2019 | +78 kg | Grand Prix | Antalya, TUR |
| 5 | 2019 | +78 kg | Grand Prix | Zagreb, CRO |
| 5 | 2018 | +78 kg | Grand Prix | Zagreb, CRO |
| 7 | 2020 | +78 kg | Grand Slam | Paris, FRA |
:
Ketty Mathe; Kayra Almira Said
:
Athlete
:
English, French, Turkish
:
Ego Spor Kulubu [TUR] / Ordu Buyuksehir Belediyesi Spor Kulubu [TUR]
:
To win a gold medal at the 2020 Olympic Games in Tokyo. (milliyet.com.tr, 28 Oct 2020)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- IPP:
- Ippon
- WAZ:
- Waza-Ari
Timing and scoring provided by OMEGA. Results powered by Atos
Turkey
Judo
CMR
UKR
JPN
KOR
FRA
:
: