HEGYI Stephan
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Judo |
Men +100 kg | 17 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Nippon Budokan Judo Mat 2 |
FRA RINER TRINER Teddy 10 IPP AUT HEGYI SHEGYI Stephan 0s1 |
Finished |
Biographical Information
Highlights
:
World Championships
World Open Championships
European Championships
World Masters
Grand Slam - Tally of rank achieved per season and event since 2017
Grand Prix - Tally of rank achieved per season and event since 2017
World Cup - Tally of rank achieved per season and event since 2017
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
World Junior Championships
| Year | Location | +100 kg | Team X |
|---|---|---|---|
| 2021 | Budapest, HUN | 9 | - |
| 2019 | Tokyo, JPN | 17 | 9 |
| 2017 | Budapest, HUN | 9 | - |
World Open Championships
| Year | Location | Open |
|---|---|---|
| 2017 | Marrakech, MAR | 17 |
European Championships
| Year | Location | +100 kg | Team |
|---|---|---|---|
| 2020 | Prague, CZE | 5 | - |
| 2019 | Minsk, BLR | 3 | 3 |
| 2018 | Tel Aviv, ISR | 3 | - |
| 2017 | Warsaw, POL | 9 | 9 |
World Masters
| Year | Location | +100 kg |
|---|---|---|
| 2021 | Doha, QAT | 17 |
| 2019 | Qingdao, CHN | 17 |
| 2018 | Guangzhou, CHN | 7 |
Grand Slam - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 9th | 16th | 17th | 30th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | +100 kg | - | - | 1x | - | 1x | 1x | - | - | - |
| 2020 | +100 kg | - | - | - | - | - | - | - | 3x | - |
| 2019 | +100 kg | - | - | 1x | 1x | - | 2x | - | 1x | - |
| 2018 | +100 kg | - | - | - | - | - | 2x | - | 1x | - |
| 2017 | +100 kg | - | - | - | 1x | - | 1x | - | - | - |
Grand Prix - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | +100 kg | - | - | - | 1x | - | - | - | - | - |
| 2019 | +100 kg | - | - | 1x | - | - | - | 2x | - | - |
| 2018 | +100 kg | - | 1x | - | 1x | - | - | 1x | - | - |
| 2017 | +100 kg | - | 1x | - | - | - | - | - | - | - |
World Cup - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 4rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | +100 kg | - | - | - | - | - | - | - | 1x | - | - |
| 2017 | +100 kg | - | - | 2x | - | - | - | - | 1x | - | - |
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 2 | 2018 | +100 kg | Grand Prix | Budapest, HUN |
| 2 | 2017 | +100 kg | Grand Prix | Zagreb, CRO |
| 3 | 2021 | +100 kg | Grand Slam | Antalya, TUR |
| 3 | 2019 | +100 kg | Grand Slam | Dusseldorf, GER |
| 3 | 2019 | +100 kg | Grand Prix | Tashkent, UZB |
| 3 | 2017 | +100 kg | World Cup | Rome, ITA |
| 3 | 2017 | +100 kg | World Cup | Odivelas, POR |
| 5 | 2020 | +100 kg | Grand Prix | Tel Aviv, ISR |
| 5 | 2019 | +100 kg | Grand Slam | Yekaterinburg, RUS |
| 5 | 2018 | +100 kg | Grand Prix | Zagreb, CRO |
| 5 | 2017 | +100 kg | Grand Slam | Tokyo, JPN |
World Junior Championships
| Year | Location | +100 kg |
|---|---|---|
| 2018 | Nassau, BAH | 2 |
| 2017 | Zagreb, CRO | 2 |
:
Watching films. (stephanhegyi.com, 22 Sep 2019)
:
Athlete
:
English, German
:
SC Hakoah [Vienna, AUT]
:
Yvonne Bonisch [national], GER
:
To compete at the 2020 Olympic Games in Tokyo. (judoaustria.at, 14 Apr 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- IPP:
- Ippon
Timing and scoring provided by OMEGA. Results powered by Atos
Austria
Judo
FRA
:
:
: