FILZMOSER Sabrina
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Judo |
Women -57 kg | 17 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Nippon Budokan Judo Mat 1 |
AUT FILZMOSER SFILZMOSER Sabrina 0s2 NED VERHAGEN SVERHAGEN Sanne 10 IPP |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Championships
World Masters
Grand Slam - Tally of rank achieved per season and event since 2017
Grand Prix - Tally of rank achieved per season and event since 2017
World Cup - Tally of rank achieved per season and event since 2017
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Year | Location | -57 kg |
|---|---|---|
| 2016 | Rio de Janeiro, BRA | 17 |
| 2012 | London, GBR | 7 |
| 2008 | Beijing, CHN | 19 |
World Championships
| Year | Location | -52 kg | -57 kg | Team X |
|---|---|---|---|---|
| 2021 | Budapest, HUN | - | 33 | - |
| 2019 | Tokyo, JPN | - | 33 | 9 |
| 2018 | Baku, AZE | - | 17 | - |
| 2017 | Budapest, HUN | - | 33 | - |
| 2015 | Astana, KAZ | - | 9 | - |
| 2014 | Chelyabinsk, RUS | - | 7 | - |
| 2013 | Rio de Janeiro, BRA | - | 17 | - |
| 2011 | Paris, FRA | - | 9 | - |
| 2010 | Tokyo, JPN | - | 3 | - |
| 2009 | Rotterdam, NED | - | 9 | - |
| 2007 | Rio de Janeiro, BRA | - | 13 | - |
| 2005 | Cairo, EGY | - | 3 | - |
| 2003 | Osaka, JPN | - | 21 | - |
| 2001 | Munich, GER | - | 9 | - |
| 1999 | Birmingham, GBR | 9 | - | - |
European Championships
| Year | Location | -57 kg | Team |
|---|---|---|---|
| 2021 | Lisbon, POR | 9 | - |
| 2020 | Prague, CZE | 17 | - |
| 2019 | Minsk, BLR | 11 | 3 |
| 2018 | Tel Aviv, ISR | 5 | - |
World Masters
| Year | Location | -57 kg |
|---|---|---|
| 2021 | Doha, QAT | 17 |
| 2019 | Qingdao, CHN | 17 |
Grand Slam - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 9th | 16th | 17th | 30th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | -57 kg | - | - | - | - | 1x | 1x | - | 1x | - |
| 2020 | -57 kg | - | - | - | - | - | 1x | - | 2x | - |
| 2019 | -57 kg | - | - | - | 1x | - | 1x | - | 2x | - |
| 2018 | -57 kg | - | - | - | - | - | 1x | - | 2x | - |
Grand Prix - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | -57 kg | - | - | - | - | - | - | 1x | - | - |
| 2019 | -57 kg | - | - | 1x | 1x | - | - | 1x | - | 1x |
| 2018 | -57 kg | - | - | 1x | - | 1x | - | 2x | - | 2x |
| 2017 | -57 kg | - | - | 1x | 1x | - | - | - | - | - |
World Cup - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 4rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | -57 kg | - | - | - | - | 1x | - | - | - | - | 1x |
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 3 | 2019 | -57 kg | Grand Prix | Budapest, HUN |
| 3 | 2018 | -57 kg | Grand Prix | Antalya, TUR |
| 3 | 2017 | -57 kg | Grand Prix | Cancun, MEX |
| 5 | 2019 | -57 kg | World Cup | Oberwart, AUT |
| 5 | 2019 | -57 kg | Grand Slam | Yekaterinburg, RUS |
| 5 | 2019 | -57 kg | Grand Prix | Tashkent, UZB |
| 5 | 2017 | -57 kg | Grand Prix | Tashkent, UZB |
| 7 | 2021 | -57 kg | Grand Slam | Antalya, TUR |
| 7 | 2018 | -57 kg | Grand Prix | Tashkent, UZB |
| 9 | 2021 | -57 kg | Grand Slam | Tbilisi, GEO |
| 9 | 2020 | -57 kg | Grand Slam | Paris, FRA |
| 9 | 2020 | -57 kg | Grand Prix | Tel Aviv, ISR |
| 9 | 2019 | -57 kg | Grand Slam | Abu Dhabi, UAE |
| 9 | 2019 | -57 kg | Grand Prix | Zagreb, CRO |
| 9 | 2018 | -57 kg | Grand Slam | Yekaterinburg, RUS |
| 9 | 2018 | -57 kg | Grand Prix | Cancun, MEX |
| 9 | 2018 | -57 kg | Grand Prix | Budapest, HUN |
:
Sabsi, Sabshero, Sub-Zero (Athlete, 09 Apr 2008)
:
Athlete
:
Engineering, Language Studies - Japanese - HTL Maschinenbau, Wels, AUT
:
English, German
:
LZ Multikraft Wels [Austria]
:
Yvonne Bonisch [national], GER
:
She began the sport at age eight at a beginner's course run by the man who would later become her long-term coach, Willi Reizelsdorfer. (youtube.com, 15 Oct 2015)
:
She tried a number of sports, but stayed with judo because she found it to be the most fun and exciting. (youtube.com, 15 Oct 2015)
:
To win a medal at the 2020 Olympic Games in Tokyo. (eju.net, 12 Jun 2020)
:
Winning gold in the -57kg category at the 2008 European Championships in Lisbon, Portugal. (eju.net, 12 Jun 2020)
:
"A great athlete is one who takes advantage of the ability that genetics have brought him in order to secure great achievements, but an exceptional athlete is one who can swim in the waters of complexity and chaos, making what seems difficult easy, creating order from chaos." [Spanish athlete Kilian Jornet Burgada] (Instagram profile, 12 Sep 2020)
:
In 2019 she received the International Judo Federation [IJF] Fair Play Trophy for promoting sporting values. (insidethegames.biz, 01 Sep 2019)
In 2006 and 2010 she was named Oberosterreich [Upper Austrian] Sportswoman of the Year. (nachrichten.at, 06 Nov 2007, 20 Nov 2010)
In 2006 and 2010 she was named Oberosterreich [Upper Austrian] Sportswoman of the Year. (nachrichten.at, 06 Nov 2007, 20 Nov 2010)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- IPP:
- Ippon
Timing and scoring provided by OMEGA. Results powered by Atos
Austria
Judo
NED
:
:
: