KRASNIQI Distria
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Judo |
Women -48 kg | 1 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Nippon Budokan Judo Mat 1 |
KOS KRASNIQI DKRASNIQI Distria 10 IPP BRA CHIBANA GCHIBANA Gabriela 0s1 |
Finished |
| Followed by | Nippon Budokan Judo Mat 1 |
KOS KRASNIQI DKRASNIQI Distria 10 IPP TPE LIN CHLIN Chen-Hao 0 |
Finished |
| Followed by | Nippon Budokan Judo Mat 1 |
KOS KRASNIQI DKRASNIQI Distria 1s2 WAZ MGL MUNKHBAT UMUNKHBAT Urantsetseg 0s2 |
Finished |
| Followed by | Nippon Budokan Judo Mat 1 |
KOS KRASNIQI DKRASNIQI Distria 1 WAZ JPN TONAKI FTONAKI Funa 0 |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
World Masters
Grand Slam - Tally of rank achieved per season and event since 2017
Grand Prix - Tally of rank achieved per season and event since 2017
World Cup - Tally of rank achieved per season and event since 2017
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Year | Location | -48 kg | -52 kg |
|---|---|---|---|
| 2021 | Budapest, HUN | 5 | - |
| 2019 | Tokyo, JPN | 3 | - |
| 2018 | Baku, AZE | 17 | - |
| 2017 | Budapest, HUN | - | 7 |
| 2015 | Astana, KAZ | - | 9 |
European Championships
| Year | Location | -48 kg | -52 kg |
|---|---|---|---|
| 2021 | Lisbon, POR | 1 | - |
| 2020 | Prague, CZE | 3 | - |
| 2018 | Tel Aviv, ISR | - | 2 |
| 2017 | Warsaw, POL | - | 7 |
World Masters
| Year | Location | -48 kg | -52 kg |
|---|---|---|---|
| 2021 | Doha, QAT | 1 | - |
| 2019 | Qingdao, CHN | 1 | - |
| 2018 | Guangzhou, CHN | 1 | - |
| 2017 | St. Petersburg, RUS | - | 5 |
Grand Slam - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 9th | 16th | 17th | 30th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | -48 kg | 1x | - | - | - | - | - | - | - | - |
| 2020 | -52 kg | 1x | - | - | - | - | - | - | - | - |
| 2019 | -48 kg | - | 1x | - | - | - | - | - | - | - |
| 2018 | -48 kg | - | 1x | - | - | - | - | - | - | - |
| 2018 | -52 kg | - | - | 1x | - | - | - | - | - | - |
| 2017 | -52 kg | - | - | 1x | - | - | - | - | - | - |
Grand Prix - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | -48 kg | 1x | 1x | - | - | - | - | - | - | - |
| 2018 | -48 kg | 1x | - | 2x | - | - | - | 1x | - | - |
| 2018 | -52 kg | 1x | 1x | - | - | - | - | - | - | - |
| 2017 | -52 kg | 2x | - | - | - | - | - | - | - | - |
World Cup - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 4rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | -52 kg | - | - | 1x | - | - | - | - | - | - | - |
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 1 | 2020 | -48 kg | Grand Slam | Budapest, HUN |
| 1 | 2020 | -52 kg | Grand Slam | Paris, FRA |
| 1 | 2019 | -48 kg | Grand Prix | Antalya, TUR |
| 1 | 2018 | -48 kg | Grand Prix | Tashkent, UZB |
| 1 | 2018 | -52 kg | Grand Prix | Antalya, TUR |
| 1 | 2017 | -52 kg | Grand Prix | The Hague, NED |
| 1 | 2017 | -52 kg | Grand Prix | Antalya, TUR |
| 2 | 2019 | -48 kg | Grand Slam | Paris, FRA |
| 2 | 2019 | -48 kg | Grand Prix | Budapest, HUN |
| 2 | 2018 | -48 kg | Grand Slam | Abu Dhabi, UAE |
| 2 | 2018 | -52 kg | Grand Prix | Tunis, TUN |
:
Athlete
:
Albanian, English
:
Ippon Judo Club [Pec, KOS]
:
Driton Kuka [club, national], KOS
:
She took up judo at age seven. (jeux.francophonie.org, 2018)
:
Her older brother convinced her to start training. He enrolled her in judo classes, which he was also attending. (jeux.francophonie.org, 2018)
:
To win a medal at the 2020 Olympic Games in Tokyo. (kallxo.com, 08 Nov 2018)
:
Winning bronze in the -48kg category at the 2019 World Championships in Tokyo, Japan. (europeanjudo YouTube channel, 26 Aug 2019)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- IPP:
- Ippon
- WAZ:
- Waza-Ari
Timing and scoring provided by OMEGA. Results powered by Atos
Kosovo
Judo
BRA
TPE
MGL
JPN
:
: