CABANA PEREZ Cristina
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Judo |
Women -63 kg | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Nippon Budokan Judo Mat 2 |
ESP CABANA PEREZ CCABANA PEREZ Cristina 10 IPP PHI WATANABE KWATANABE Kiyomi 0 |
Finished |
| Followed by | Nippon Budokan Judo Mat 2 |
SLO TRSTENJAK TTRSTENJAK Tina 10s1 IPP ESP CABANA PEREZ CCABANA PEREZ Cristina 0 |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
Grand Slam - Tally of rank achieved per season and event since 2017
Grand Prix - Tally of rank achieved per season and event since 2017
World Cup - Tally of rank achieved per season and event since 2017
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Year | Location | -63 kg |
|---|---|---|
| 2021 | Budapest, HUN | 9 |
| 2019 | Tokyo, JPN | 17 |
| 2017 | Budapest, HUN | 17 |
European Championships
| Year | Location | -63 kg |
|---|---|---|
| 2021 | Lisbon, POR | 7 |
| 2020 | Prague, CZE | 9 |
| 2019 | Minsk, BLR | 17 |
| 2017 | Warsaw, POL | 17 |
Grand Slam - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 9th | 16th | 17th | 30th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | -63 kg | - | - | - | 1x | - | 2x | - | 1x | - |
| 2020 | -63 kg | - | - | - | - | - | - | - | - | 1x |
| 2019 | -63 kg | - | - | - | - | - | 3x | - | 1x | 1x |
| 2017 | -63 kg | - | - | - | - | - | 1x | - | - | - |
Grand Prix - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | -63 kg | - | - | - | - | - | - | - | - | 1x |
| 2019 | -63 kg | - | - | - | - | - | - | 4x | - | 1x |
| 2018 | -63 kg | - | - | - | 1x | - | - | 1x | - | 1x |
| 2017 | -63 kg | - | - | - | - | 1x | - | 2x | - | - |
World Cup - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 4rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | -63 kg | - | 1x | - | - | - | - | - | - | - | - |
| 2019 | -63 kg | - | - | 1x | - | - | - | - | 1x | - | - |
| 2018 | -63 kg | - | 1x | 1x | - | 1x | - | - | 1x | - | - |
| 2017 | -63 kg | 1x | - | 1x | - | - | 1x | - | 1x | - | 1x |
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 1 | 2017 | -63 kg | World Cup | Tunis, TUN |
| 2 | 2020 | -63 kg | World Cup | Odivelas, POR |
| 2 | 2018 | -63 kg | World Cup | Odivelas, POR |
| 3 | 2019 | -63 kg | World Cup | Sofia, BUL |
| 3 | 2018 | -63 kg | World Cup | Glasgow, GBR |
| 3 | 2017 | -63 kg | World Cup | Prague, CZE |
| 5 | 2021 | -63 kg | Grand Slam | Kazan, RUS |
| 5 | 2018 | -63 kg | World Cup | Madrid, ESP |
| 5 | 2018 | -63 kg | Grand Prix | Tashkent, UZB |
| 7 | 2017 | -63 kg | World Cup | Casablanca, MAR |
| 7 | 2017 | -63 kg | Grand Prix | Cancun, MEX |
:
Cris (Instagram profile, 08 Jul 2021)
:
Athlete
:
Electronic Engineering, Badajoz, ESP
:
Judo Club Stabia [ESP] / DojoQuino [ESP]
:
Joaquin Ruiz Llorente [DojoQuino, national], ESP; Manuel Amigo [personal]
:
She took up the sport at Trajano Primary School in Merida, Spain. (extejudo.blogspot.com, 30 Dec 2013)
:
She enjoyed taking part in judo at school. (elperiodicoextremadura.com, 23 Jun 2021)
:
To compete at the 2020 Olympic Games in Tokyo. (elperiodicoextremadura.com, 23 Jun 2021)
:
She trains at DojoQuino in Brunete, Spain, under coach Joaquin Ruiz Llorente. (elperiodicoextremadura.com, 23 Jun 2021; regiondigital.com, 23 Apr 2021)
:
"The only battle you lose is the one where you give up." (Facebook page, 29 Jun 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- IPP:
- Ippon
Timing and scoring provided by OMEGA. Results powered by Atos
Spain
Judo
PHI
SLO
:
:
: