BILLIET Sandrine
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Judo |
Women -63 kg | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Nippon Budokan Judo Mat 2 |
UZB KHOJIEVA FKHOJIEVA Farangiz 0s1 CPV BILLIET SBILLIET Sandrine 10 IPP |
Finished |
|
| Followed by | Nippon Budokan Judo Mat 2 |
FRA AGBEGNENOU CAGBEGNENOU Clarisse 10 IPP CPV BILLIET SBILLIET Sandrine 0 |
Finished |
Biographical Information
Highlights
:
World Championships
African Championships
Grand Slam - Tally of rank achieved per season and event since 2017
Grand Prix - Tally of rank achieved per season and event since 2017
World Cup - Tally of rank achieved per season and event since 2017
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Year | Location | -63 kg |
|---|---|---|
| 2021 | Budapest, HUN | 17 |
| 2019 | Tokyo, JPN | 33 |
African Championships
| Year | Location | -63 kg |
|---|---|---|
| 2021 | Dakar, SEN | 2 |
| 2020 | Antananarivo, MAD | 5 |
Grand Slam - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 9th | 16th | 17th | 30th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | -63 kg | - | - | - | - | - | - | 1x | 3x | - |
| 2020 | -63 kg | - | - | - | - | - | - | - | 2x | - |
| 2019 | -63 kg | - | - | - | - | - | - | - | 3x | - |
Grand Prix - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | -63 kg | - | - | - | - | - | - | - | - | 1x |
| 2019 | -63 kg | - | - | - | - | - | - | - | - | 1x |
| 2017 | -63 kg | - | - | - | - | - | - | 1x | - | - |
World Cup - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 4rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | -63 kg | - | - | 1x | - | 2x | 1x | - | - | - | - |
| 2018 | -63 kg | - | - | - | - | 1x | - | - | 1x | - | 1x |
| 2017 | -63 kg | - | - | - | - | - | - | - | 1x | - | 3x |
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 3 | 2019 | -63 kg | World Cup | Luxembourg, LUX |
| 5 | 2019 | -63 kg | World Cup | Dakar, SEN |
| 5 | 2019 | -63 kg | World Cup | Santo Domingo, DOM |
| 5 | 2018 | -63 kg | World Cup | Warsaw, POL |
| 7 | 2019 | -63 kg | World Cup | Hong Kong, CHN |
| 9 | 2018 | -63 kg | World Cup | Madrid, ESP |
| 9 | 2017 | -63 kg | World Cup | Sofia, BUL |
| 9 | 2017 | -63 kg | Grand Prix | The Hague, NED |
| 16 | 2021 | -63 kg | Grand Slam | Antalya, TUR |
| 17 | 2021 | -63 kg | Grand Slam | Tbilisi, GEO |
| 17 | 2021 | -63 kg | Grand Slam | Tashkent, UZB |
| 17 | 2021 | -63 kg | Grand Slam | Tel Aviv, ISR |
| 17 | 2020 | -63 kg | Grand Slam | Dusseldorf, GER |
| 17 | 2020 | -63 kg | Grand Slam | Paris, FRA |
| 17 | 2020 | -63 kg | Grand Prix | Tel Aviv, ISR |
| 17 | 2019 | -63 kg | Grand Slam | Osaka, JPN |
| 17 | 2019 | -63 kg | Grand Slam | Abu Dhabi, UAE |
| 17 | 2019 | -63 kg | Grand Slam | Brasilia, BRA |
| 17 | 2019 | -63 kg | Grand Prix | Tashkent, UZB |
| 17 | 2018 | -63 kg | World Cup | Glasgow, GBR |
| 17 | 2017 | -63 kg | World Cup | Bucharest, ROU |
| 17 | 2017 | -63 kg | World Cup | Prague, CZE |
| 17 | 2017 | -63 kg | World Cup | Oberwart, AUT |
:
Economics, Management, Marketing - Ghent University, Belgium
:
Dutch, English
:
Judoclub Middelkerke [Belgium]
:
Noel Delgado [national], POR
:
"Throughout my life judo has been a real outlet and a goal to focus on, especially when it's hard elsewhere. Challenges at home mean my life's stability is in judo." (ijf.org, 16 Feb 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- IPP:
- Ippon
Timing and scoring provided by OMEGA. Results powered by Atos
Cape Verde
Judo
UZB
FRA
:
:
: