LEISHMAN Marc
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Golf |
Men's Individual Stroke Play | 51 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Kasumigaseki Country Club |
Finished |
||
| Finish On: Jul 31 | Kasumigaseki Country Club |
Finished |
|
| Kasumigaseki Country Club |
Finished |
||
| Kasumigaseki Country Club |
Finished |
Biographical Information
Highlights
:
The Open Championship
The U.S. Open
The Masters Championships
The PGA Championship
PGA Tour overview - Three best ranks per season since 2017
European Tour overview - Three best ranks per season since 2017
PGA Tour & European Tour - Ten best performances since 2017 season
ISPS Handa World Cup of Golf
Legend
DNS - Did Not Start, DSQ - Disqualified, WD - Withdrawn
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 6 | Individual Stroke Play | 2017 | Southport, GBR | 276 |
| 60 | Individual Stroke Play | 2018 | Sandwich, GBR | 289 |
| 78 | Individual Stroke Play | 2021 | Sandwich, GBR | 142 |
| 135 | Individual Stroke Play | 2019 | Portrush, GBR | 150 |
The U.S. Open
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 27 | Individual Stroke Play | 2017 | Erin, WI, USA | 287 |
| 35 | Individual Stroke Play | 2019 | Pebble Beach, CA, USA | 285 |
| 45 | Individual Stroke Play | 2018 | Southampton, NY, USA | 295 |
| 64 | Individual Stroke Play | 2021 | San Diego, CA, USA | 296 |
| 103 | Individual Stroke Play | 2020 | Mamaroneck, NY, USA | 151 |
The Masters Championships
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 5 | Individual Stroke Play | 2021 | Augusta, GA, USA | 282 |
| 9 | Individual Stroke Play | 2018 | Augusta, GA, USA | 280 |
| 13 | Individual Stroke Play | 2020 | Augusta, GA, USA | 280 |
| 43 | Individual Stroke Play | 2017 | Augusta, GA, USA | 296 |
| 49 | Individual Stroke Play | 2019 | Augusta, GA, USA | 289 |
The PGA Championship
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 13 | Individual Stroke Play | 2017 | Charlotte, NC, USA | 284 |
| 71 | Individual Stroke Play | 2018 | St. Louis, MO, USA | 282 |
| 80 | Individual Stroke Play | 2020 | San Francisco, CA, USA | 142 |
| 82 | Individual Stroke Play | 2021 | Kiawah Island, SC, USA | 150 |
| 117 | Individual Stroke Play | 2019 | Bethpage, NY, USA | 148 |
PGA Tour overview - Three best ranks per season since 2017
| Year | Doubles | Individual Stroke Play |
|---|---|---|
| 2020/2021 | 1 x 1st | 1 x 3rd, 1 x 4th, 1 x 5th |
| 2019/2020 | - | 1 x 1st, 1 x 2nd, 1 x 3rd |
| 2018/2019 | - | 1 x 1st, 2 x 3rd, 2 x 4th |
| 2017/2018 | - | 2 x 2nd, 2 x 7th, 1 x 8th |
| 2016/2017 | - | 2 x 1st, 1 x 3rd, 2 x 5th |
European Tour overview - Three best ranks per season since 2017
| Year | Individual Stroke Play |
|---|---|
| 2021 | 1 x 78th |
| 2019 | 1 x 2nd, 1 x 135th |
| 2018 | 1 x 4th, 1 x 60th |
| 2017 | 1 x 6th, 1 x 21st, 1 x 38th |
PGA Tour & European Tour - Ten best performances since 2017 season
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 1 | 2020/2021 | Men's Doubles | Zurich Classic of New Orleans | Avondale, LA, USA |
| 1 | 2019/2020 | Individual Stroke Play | Farmers Insurance Open | San Diego, CA, USA |
| 1 | 2018/2019 | Individual Stroke Play | CIMB Classic | Kuala Lumpur, MAS |
| 1 | 2016/2017 | Individual Stroke Play | BMW Championship | Lake Forest, IL, USA |
| 1 | 2016/2017 | Individual Stroke Play | Arnold Palmer Invitational | Orlando, FL, USA |
| 2 | 2019/2020 | Individual Stroke Play | Arnold Palmer Invitational | Orlando, FL, USA |
| 2 | 2019 | Individual Stroke Play | Australian PGA Championship | Gold Coast, QLD, AUS |
| 2 | 2017/2018 | Individual Stroke Play | AT&T Byron Nelson | Dallas, TX, USA |
| 2 | 2017/2018 | Individual Stroke Play | The CJ Cup | Jeju, KOR |
| 3 | 2020/2021 | Individual Stroke Play | Travelers Championship | Cromwell, CT, USA |
| 3 | 2019/2020 | Individual Stroke Play | Safeway Open | Napa, CA, USA |
| 3 | 2018/2019 | Individual Stroke Play | WGC - FedEx St. Jude Invitational | Memphis, TN, USA |
| 3 | 2018/2019 | Individual Stroke Play | Sony Open | Honolulu, HI, USA |
| 3 | 2016/2017 | Individual Stroke Play | Dell Technologies Championship | Norton, MA, USA |
ISPS Handa World Cup of Golf
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 9 | Men's Team | 2016 | Melbourne, VIC, AUS | -11 |
Legend
DNS - Did Not Start, DSQ - Disqualified, WD - Withdrawn
:
Surfing, watching Australian rules football, cricket, gardening. (pgatour.com, 25 Apr 2021; golfmonthly.com, 10 Apr 2021)
:
Wife Audrey, sons Harvey and Oliver, daughter Eva
:
English
:
Turned professional in 2005
:
He began playing golf at Warrnambool Golf Club in Australia. (golfmonthly.com, 10 Apr 2021)
:
His family lived across the road from Warrnambool Golf Club in Australia, and his father played at the club. "I love all sports but I loved that feeling of hitting a good shot that is so flush on the face you can't even feel the golf ball." (australiangolfdigest.com.au, 26 Apr 2021; golfmonthly.com, 10 Apr 2021)
:
To win a gold medal at the 2020 Olympic Games in Tokyo. (golf.org.au, 26 Apr 2021)
:
Australian golfer Greg Norman, South African golfer Ernie Els. (pgatour.com, 25 Apr 2021)
:
In 2017 he received the Greg Norman Medal. The annual award is given to best male or female professional Australian golfer on the world stage. (insidegolf.com.au, 25 Mar 2021)
In 2009 he was named PGA Tour Rookie of the Year, becoming the first Australian to win the award. (golfmonthly.com, 10 Apr 2021)
In 2009 he was named PGA Tour Rookie of the Year, becoming the first Australian to win the award. (golfmonthly.com, 10 Apr 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Australia
Golf
:
: