van DAM Anne
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Golf |
Women's Individual Stroke Play | 57 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Kasumigaseki Country Club |
Finished |
||
| Kasumigaseki Country Club |
Finished |
||
| Kasumigaseki Country Club |
Finished |
||
| Kasumigaseki Country Club |
Finished |
Biographical Information
Highlights
:
The Evian Championship
The Women's British Open
The ANA Inspiration
LPGA Championship
U.S. Women's Open
LPGA Tour overview - Three best ranks per season since 2017
Ladies European Tour overview - Three best ranks per season since 2017
LPGA Tour & Ladies European Tour - Ten best performances since 2017 season
Legend
DNS - Did Not Start, DSQ - Disqualified, WD - Withdrawn
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 37 | Individual Stroke Play | 2018 | Evian-les-Bains, FRA | 284 |
| 52 | Individual Stroke Play | 2019 | Evian-les-Bains, FRA | 287 |
| 117 | Individual Stroke Play | 2017 | Evian-les-Bains, FRA | 153 |
The Women's British Open
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 39 | Individual Stroke Play | 2017 | Kingsbarns, GBR | 283 |
| 44 | Individual Stroke Play | 2019 | Milton Keynes, GBR | 287 |
| 45 | Individual Stroke Play | 2020 | Troon, GBR | 294 |
| 90 | Individual Stroke Play | 2018 | Lytham St Annes, GBR | 148 |
The ANA Inspiration
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 44 | Individual Stroke Play | 2020 | Rancho Mirage, CA, USA | 289 |
| 92 | Individual Stroke Play | 2019 | Rancho Mirage, CA, USA | 153 |
LPGA Championship
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 69 | Individual Stroke Play | 2020 | Newtown Square, PA, USA | 293 |
| 71 | Individual Stroke Play | 2019 | Chaska, MN, USA | 298 |
| 140 | Individual Stroke Play | 2021 | Johns Creek, GA, USA | 156 |
U.S. Women's Open
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 67 | Individual Stroke Play | 2020 | Houston, TX, USA | 146 |
| 71 | Individual Stroke Play | 2019 | Charleston, SC, USA | 146 |
| 143 | Individual Stroke Play | 2018 | Shoal Creek, AL, USA | 158 |
LPGA Tour overview - Three best ranks per season since 2017
| Year | Individual Stroke Play |
|---|---|
| 2021 | 1 x 16th, 1 x 31st, 1 x 64th |
| 2020 | 1 x 11th, 1 x 18th, 1 x 20th |
| 2019 | 1 x 15th, 2 x 26th, 1 x 28th |
| 2018 | 1 x 134th, 1 x 143rd |
Ladies European Tour overview - Three best ranks per season since 2017
| Year | Individual Stroke Play |
|---|---|
| 2020 | 1 x 4th, 1 x 5th, 1 x 22nd |
| 2019 | 2 x 1st, 1 x 3rd, 1 x 6th |
| 2018 | 2 x 1st, 1 x 3rd, 1 x 4th |
| 2017 | 1 x 3rd, 2 x 4th, 1 x 12th |
LPGA Tour & Ladies European Tour - Ten best performances since 2017 season
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 1 | 2019 | Individual Stroke Play | Andalucia Costa del Sol Open de Espanya | Marbella, ESP |
| 1 | 2019 | Individual Stroke Play | ActewAGL Canberra Classic | Canberra, ACT, AUS |
| 1 | 2018 | Individual Stroke Play | Andalucia Costa del Sol Open de Espanya | Benahavis, ESP |
| 1 | 2018 | Individual Stroke Play | Mediterranean Ladies Open | Sitges, ESP |
| 3 | 2019 | Individual Stroke Play | Fatima Bint Mubarak Ladies Open | Abu Dhabi, UAE |
| 3 | 2018 | Individual Stroke Play | ActewAGL Canberra Classic | Canberra, ACT, AUS |
| 3 | 2017 | Individual Stroke Play | Hero Women's Indian Open | Gurgaon, IND |
| 4 | 2020 | Individual Stroke Play | Aramco Saudi Ladies International | King Abdullah Economic City, KSA |
| 4 | 2018 | Individual Stroke Play | Ladies European Thailand Championship | Pattaya, THA |
| 4 | 2017 | Individual Stroke Play | Omega Dubai Moonlight Classic | Dubai, UAE |
| 4 | 2017 | Individual Stroke Play | Lacoste Ladies Open de France | Saint-Jean-de-Luz, FRA |
Legend
DNS - Did Not Start, DSQ - Disqualified, WD - Withdrawn
:
Fitness, cycling, playing other sports, spending time with friends, travel. (annevandam.com, 16 Jan 2020)
:
Dutch, English
:
Right (Instagram profile, 18 Apr 2021)
:
Turned professional in 2015
:
A back injury prevented her from competing at the 2016 Ladies Invitational in the Netherlands. (golfersmagazine.nl, 12 May 2016)
:
She first played golf at around age five while on holiday in the United States of America. (annevandam.com, 16 Jan 2020; golfteamholland.nl, 2015)
:
"My dad played quite a bit and my sister and mother just started out. In the beginning I didn't really like it that much because my biggest passion at that time was competitive swimming short distances. But during a test day with the NGF [Dutch Golf Federation] I got selected for the B-selection and since that moment I [became] involved more and more into the game. During this time I still was swimming competitively as well, but when I was 13 I had to make the choice between swimming and golf. I chose to play golf because I already won the [U9] national championship." (annevandam.com, 16 Jan 2020)
:
To compete at the 2020 Olympic Games in Tokyo. (annevandam.com, 16 Jan 2020)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Netherlands
Golf
:
: