KOERSTZ MADSEN Nanna
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Golf |
Women's Individual Stroke Play | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Kasumigaseki Country Club |
Finished |
||
| Kasumigaseki Country Club |
Finished |
||
| Kasumigaseki Country Club |
Finished |
||
| Kasumigaseki Country Club |
Finished |
Biographical Information
Highlights
:
Olympic Games
The Evian Championship
The Women's British Open
The ANA Inspiration
LPGA Championship
U.S. Women's Open
LPGA Tour overview - Three best ranks per season since 2017
Ladies European Tour overview - Three best ranks per season since 2017
LPGA Tour & Ladies European Tour - Ten best performances since 2017 season
Legend
DNS - Did Not Start, DSQ - Disqualified, WD - Withdrawn
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 13 | Individual Stroke Play | 2016 | Rio de Janeiro, BRA | 279 |
The Evian Championship
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 72 | Individual Stroke Play | 2019 | Evian-les-Bains, FRA | 297 |
| 73 | Individual Stroke Play | 2016 | Evian-les-Bains, FRA | 146 |
| 90 | Individual Stroke Play | 2018 | Evian-les-Bains, FRA | 148 |
The Women's British Open
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 116 | Individual Stroke Play | 2020 | Troon, GBR | 155 |
| 116 | Individual Stroke Play | 2018 | Lytham St Annes, GBR | 151 |
| 117 | Individual Stroke Play | 2019 | Milton Keynes, GBR | 151 |
The ANA Inspiration
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 3 | Individual Stroke Play | 2021 | Rancho Mirage, CA, USA | 277 |
| 51 | Individual Stroke Play | 2020 | Rancho Mirage, CA, USA | 290 |
| 66 | Individual Stroke Play | 2019 | Rancho Mirage, CA, USA | 294 |
| 113 | Individual Stroke Play | 2018 | Rancho Mirage, CA, USA | 153 |
LPGA Championship
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 13 | Individual Stroke Play | 2020 | Newtown Square, PA, USA | 281 |
| 15 | Individual Stroke Play | 2021 | Johns Creek, GA, USA | 284 |
| 92 | Individual Stroke Play | 2018 | Kildeer, IL, USA | 150 |
| 98 | Individual Stroke Play | 2019 | Chaska, MN, USA | 152 |
U.S. Women's Open
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 16 | Individual Stroke Play | 2019 | Charleston, SC, USA | 284 |
| 75 | Individual Stroke Play | 2021 | San Francisco, CA, USA | 150 |
| 81 | Individual Stroke Play | 2020 | Houston, TX, USA | 147 |
| 131 | Individual Stroke Play | 2017 | Bedminster, NJ, USA | 155 |
LPGA Tour overview - Three best ranks per season since 2017
| Year | Individual Stroke Play |
|---|---|
| 2021 | 1 x 3rd, 1 x 15th, 1 x 17th |
| 2020 | 1 x 13th, 1 x 25th, 1 x 27th |
| 2019 | 1 x 2nd, 1 x 6th, 1 x 11th |
| 2018 | 1 x 15th, 1 x 16th, 1 x 31st |
| 2017 | 1 x 2nd, 1 x 42nd, 1 x 89th |
Ladies European Tour overview - Three best ranks per season since 2017
| Year | Individual Stroke Play |
|---|---|
| 2020 | 1 x 5th, 1 x 116th |
| 2019 | 1 x 2nd, 1 x 8th, 1 x 9th |
| 2018 | 1 x 3rd, 1 x 5th, 1 x 42nd |
| 2017 | 1 x 14th, 1 x 17th, 1 x 21st |
LPGA Tour & Ladies European Tour - Ten best performances since 2017 season
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 2 | 2019 | Individual Stroke Play | Andalucia Costa del Sol Open de Espanya | Marbella, ESP |
| 2 | 2019 | Individual Stroke Play | Indy Women in Tech Championship | Indianapolis, IN, USA |
| 2 | 2017 | Individual Stroke Play | ISPS Handa Women's Australian Open | Adelaide, SA, AUS |
| 3 | 2021 | Individual Stroke Play | The ANA Inspiration | Rancho Mirage, CA, USA |
| 3 | 2018 | Individual Stroke Play | Lacoste Ladies Open de France | Le Pian-Medoc, FRA |
| 5 | 2020 | Individual Stroke Play | Trust Golf Women's Scottish Open | North Berwick, GBR |
| 5 | 2018 | Individual Stroke Play | Geoff King Motors Australian Ladies Classic | Bonville, NSW, AUS |
| 6 | 2019 | Individual Stroke Play | BMW Ladies Championship | Busan, KOR |
| 8 | 2019 | Individual Stroke Play | Fatima Bint Mubarak Ladies Open | Abu Dhabi, UAE |
| 9 | 2019 | Individual Stroke Play | Geoff King Motors Australian Ladies Classic | Bonville, NSW, AUS |
Legend
DNS - Did Not Start, DSQ - Disqualified, WD - Withdrawn
:
University of South Carolina, Columbia, SC, USA
:
Partner Nicki Hansen
:
Danish, English
:
Boca West Country Club [Boca Raton, FL, USA]
:
Turned professional in 2015
:
She took up the sport at age 10 at the Smorum Golf Club in Denmark. (Facebook page, 12 Jul 2016)
:
Her grandfather began playing golf when he retired, and her mother, father and brother soon joined him. "Golf quickly caught my interest, and although it started out as a hobby, I soon found that I had a talent for it. Since then it has become a way of life and the golf club has almost been my second home." (Facebook page, 12 Jul 2016; politiken.dk, 27 Dec 2014)
:
Australian golfer Jason Day, Norwegian golfer Suzann Pettersen. (kvindesport.dk, 06 Jul 2016)
:
Her family. (kvindesport.dk, 06 Jul 2016)
:
She wears certain pieces of jewellery during competitions. "And there is always a silver four-leaf clover, which I got from my grandparents, in my bag when I play." (kvindesport.dk, 06 Jul 2016)
:
"If you want to reach the top, it means a lot of sacrifices. In return you get some unforgettable experiences." (kvindesport.dk, 06 Jul 2016)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Denmark
Golf
:
: