KANG Danielle
20 Oct 1992
28
Female
1.68/5'6''
SAN FRANCISCO, CA
United States of America
LAS VEGAS, NV
United States of America
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Golf |
Women's Individual Stroke Play | 20 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Kasumigaseki Country Club |
Finished |
||
| Kasumigaseki Country Club |
Finished |
||
| Kasumigaseki Country Club |
Finished |
||
| Kasumigaseki Country Club |
Finished |
Biographical Information
Highlights
:
The Evian Championship
The Women's British Open
The ANA Inspiration
LPGA Championship
U.S. Women's Open
LPGA Tour overview - Three best ranks per season since 2017
Ladies European Tour overview - Three best ranks per season since 2017
LPGA Tour & Ladies European Tour - Ten best performances since 2017 season
Legend
DNS - Did Not Start, DSQ - Disqualified, WD - Withdrawn
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 18 | Individual Stroke Play | 2017 | Evian-les-Bains, FRA | 212 |
| 30 | Individual Stroke Play | 2016 | Evian-les-Bains, FRA | 283 |
| 90 | Individual Stroke Play | 2018 | Evian-les-Bains, FRA | 148 |
| 99 | Individual Stroke Play | 2019 | Evian-les-Bains, FRA | 149 |
The Women's British Open
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 32 | Individual Stroke Play | 2020 | Troon, GBR | 292 |
| 41 | Individual Stroke Play | 2019 | Milton Keynes, GBR | 286 |
| 105 | Individual Stroke Play | 2017 | Kingsbarns, GBR | 147 |
| 106 | Individual Stroke Play | 2018 | Lytham St Annes, GBR | 150 |
The ANA Inspiration
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 6 | Individual Stroke Play | 2019 | Rancho Mirage, CA, USA | 284 |
| 11 | Individual Stroke Play | 2020 | Rancho Mirage, CA, USA | 280 |
| 13 | Individual Stroke Play | 2021 | Rancho Mirage, CA, USA | 280 |
| 47 | Individual Stroke Play | 2017 | Rancho Mirage, CA, USA | 289 |
| 77 | Individual Stroke Play | 2018 | Rancho Mirage, CA, USA | 146 |
LPGA Championship
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 1 | Individual Stroke Play | 2017 | Olympia Fields, IL, USA | 271 |
| 5 | Individual Stroke Play | 2021 | Johns Creek, GA, USA | 280 |
| 5 | Individual Stroke Play | 2019 | Chaska, MN, USA | 283 |
| 33 | Individual Stroke Play | 2020 | Newtown Square, PA, USA | 286 |
| 33 | Individual Stroke Play | 2018 | Kildeer, IL, USA | 290 |
U.S. Women's Open
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 4 | Individual Stroke Play | 2018 | Shoal Creek, AL, USA | 285 |
| 35 | Individual Stroke Play | 2021 | San Francisco, CA, USA | 294 |
| 52 | Individual Stroke Play | 2020 | Houston, TX, USA | 296 |
| 63 | Individual Stroke Play | 2017 | Bedminster, NJ, USA | 147 |
| 76 | Individual Stroke Play | 2019 | Charleston, SC, USA | 147 |
LPGA Tour overview - Three best ranks per season since 2017
| Year | Doubles | Individual Stroke Play |
|---|---|---|
| 2021 | - | 1 x 2nd, 3 x 5th, 1 x 6th |
| 2020 | - | 2 x 1st, 1 x 2nd, 1 x 3rd |
| 2019 | 1 x 12th | 1 x 1st, 3 x 2nd, 1 x 3rd |
| 2018 | - | 1 x 1st, 1 x 2nd, 1 x 3rd |
| 2017 | - | 1 x 1st, 1 x 2nd, 2 x 4th |
Ladies European Tour overview - Three best ranks per season since 2017
| Year | Individual Stroke Play |
|---|---|
| 2020 | 1 x 5th, 1 x 32nd |
| 2019 | 1 x 41st, 1 x 99th |
| 2018 | 1 x 90th, 1 x 106th |
| 2017 | 1 x 18th, 1 x 105th |
LPGA Tour & Ladies European Tour - Ten best performances since 2017 season
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 1 | 2020 | Individual Stroke Play | Marathon LPGA Classic | Sylvania, OH, USA |
| 1 | 2020 | Individual Stroke Play | LPGA Drive On Championship | Toledo, OH, USA |
| 1 | 2019 | Individual Stroke Play | Buick LPGA Shanghai | Shanghai, CHN |
| 1 | 2018 | Individual Stroke Play | Buick LPGA Shanghai | Shanghai, CHN |
| 1 | 2017 | Individual Stroke Play | LPGA Championship | Olympia Fields, IL, USA |
| 2 | 2021 | Individual Stroke Play | Diamond Resorts Tournament of Champions | Lake Buena Vista, FL, USA |
| 2 | 2020 | Individual Stroke Play | LPGA Drive On Championship - Reynolds Lake Oconee | Greensboro, GA, USA |
| 2 | 2019 | Individual Stroke Play | BMW Ladies Championship | Busan, KOR |
| 2 | 2019 | Individual Stroke Play | Walmart NW Arkansas Championship | Rogers, AR, USA |
| 2 | 2019 | Individual Stroke Play | Kia Classic | Carlsbad, CA, USA |
| 2 | 2018 | Individual Stroke Play | HSBC Women's World Championship | Singapore, SIN |
| 2 | 2017 | Individual Stroke Play | Sime Darby LPGA Malaysia | Kuala Lumpur, MAS |
Legend
DNS - Did Not Start, DSQ - Disqualified, WD - Withdrawn
:
Listening to music, playing piano, saxophone and drums, reading, taekwondo, drawing, swimming. (lpga.com, 06 May 2021; teamusa.org, 23 Jun 2019)
:
Pepperdine University, Malibu, CA, USA
:
English
:
Right (Instagram profile, 23 Apr 2021)
:
Her older brother Alex Kang has played golf on the Korn Ferry Tour. (pgatour.com, 18 Apr 2021; edition.cnn.com, 25 Feb 2021)
:
Turned professional in 2011
:
She began playing golf at age 12. (lpga.com, 06 May 2021)
:
She followed her older brother Alex into the sport. "I dedicate my golf game a lot to him because I wouldn't be where I am today [without him]. The ambition started when I started playing bad, and that annoyed me. So I started practising a lot because I didn't like playing bad." (edition.cnn.com, 25 Feb 2021)
:
To compete at the 2020 Olympic Games in Tokyo. (edition.cnn.com, 25 Feb 2021)
:
Winning the 2020 Vare Trophy [for best scoring average on the LPGA Tour], and winning the 2017 KPMG Women's PGA Championship in Olympia Fields, IL, United States of America. (edition.cnn.com, 25 Feb 2021; reviewjournal.com, 22 Dec 2020; espn.com, 02 Jul 2017)
:
Her father and her brother Alex. (edition.cnn.com, 25 Feb 2021)
:
"I believe that you have to have talent, but talent runs out at one point and hard work catches up. I always say golf doesn't owe you anything. And I think that's the beauty of it. No matter how hard we work, sometimes it just doesn't pay off." (edition.cnn.com, 25 Feb 2021)
:
In 2020 she won the Vare Trophy, which is given annually to the golfer with the best scoring average on the LPGA Tour. (lpga.com, 06 May 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
United States of America
Golf
:
: