THOMPSON Lexi
10 Feb 1995
26
Female
1.80/5'10''
CORAL SPRINGS, FL
United States of America
CORAL SPRINGS, FL
United States of America
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Golf |
Women's Individual Stroke Play | 33 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Kasumigaseki Country Club |
Finished |
||
| Kasumigaseki Country Club |
Finished |
||
| Kasumigaseki Country Club |
Finished |
||
| Kasumigaseki Country Club |
Finished |
Biographical Information
Highlights
:
Olympic Games
The Evian Championship
The Women's British Open
The ANA Inspiration
LPGA Championship
U.S. Women's Open
LPGA Tour overview - Three best ranks per season since 2017
Ladies European Tour overview - Three best ranks per season since 2017
LPGA Tour & Ladies European Tour - Ten best performances since 2017 season
Legend
DNS - Did Not Start, DSQ - Disqualified, WD - Withdrawn
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 19 | Individual Stroke Play | 2016 | Rio de Janeiro, BRA | 281 |
The Evian Championship
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 22 | Individual Stroke Play | 2016 | Evian-les-Bains, FRA | 282 |
| 48 | Individual Stroke Play | 2017 | Evian-les-Bains, FRA | 216 |
| 73 | Individual Stroke Play | 2018 | Evian-les-Bains, FRA | 146 |
| 99 | Individual Stroke Play | 2019 | Evian-les-Bains, FRA | 149 |
The Women's British Open
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 11 | Individual Stroke Play | 2017 | Kingsbarns, GBR | 278 |
| 16 | Individual Stroke Play | 2019 | Milton Keynes, GBR | 281 |
| 91 | Individual Stroke Play | 2020 | Troon, GBR | 153 |
The ANA Inspiration
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 1 | Individual Stroke Play | 2014 | Rancho Mirage, CA, USA | 274 |
| 2 | Individual Stroke Play | 2017 | Rancho Mirage, CA, USA | 274 |
| 3 | Individual Stroke Play | 2019 | Rancho Mirage, CA, USA | 282 |
| 4 | Individual Stroke Play | 2020 | Rancho Mirage, CA, USA | 275 |
| 20 | Individual Stroke Play | 2018 | Rancho Mirage, CA, USA | 281 |
| 36 | Individual Stroke Play | 2021 | Rancho Mirage, CA, USA | 285 |
LPGA Championship
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 7 | Individual Stroke Play | 2017 | Olympia Fields, IL, USA | 277 |
| 15 | Individual Stroke Play | 2018 | Kildeer, IL, USA | 285 |
| 26 | Individual Stroke Play | 2019 | Chaska, MN, USA | 289 |
| 30 | Individual Stroke Play | 2020 | Newtown Square, PA, USA | 285 |
| 52 | Individual Stroke Play | 2021 | Johns Creek, GA, USA | 291 |
U.S. Women's Open
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 2 | Individual Stroke Play | 2019 | Charleston, SC, USA | 280 |
| 3 | Individual Stroke Play | 2021 | San Francisco, CA, USA | 281 |
| 5 | Individual Stroke Play | 2018 | Shoal Creek, AL, USA | 286 |
| 27 | Individual Stroke Play | 2017 | Bedminster, NJ, USA | 289 |
| 81 | Individual Stroke Play | 2020 | Houston, TX, USA | 147 |
LPGA Tour overview - Three best ranks per season since 2017
| Year | Doubles | Individual Stroke Play |
|---|---|---|
| 2021 | - | 2 x 2nd, 1 x 3rd, 1 x 7th |
| 2020 | - | 1 x 4th, 1 x 5th, 1 x 7th |
| 2019 | 1 x 33rd | 1 x 1st, 3 x 2nd, 1 x 3rd |
| 2018 | - | 1 x 1st, 1 x 2nd, 1 x 3rd |
| 2017 | - | 2 x 1st, 6 x 2nd, 1 x 4th |
Ladies European Tour overview - Three best ranks per season since 2017
| Year | Individual Stroke Play |
|---|---|
| 2020 | 1 x 91st |
| 2019 | 1 x 16th, 1 x 99th |
| 2018 | 1 x 73rd |
| 2017 | 1 x 11th, 1 x 48th |
LPGA Tour & Ladies European Tour - Ten best performances since 2017 season
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 1 | 2019 | Individual Stroke Play | ShopRite LPGA Classic | Galloway, NJ, USA |
| 1 | 2018 | Individual Stroke Play | CME Group Tour Championship | Naples, FL, USA |
| 1 | 2017 | Individual Stroke Play | Indy Women in Tech Championship | Indianapolis, IN, USA |
| 1 | 2017 | Individual Stroke Play | Pure Silk Championship | Williamsburg, VA, USA |
| 2 | 2021 | Individual Stroke Play | Kia Classic | Carlsbad, CA, USA |
| 2 | 2021 | Individual Stroke Play | Gainbridge LPGA | Orlando, FL, USA |
| 2 | 2019 | Individual Stroke Play | Marathon LPGA Classic | Sylvania, OH, USA |
| 2 | 2019 | Individual Stroke Play | Meijer LPGA Classic | Grand Rapids, MI, USA |
| 2 | 2019 | Individual Stroke Play | U.S. Women's Open | Charleston, SC, USA |
| 2 | 2018 | Individual Stroke Play | Honda LPGA Thailand | Chonburi, THA |
| 2 | 2017 | Individual Stroke Play | CME Group Tour Championship | Naples, FL, USA |
| 2 | 2017 | Individual Stroke Play | Marathon LPGA Classic | Sylvania, OH, USA |
| 2 | 2017 | Individual Stroke Play | Meijer LPGA Classic | Grand Rapids, MI, USA |
| 2 | 2017 | Individual Stroke Play | Manulife LPGA Classic | Cambridge, ON, CAN |
| 2 | 2017 | Individual Stroke Play | The ANA Inspiration | Rancho Mirage, CA, USA |
| 2 | 2017 | Individual Stroke Play | Pure Silk-Bahamas LPGA Classic | Paradise Island, BAH |
Legend
DNS - Did Not Start, DSQ - Disqualified, WD - Withdrawn
:
Spending time with family and friends. (Facebook page, 01 Apr 2020)
:
English
:
Right (redbull.com, 08 Mar 2016)
:
Her older brothers Nicholas and Curtis have both played golf professionally. Her father Scott has coached her and caddied for her at the 2016 Olympic Games in Rio de Janeiro. (ladieseuropeantour.com, 16 Aug 2016; IGF, 05 Jul 2016; baltimoresun.com, 23 Jul 2014)
:
Turned professional in 2010
:
In December 2017 she injured her right wrist, and was sidelined for a month. (golfdigest.com, 19 Dec 2017)
In 2015 she suffered a right wrist injury. (golfchannel.com, 24 Jul 2015)
In 2015 she suffered a right wrist injury. (golfchannel.com, 24 Jul 2015)
:
She took up golf at age five in Coral Springs, FL, United States of America. (redbull.com, 08 Mar 2016; shape.com, 22 Oct 2015)
:
She followed her older brothers into the sport. "They're the reason I got started in the beginning, playing against them and trying to outdrive them or beat them." (baltimoresun.com, 23 Jul 2014)
:
To compete at the 2020 Olympic Games in Tokyo. (americanway.com, 01 Jun 2018)
:
US golfer Tiger Woods. (IGF, 05 Jul 2016)
:
Her family. (golfdigest.com, 11 Mar 2016)
:
"Follow your dreams." (redbull.com, 08 Mar 2016)
:
In 2009 she was named Junior Amateur Player of the Year [18 and under] and Amateur Player of the Year [18 and over] by Golfweek magazine. (Facebook page, 29 Mar 2016)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
United States of America
Golf
:
: