Fencing - Team United States
Fencing
| Name | Height | Date of Birth |
|---|---|---|
| 31 Dec 1990 | ||
| 3 Mar 1985 | ||
| 1 Jul 1988 | ||
| 27 Nov 1995 |
Team Officials
| Function | Name |
|---|---|
| Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Fencing |
Women's Sabre Team | 6 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Makuhari Messe Hall B Green Piste |
FRA France 45 USA United States 30 |
Finished |
|
| Makuhari Messe Hall B Red Piste |
CHN China 35 USA United States 45 |
Finished |
|
| Makuhari Messe Hall B Yellow Piste |
JPN Japan 45 USA United States 43 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 3 | 2016 | Rio de Janeiro, BRA |
| 3 | 2008 | Beijing, CHN |
| World Championships | ||
| 1 | 2014 | Kazan, RUS |
| 1 | 2005 | Leipzig, GER |
| 1 | 2000 | Budapest, HUN |
| 2 | 2006 | Turin, ITA |
| 2 | 2004 | New York, NY, USA |
| 3 | 2015 | Moscow, RUS |
| 3 | 2013 | Budapest, HUN |
| 3 | 2012 | Kiev, UKR |
| 3 | 2011 | Catania, ITA |
| 4 | 2010 | Paris, FRA |
| 5 | 2018 | Wuxi, CHN |
| 5 | 2001 | Nimes, FRA |
| 6 | 2009 | Antalya, TUR |
| 6 | 2003 | Havana, CUB |
| 7 | 2019 | Budapest, HUN |
| 7 | 2017 | Leipzig, GER |
| 7 | 2007 | St. Petersburg, RUS |
| 9 | 2002 | Lisbon, POR |
| Pan American Games | ||
| 1 | 2019 | Lima, PER |
| Pan American Championships | ||
| 1 | 2019 | Toronto, CAN |
| 1 | 2018 | Havana, CUB |
| 2 | 2017 | Montreal, CAN |
| World Cup | ||
| 1 | 2016/2017 | Yangzhou |
| 3 | 2019/2020 | Salt Lake City, UT |
| 4 | 2018/2019 | Athens |
| 4 | 2018/2019 | Orleans |
| 4 | 2017/2018 | Athens |
| 5 | 2018/2019 | Sint-Niklaas |
| 5 | 2018/2019 | Salt Lake City, UT |
| 5 | 2017/2018 | Tunis |
| 5 | 2017/2018 | Baltimore, MD |
| 5 | 2017/2018 | Sint-Niklaas |
| 5 | 2016/2017 | New York, NY |
| 6 | 2017/2018 | Orleans |
| 6 | 2016/2017 | Athens |
| 6 | 2016/2017 | Orleans |
| 8 | 2018/2019 | Tunis |
| 9 | 2020/2021 | Budapest |
| 9 | 2019/2020 | Orleans |
| 9 | 2016/2017 | Tunis |
| 11 | 2019/2020 | Athens |
| World Junior Championships | ||
| 2 | 2021 | Cairo, EGY |
| 2 | 2018 | Verona, ITA |
| 4 | 2019 | Torun, POL |
| 4 | 2017 | Plovdiv, BUL |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Fencing
FRA
USA
CHN
JPN
:
:
:
:
: