le PECHOUX Erwann
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Fencing |
Men's Foil Team | 1 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Makuhari Messe Hall B Red Piste |
FRA France 45 EGY Egypt 34 |
Finished |
|
| Makuhari Messe Hall B Red Piste |
JPN Japan 42 FRA France 45 |
Finished |
|
| Makuhari Messe B Final Piste |
FRA France 45 ROC ROC 28 |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Championships
World Cup overview - Three best ranks per season since 2016/2017
Grand Prix overview - Three best ranks per season since 2016/2017
World Cup & Grand Prix - Ten best performances since 2016/2017
| Year | Location | Foil Individual | Foil Team |
|---|---|---|---|
| 2016 | Rio de Janeiro, BRA | 13 | 2 |
| 2012 | London, GBR | 12 | 8 |
| 2008 | Beijing, CHN | 7 | - |
| 2004 | Athens, GRE | 13 | 5 |
World Championships
| Year | Location | Foil Individual | Foil Team |
|---|---|---|---|
| 2019 | Budapest, HUN | 36 | 2 |
| 2018 | Wuxi, CHN | 11 | 5 |
| 2017 | Leipzig, GER | 34 | 3 |
| 2015 | Moscow, RUS | 43 | 4 |
| 2014 | Kazan, RUS | 27 | 1 |
| 2013 | Budapest, HUN | 24 | 3 |
| 2011 | Catania, ITA | 12 | 2 |
| 2010 | Paris, FRA | 20 | 6 |
| 2009 | Antalya, TUR | 11 | 7 |
| 2008 | Beijing, CHN | - | 7 |
| 2007 | St. Petersburg, RUS | 5 | 1 |
| 2006 | Turin, ITA | 11 | 1 |
| 2005 | Leipzig, GER | 5 | 1 |
European Championships
| Year | Location | Foil Individual | Foil Team |
|---|---|---|---|
| 2019 | Dusseldorf, GER | 16 | 1 |
| 2018 | Novi Sad, SRB | 27 | 4 |
| 2017 | Tbilisi, GEO | 11 | 1 |
World Cup overview - Three best ranks per season since 2016/2017
| Year | Foil Individual | Foil Team |
|---|---|---|
| 2019/2020 | 1 x 5th, 1 x 10th, 1 x 35th | 1 x 1st, 1 x 3rd, 1 x 5th |
| 2018/2019 | 1 x 2nd, 1 x 3rd, 1 x 7th | 1 x 2nd, 2 x 4th, 1 x 6th |
| 2017/2018 | 1 x 1st, 1 x 10th, 1 x 34th | 3 x 3rd, 1 x 4th, 1 x 5th |
| 2016/2017 | 1 x 3rd, 2 x 9th, 1 x 10th | 3 x 1st, 1 x 2nd, 1 x 7th |
Grand Prix overview - Three best ranks per season since 2016/2017
| Year | Foil Individual |
|---|---|
| 2020/2021 | 1 x 37th |
| 2019/2020 | 1 x 6th |
| 2018/2019 | 1 x 7th, 1 x 11th, 1 x 19th |
| 2017/2018 | 1 x 6th, 1 x 7th, 1 x 11th |
| 2016/2017 | 1 x 3rd, 1 x 6th, 1 x 12th |
World Cup & Grand Prix - Ten best performances since 2016/2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 1 | 2019/2020 | Foil Team | World Cup | Tokyo, JPN |
| 1 | 2017/2018 | Foil Individual | World Cup | Tokyo, JPN |
| 1 | 2016/2017 | Foil Team | World Cup | St. Petersburg, RUS |
| 1 | 2016/2017 | Foil Team | World Cup | Bonn, GER |
| 1 | 2016/2017 | Foil Team | World Cup | Cairo, EGY |
| 2 | 2018/2019 | Foil Individual | World Cup | Cairo, EGY |
| 2 | 2018/2019 | Foil Team | World Cup | Cairo, EGY |
| 2 | 2016/2017 | Foil Team | World Cup | Paris, FRA |
| 3 | 2019/2020 | Foil Team | World Cup | Paris, FRA |
| 3 | 2018/2019 | Foil Individual | World Cup | St. Petersburg, RUS |
| 3 | 2017/2018 | Foil Team | World Cup | St. Petersburg, RUS |
| 3 | 2017/2018 | Foil Team | World Cup | Bonn, GER |
| 3 | 2017/2018 | Foil Team | World Cup | Paris, FRA |
| 3 | 2016/2017 | Foil Individual | Grand Prix | Shanghai, CHN |
| 3 | 2016/2017 | Foil Individual | World Cup | Tokyo, JPN |
:
Petit Homme [Little Man]. (NOC, 21 Jul 2012)
:
Athlete, Sports Teacher
:
Communications - National Institute for Sport, Expertise and Performance [INSEP], Paris, FRA
:
Wife Ines Boubakri, son Noham
:
French
:
Escrime Pays d'Aix [Aix-en-Provence, FRA]
:
Emeric Clos [national], FRA
:
Left (lequipe.fr, 2015)
:
His wife Ines Boubakri has represented Tunisia in fencing. She was the first female African fencer to win an Olympic medal, claiming bronze in individual foil at the 2016 Olympic Games in Rio de Janeiro. (letelegramme.fr, 13 Aug 2016; SportsDeskOnline, 26 Jun 2015; pianetascherma.com, 02 Aug 2014)
:
He suffered a tendon injury to his left wrist in late 2018 that doctors initially believed would require surgery and a six-month rehabilitation period. With daily physiotherapy he was able to avoid surgery and said he was feeling almost no pain by January 2019. (FFE YouTube channel, 13 Jan 2019; lequipe.fr, 12 Jan 2019)
A left shoulder injury he sustained at the end of 2009 stopped him training until January 2010. (lequipe.fr, 06 Nov 2010)
A left shoulder injury he sustained at the end of 2009 stopped him training until January 2010. (lequipe.fr, 06 Nov 2010)
:
He took up the sport at age seven at the Club de Gardanne in France. (escrime-ffe.fr, 25 Sep 2007)
:
"I tried football, horse riding, judo, karate, but none of those sports stuck with me. [With fencing] I was taken by the ambience. I finished second-last in my first competition but I got a medal for participating. Six months later, I won the departmental championship. I've always used foil and it works well for me. The foil is more subtle than epee and faster than sabre. I was lucky because it's the discipline I prefer." (francaisedesjeux.com, 01 Aug 2008)
:
Winning gold in team foil at the 2005 World Championships in Leipzig, Germany. (sans-filtre.fr, 2018)
:
"Have fun with the sport and consider it a game." (NOC Media Guide, 2016)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
France
Fencing
EGY
JPN
ROC
:
: