LEE Kwanghyun
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Fencing |
Men's Foil Individual | 19 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Makuhari Messe Hall B Red Piste |
KOR LEE KLEE Kwanghyun 14 ROC BORODACHEV KBORODACHEV Kirill 15 |
Finished |
Biographical Information
Highlights
:
Youth Olympic Games
World Championships
Asian Championships
World Cup overview - Three best ranks per season since 2016/2017
Grand Prix overview - Three best ranks per season since 2016/2017
World Cup & Grand Prix - Ten best performances since 2016/2017
| Year | Location | Foil Individual |
|---|---|---|
| 2010 | Singapore, SIN | 3 |
World Championships
| Year | Location | Foil Individual | Foil Team |
|---|---|---|---|
| 2019 | Budapest, HUN | 8 | 6 |
| 2018 | Wuxi, CHN | 15 | 4 |
| 2017 | Leipzig, GER | 65 | 5 |
Asian Championships
| Year | Location | Foil Individual | Foil Team |
|---|---|---|---|
| 2019 | Tokyo, JPN | 7 | 4 |
| 2018 | Bangkok, THA | 10 | 1 |
World Cup overview - Three best ranks per season since 2016/2017
| Year | Foil Individual | Foil Team |
|---|---|---|
| 2019/2020 | 1 x 6th, 1 x 10th, 1 x 33rd | 1 x 2nd, 1 x 5th, 1 x 6th |
| 2018/2019 | 1 x 8th, 1 x 14th, 1 x 15th | 2 x 3rd, 2 x 4th, 1 x 5th |
| 2017/2018 | 1 x 3rd, 1 x 14th, 1 x 25th | 2 x 2nd, 1 x 5th, 1 x 8th |
| 2016/2017 | 1 x 12th, 1 x 34th, 1 x 35th | 3 x 5th, 1 x 6th, 1 x 7th |
Grand Prix overview - Three best ranks per season since 2016/2017
| Year | Foil Individual |
|---|---|
| 2020/2021 | 1 x 20th |
| 2019/2020 | 1 x 7th |
| 2018/2019 | 2 x 12th, 1 x 35th |
| 2017/2018 | 1 x 27th |
| 2016/2017 | 1 x 59th |
World Cup & Grand Prix - Ten best performances since 2016/2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 2 | 2019/2020 | Foil Team | World Cup | Bonn, GER |
| 2 | 2017/2018 | Foil Team | World Cup | Bonn, GER |
| 2 | 2017/2018 | Foil Team | World Cup | Tokyo, JPN |
| 3 | 2018/2019 | Foil Team | World Cup | St. Petersburg, RUS |
| 3 | 2018/2019 | Foil Team | World Cup | Tokyo, JPN |
| 3 | 2017/2018 | Foil Individual | World Cup | St. Petersburg, RUS |
| 4 | 2018/2019 | Foil Team | World Cup | Cairo, EGY |
| 4 | 2018/2019 | Foil Team | World Cup | Paris, FRA |
| 5 | 2019/2020 | Foil Team | World Cup | Tokyo, JPN |
| 5 | 2018/2019 | Foil Team | World Cup | Bonn, GER |
| 5 | 2017/2018 | Foil Team | World Cup | St. Petersburg, RUS |
| 5 | 2016/2017 | Foil Team | World Cup | St. Petersburg, RUS |
| 5 | 2016/2017 | Foil Team | World Cup | Bonn, GER |
| 5 | 2016/2017 | Foil Team | World Cup | Tokyo, JPN |
:
Athlete
:
Korea National Sport University, Seoul, KOR
:
Korean
:
Hwaseong City Hall [Republic of Korea]
:
Yang Dal-Sik [club], KOR; Lee Sung-Ho [club], KOR; Kim Byung-Soo [national], KOR
:
Right (fie.org, 15 Jan 2016)
:
He began fencing in grade seven at middle school. (nocutnews.co.kr, 24 Jul 2010)
:
A coach at his middle school suggested he try the sport. (nocutnews.co.kr, 24 Jul 2010)
:
"It wouldn't be fun if everything went the way that you thought." (Instagram profile, 15 Dec 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Republic of Korea
Fencing
ROC
:
:
: