JANSEN Inge
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Diving |
Women's 3m Springboard | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
World Cup
World Series overview - Three best ranks per season and event since 2017
Grand Prix overview - Three best ranks per season and event since 2017
World Series & Grand Prix - Ten best performances since 2017
Legend
M - Men, W - Women, X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | 1m Springboard | 3m Springboard | 3m Synchro W | 10m Synchro W |
|---|---|---|---|---|---|
| 2019 | Gwangju, KOR | - | 12th (268.20) | 7th (277.50) | - |
| 2017 | Budapest, HUN | - | 8th (307.85) | 8th (280.50) | 13th (262.32) |
| 2015 | Kazan, RUS | 10th (244.10) | 16th (270.60) | 12th (276.90) | - |
| 2013 | Barcelona, ESP | - | 19th (261.70) | 14th (250.50) | - |
| 2011 | Shanghai, CHN | 18th (241.95) | 20th (273.30) | - | - |
European Championships
| Year | Location | 1m Springboard | 3m Springboard | 3m Synchro W | 3m Synchro X | 10m Synchro W | Team Event |
|---|---|---|---|---|---|---|---|
| 2020 | Budapest, HUN | - | 10th (268.45) | - | - | - | - |
| 2019 | Kiev, UKR | - | 1st (293.85) | 5th (265.20) | - | - | 6th (328.50) |
| 2018 | Glasgow, GBR | - | 15th (231.20) | 5th (269.70) | 4th (278.10) | - | - |
| 2017 | Kiev, UKR | 12th (229.85) | 4th (291.55) | 3rd (283.80) | - | 6th (272.94) | - |
World Cup
| Year | Location | 3m Springboard | 3m Synchro W |
|---|---|---|---|
| 2021 | Tokyo, JPN | 24th (265.95) | 10th (263.40) |
| 2018 | Wuhan, CHN | - | 4th (276.00) |
World Series overview - Three best ranks per season and event since 2017
| Year | 3m Springboard | 3m Synchro |
|---|---|---|
| 2020 | 1 x 9th | 1 x 6th |
| 2019 | 1 x 6th, 3 x 7th | 1 x 4th, 1 x 5th, 2 x 6th |
| 2018 | 1 x 9th, 1 x 10th, 2 x 12th | - |
Grand Prix overview - Three best ranks per season and event since 2017
| Year | 3m Springboard | 3m Synchro | 3m Synchro | 10m Synchro |
|---|---|---|---|---|
| 2021 | 1 x 1st | - | - | - |
| 2020 | - | 1 x 4th | - | - |
| 2019 | 1 x 4th | 1 x 4th, 1 x 6th | 1 x 6th, 1 x 6th | - |
| 2018 | 1 x 4th, 1 x 7th | 1 x 2nd | - | - |
| 2017 | 1 x 3rd, 1 x 4th, 1 x 5th | 2 x 2nd, 1 x 5th | - | 1 x 4th, 1 x 7th |
World Series & Grand Prix - Ten best performances since 2017
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 1 | 2021 | 3m Springboard | Grand Prix | Bolzano, ITA | 292.90 |
| 2 | 2018 | Synchronised 3m Springboard | Grand Prix | Madrid, ESP | 275.10 |
| 2 | 2017 | Synchronised 3m Springboard | Grand Prix | Madrid, ESP | 267.00 |
| 2 | 2017 | Synchronised 3m Springboard | Grand Prix | Rostock, GER | 285.30 |
| 3 | 2017 | 3m Springboard | Grand Prix | Madrid, ESP | 295.60 |
| 4 | 2020 | Synchronised 3m Springboard | Grand Prix | Madrid, ESP | 209.40 |
| 4 | 2019 | 3m Springboard | Grand Prix | Rostock, GER | 298.45 |
| 4 | 2019 | Synchronised 3m Springboard | Grand Prix | Rostock, GER | 269.10 |
| 4 | 2019 | Synchronised 3m Springboard | World Series | Beijing, CHN | 269.40 |
| 4 | 2018 | 3m Springboard | Grand Prix | Madrid, ESP | 309.50 |
| 4 | 2017 | 3m Springboard | Grand Prix | Rostock, GER | 285.40 |
| 4 | 2017 | Synchronised 10m Platform | Grand Prix | Rostock, GER | 276.18 |
Legend
M - Men, W - Women, X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Fashion. (inge-jansen.com, 15 Jul 2018)
:
Athlete
:
Dutch, English
:
Edwin Jongejans [national], NED
:
She competed in gymnastics at club and regional level in the Netherlands and was champion of the Limburg province in the floor event. (volkskrant.nl, 22 Apr 2018)
:
In March 2020 she began developing a pain in her arm and shoulder during diving. Two months later she was diagnosed with a rib injury. (teamnl.org, 28 Apr 2021; ed.nl, 22 Jan 2021)
:
She took up diving in 2006 in Eindhoven, Netherlands. (inge-jansen.com, 14 May 2018)
:
She initially took part in gymnastics and had a passion for the acrobatic aspect of the sport. She was advised that if she wanted to be involved in more acrobatics she should take up diving. (inge-jansen.com, 14 May 2018)
:
To compete at the 2020 Olympic Games in Tokyo. (ed.nl, 05 Oct 2019)
:
Reaching the final of the 3m springboard at the 2019 World Championships in Gwangju, Republic of Korea. (ed.nl, 05 Oct 2019)
:
Hungarian diver Nora Barta. (topsportlimburg.nl, 06 Jul 2009)
:
Her parents. (limburger.nl, 10 Feb 2018)
:
''Always working on the perfect dive.'' (limburger.nl, 10 Feb 2018)
:
She was named the 2019 Sportswoman of the Year in Limburg, Netherlands. (1limburg.nl, 20 Jan 2020)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Netherlands
Diving
:
: