KESAR Viktoriya
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Diving |
Women's 3m Springboard | 23 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
World Cup
World Series overview - Three best ranks per season and event since 2017
Grand Prix overview - Three best ranks per season and event since 2017
World Series & Grand Prix - Ten best performances since 2017
Legend
M - Men, W - Women, X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | 3m Springboard | 3m Synchro W | 3m Synchro X |
|---|---|---|---|---|
| 2019 | Gwangju, KOR | 11th (276.45) | 15th (249.03) | 7th (282.84) |
| 2017 | Budapest, HUN | - | - | 10th (270.06) |
| 2015 | Kazan, RUS | - | 4th (302.85) | - |
European Championships
| Year | Location | 1m Springboard | 3m Springboard | 3m Synchro W | 3m Synchro X | Team | Team Event |
|---|---|---|---|---|---|---|---|
| 2020 | Budapest, HUN | - | 12th (246.50) | 5th (281.19) | 4th (288.54) | - | - |
| 2019 | Kiev, UKR | - | 4th (279.40) | 3rd (287.37) | 1st (297.69) | - | 5th (377.70) |
| 2018 | Glasgow, GBR | 5th (245.40) | 4th (282.60) | 6th (269.37) | 3rd (291.81) | - | - |
| 2017 | Kiev, UKR | - | - | 5th (272.40) | 2nd (282.96) | 2nd (366.55) | - |
World Cup
| Year | Location | 3m Springboard | 3m Synchro W | 3m Synchro X |
|---|---|---|---|---|
| 2021 | Tokyo, JPN | - | 13th (227.55) | - |
| 2018 | Wuhan, CHN | 19th (256.45) | 5th (274.80) | 8th (284.52) |
World Series overview - Three best ranks per season and event since 2017
| Year | 3m Springboard | 3m Synchro |
|---|---|---|
| 2019 | 2 x 10th | 1 x 3rd, 1 x 7th, 1 x 8th |
Grand Prix overview - Three best ranks per season and event since 2017
| Year | 3m Springboard | 3m Synchro | 3m Synchro |
|---|---|---|---|
| 2020 | 1 x 8th | 1 x 2nd, 1 x 2nd | 1 x 1st, 1 x 2nd |
| 2019 | 1 x 8th, 1 x 11th | 2 x 4th, 2 x 4th | 1 x 1st, 2 x 4th |
| 2018 | 1 x 16th | - | 1 x 4th |
| 2017 | 1 x 2nd | - | - |
World Series & Grand Prix - Ten best performances since 2017
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 1 | 2020 | Synchronised 3m Springboard | Grand Prix | Rostock, GER | 305.61 |
| 1 | 2019 | Synchronised 3m Springboard | Grand Prix | Rostock, GER | 281.97 |
| 2 | 2020 | Synchronised 3m Springboard | Grand Prix | Rostock, GER | 284.64 |
| 2 | 2017 | 3m Springboard | Grand Prix | Rostock, GER | 294.60 |
| 3 | 2019 | Synchronised 3m Springboard | World Series | Kazan, RUS | 273.60 |
| 4 | 2019 | Synchronised 3m Springboard | Grand Prix | Calgary, AB, CAN | 268.41 |
| 4 | 2019 | Synchronised 3m Springboard | Grand Prix | Calgary, AB, CAN | 268.08 |
| 4 | 2018 | Synchronised 3m Springboard | Grand Prix | Rostock, GER | 284.88 |
| 7 | 2019 | Synchronised 3m Springboard | World Series | Montreal, QC, CAN | 271.65 |
| 8 | 2020 | 3m Springboard | Grand Prix | Rostock, GER | 254.00 |
| 8 | 2019 | 3m Springboard | Grand Prix | Calgary, AB, CAN | 249.30 |
| 8 | 2019 | Synchronised 3m Springboard | World Series | London, GBR | 268.35 |
Legend
M - Men, W - Women, X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Bowling, cue sports. (glavcom.ua, 02 Mar 2020)
:
Physical Education - Zaporozhye National Technical University, Ukraine
:
Russian, Ukrainian
:
Central Sports Club of the Armed Forces [UKR] / Zaporozhye Regional School of Supreme Sports Skill [UKR]
:
Iryna Zhuravlyova [personal], UKR
:
She began diving at age four in Zaporozhye, Ukraine. (Athlete, 01 Nov 2019)
:
"We lived near a pool, and coaches were coming to nurseries and selecting children. Then I went to a sports school near the pool. I liked diving and my parents agreed that I should do it professionally." (glavcom.ua, 02 Mar 2020)
:
To compete at the Olympic Games. (Athlete, 01 Nov 2019)
:
She has 10 training sessions over six days each week. Four days a week she trains twice, and the other two days once. Each session lasts approximately three hours. (glavcom.ua, 02 Mar 2020)
:
She has received the title of Master of Sport of International Class in Ukraine. (dsmsu.gov.ua, 28 Dec 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Ukraine
Diving
:
:
: