WASSEN Christina
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Diving |
Women's 10m Platform | 18 | |
| Women's Synchronised 10m Platform | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
World Cup
Grand Prix overview - Three best ranks per season and event since 2017
World Series & Grand Prix - Ten best performances since 2017
World Junior Championships
Legend
M - Men, W - Women, X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | 10m Platform | 3m Synchro X | 10m Synchro W | 10m Synchro X |
|---|---|---|---|---|---|
| 2019 | Gwangju, KOR | 14th (298.90) | - | 12th (258.30) | - |
| 2017 | Budapest, HUN | 14th (299.40) | - | 15th (257.94) | 8th (302.46) |
| 2015 | Kazan, RUS | - | 8th (287.94) | 10th (285.00) | - |
European Championships
| Year | Location | 10m Platform | 10m Synchro W | 10m Synchro X | Team Event |
|---|---|---|---|---|---|
| 2020 | Budapest, HUN | 8th (279.95) | 4th (284.28) | 4th (289.02) | 3rd (421.00) |
| 2019 | Kiev, UKR | 5th (284.95) | 4th (271.98) | 3rd (287.76) | 1st (405.50) |
| 2018 | Glasgow, GBR | - | - | 3rd (278.64) | - |
| 2017 | Kiev, UKR | 4th (295.90) | 5th (275.07) | 5th (292.92) | - |
World Cup
| Year | Location | 10m Platform | 10m Synchro W |
|---|---|---|---|
| 2021 | Tokyo, JPN | 11th (281.00) | 3rd (292.86) |
Grand Prix overview - Three best ranks per season and event since 2017
| Year | 10m Platform | 10m Synchro | 10m Synchro |
|---|---|---|---|
| 2020 | 1 x 5th | 1 x 2nd | - |
| 2019 | 1 x 13th | - | 1 x 1st |
| 2018 | - | - | 1 x 1st, 1 x 5th |
| 2017 | 1 x 5th, 1 x 13th | 1 x 3rd | - |
World Series & Grand Prix - Ten best performances since 2017
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 1 | 2019 | Synchronised 10m Platform | Grand Prix | Rostock, GER | 306.54 |
| 1 | 2018 | Synchronised 10m Platform | Grand Prix | Gold Coast, QLD, AUS | 284.10 |
| 2 | 2020 | Synchronised 10m Platform | Grand Prix | Rostock, GER | 275.58 |
| 3 | 2017 | Synchronised 10m Platform | Grand Prix | Rostock, GER | 285.93 |
| 5 | 2020 | 10m Platform | Grand Prix | Rostock, GER | 294.50 |
| 5 | 2018 | Synchronised 10m Platform | Grand Prix | Bolzano, ITA | 209.28 |
| 5 | 2017 | 10m Platform | Grand Prix | Gold Coast, QLD, AUS | 247.05 |
| 13 | 2019 | 10m Platform | Grand Prix | Rostock, GER | 267.10 |
| 13 | 2017 | 10m Platform | Grand Prix | Rostock, GER | 271.05 |
World Junior Championships
| Year | Location | 10m Platform | Team |
|---|---|---|---|
| 2016 | Kazan, RUS | 8th (399.75) | 7th (295.10) |
Legend
M - Men, W - Women, X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Armed Forces Athlete
:
Humboldt University of Berlin, Germany
:
English, German
:
Berliner TSC [GER] / Sportfordergruppe Bundeswehr [GER]
:
Lutz Buschkow [national]; Christoph Bohm [national]
:
Her younger sister Elena competed in the 10m platform event at the 2016 Olympic Games in Rio de Janeiro. (taz.de, 07 Aug 2020)
:
In 2015 she sustained an elbow injury and underwent surgery. (berlin-sport.de, 12 Jul 2016)
:
She began diving at age four in Baesweiler, Germany. (tagesspiegel.de, 10 Feb 2015)
:
Swimming was a recreational sport for her family. Her mother noticed Christina's potential after she dove from a 3m springboard at age four and then decided to take her to a diving club. (tagesspiegel.de, 10 Feb 2015)
:
German diver Patrick Hausding. (tagesspiegel.de, 10 Feb 2015)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Germany
Diving
:
: