RUDIGER Lars
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Diving |
Men's Synchronised 3m Springboard | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
World Cup
Grand Prix overview - Three best ranks per season and event since 2017
World Series & Grand Prix - Ten best performances since 2017
Legend
M - Men, W - Women, X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | 3m Synchro M | Team |
|---|---|---|---|
| 2019 | Gwangju, KOR | 4th (399.87) | 8th (324.50) |
European Championships
| Year | Location | 1m Springboard | 3m Synchro M |
|---|---|---|---|
| 2020 | Budapest, HUN | - | 1st (426.78) |
| 2019 | Kiev, UKR | - | 2nd (398.64) |
| 2018 | Glasgow, GBR | 13th (328.20) | 3rd (394.77) |
World Cup
| Year | Location | 3m Springboard | 3m Synchro M |
|---|---|---|---|
| 2021 | Tokyo, JPN | - | 2nd (433.92) |
| 2018 | Wuhan, CHN | 18th (331.25) | 11th (373.32) |
Grand Prix overview - Three best ranks per season and event since 2017
| Year | 3m Springboard | 3m Synchro |
|---|---|---|
| 2020 | 1 x 15th | 1 x 1st |
| 2019 | 1 x 4th, 1 x 13th, 1 x 19th | 1 x 1st |
| 2018 | 1 x 8th, 1 x 18th, 1 x 21st | 1 x 4th, 1 x 10th |
| 2017 | 1 x 7th, 1 x 13th, 1 x 16th | 1 x 6th, 1 x 8th |
World Series & Grand Prix - Ten best performances since 2017
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 1 | 2020 | Synchronised 3m Springboard | Grand Prix | Rostock, GER | 395.79 |
| 1 | 2019 | Synchronised 3m Springboard | Grand Prix | Rostock, GER | 377.46 |
| 4 | 2019 | 3m Springboard | Grand Prix | Rostock, GER | 371.20 |
| 4 | 2018 | Synchronised 3m Springboard | Grand Prix | Bolzano, ITA | 370.02 |
| 6 | 2017 | Synchronised 3m Springboard | Grand Prix | Rostock, GER | 351.12 |
| 7 | 2017 | 3m Springboard | Grand Prix | Singapore, SIN | 403.00 |
| 8 | 2018 | 3m Springboard | Grand Prix | Gold Coast, QLD, AUS | 325.10 |
| 8 | 2017 | Synchronised 3m Springboard | Grand Prix | Gatineau, QC, CAN | 333.60 |
| 10 | 2018 | Synchronised 3m Springboard | Grand Prix | Rostock, GER | 310.08 |
| 13 | 2019 | 3m Springboard | Grand Prix | Mission Viejo, CA, USA | 348.00 |
| 13 | 2017 | 3m Springboard | Grand Prix | Rostock, GER | 379.05 |
Legend
M - Men, W - Women, X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Civil Engineering
:
Berliner TSC [Germany]
:
Lutz Buschkow [national]; Christoph Bohm [national]
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Germany
Diving
:
: