Cycling Track - Team Australia
Cycling Track - Men's Team Sprint
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 77 | 190 cm | 24 Aug 1992 | |
| 78 | 180 cm | 4 Mar 1993 | |
| 79 | 11 Jun 2000 | ||
| 84 | 172 cm | 17 Apr 1999 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Cycling Track |
Men's Team Sprint | 4 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
Biographical Information
Highlights
:
Due to the especially long list of major performances for this team, some of the results are not displayed.
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 5 | 2000 | Sydney, AUS |
| 6 | 1980 | Moscow, URS |
| 12 | 1976 | Montreal, CAN |
| 1 | 2004 | Athens, GRE |
| 1 | 1984 | Los Angeles, CA, USA |
| 2 | 2016 | Rio de Janeiro, BRA |
| 2 | 2012 | London, GBR |
| 2 | 1992 | Barcelona, ESP |
| 3 | 2000 | Sydney, AUS |
| 3 | 1996 | Atlanta, GA, USA |
| 3 | 1988 | Seoul, KOR |
| 4 | 2016 | Rio de Janeiro, BRA |
| 4 | 2012 | London, GBR |
| 4 | 2008 | Beijing, CHN |
| 4 | 2008 | Beijing, CHN |
| 4 | 2004 | Athens, GRE |
| 4 | 1964 | Tokyo, JPN |
| 10 | 1972 | Munich, FRG |
| 12 | 1924 | Paris, FRA |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Cycling Track - Men's Team Sprint
:
:
:
: