BUCHLI Matthijs
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Track |
Men's Team Sprint | 1 |
|
| Men's Sprint | |||
| Men's Keirin | 19 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Championships
World Cup (Ranking)
World Cup
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | Keirin | Team Sprint |
|---|---|---|---|
| 2016 | Rio de Janeiro, BRA | 2 | 6 |
World Championships
| Year | Location | Sprint | Keirin | Team Sprint |
|---|---|---|---|---|
| 2020 | Berlin, GER | 7 | 11 | 1 |
| 2019 | Pruszkow, POL | 20 | 1 | 1 |
| 2018 | Apeldoorn, NED | - | 4 | 1 |
| 2017 | Hong Kong, CHN | - | - | 2 |
| 2016 | London, GBR | - | 24 | 2 |
| 2015 | Saint-Quentin-en-Yvelines, FRA | - | 9 | 5 |
| 2014 | Cali, COL | - | 3 | 8 |
| 2013 | Minsk, BLR | 33 | 3 | 10 |
| 2012 | Melbourne, VIC, AUS | 39 | - | - |
| 2011 | Apeldoorn, NED | 41 | - | - |
European Championships
| Year | Location | 1km Time Trial | Keirin | Team Sprint |
|---|---|---|---|---|
| 2019 | Apeldoorn, NED | - | 3 | 1 |
| 2018 | Glasgow, GBR | 1 | - | - |
| 2017 | Berlin, GER | - | 9 | 3 |
World Cup (Ranking)
| Rank | Event | Year | |
|---|---|---|---|
| 1 | Keirin | 2018/2019 | |
| 2 | Keirin | 2017/2018 | |
| 6 | Keirin | 2019/2020 | |
| 9 | Sprint | 2017/2018 | |
| 11 | Sprint | 2019/2020 | |
| 19 | Sprint | 2018/2019 |
World Cup
| Year | Location | Sprint | Keirin | Team Sprint |
|---|---|---|---|---|
| 2019/2020 | Hong Kong, CHN | 11 | 3 | - |
| 2019/2020 | Glasgow, GBR | 10 | 10 | 4 |
| 2019/2020 | Minsk, BLR | 3 | 5 | 3 |
| 2018/2019 | London, GBR | - | 1 | 1 |
| 2018/2019 | Berlin, GER | 2 | 1 | 4 |
| 2018/2019 | Milton, ON, CAN | - | 3 | 2 |
| 2018/2019 | Saint-Quentin-en-Yvelines, FRA | 11 | - | - |
| 2017/2018 | Minsk, BLR | 1 | 1 | 1 |
| 2017/2018 | Manchester, GBR | 4 | 1 | 2 |
| 2017/2018 | Pruszkow, POL | - | 1 | 6 |
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Athlete
:
Saxion University of Applied Sciences, Deventer, NED
:
Dutch, English
:
BEAT Cycling [Netherlands]
:
Hugo Haak [national], NED
:
He tore a tendon in his thigh that connects to his knee after falling during the 2016 World Championships in London, England. He was unable to train for six weeks. (nos.nl, 05 Apr 2016)
:
His first competition was an under-16 race in Haarlem, Netherlands. (tym.nl, 20 Feb 2015)
:
His father was a cyclist and he bought Buchli his first bicycle. (tym.nl, 20 Feb 2015)
:
To compete at the 2020 Olympic Games in Tokyo. (Facebook page, 22 Apr 2021)
:
"The only place you will find success before work is in the dictionary." (Twitter profile, 05 Apr 2016)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Netherlands
Cycling Track
:
: