BASOVA Liubov
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Track |
Women's Team Sprint | 8 | |
| Women's Sprint | 23 | ||
| Women's Keirin | 6 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Games
European Championships
World Cup (Ranking)
World Cup
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | Sprint | Keirin | Team Sprint |
|---|---|---|---|---|
| 2016 | Rio de Janeiro, BRA | - | 5 | - |
| 2012 | London, GBR | 7 | 12 | 4 |
World Championships
| Year | Location | Sprint | 500m Time Trial | Keirin | Team Sprint | 3km TP |
|---|---|---|---|---|---|---|
| 2020 | Berlin, GER | - | - | 19 | 14 | - |
| 2019 | Pruszkow, POL | 30 | - | 23 | 12 | - |
| 2018 | Apeldoorn, NED | 14 | 10 | 7 | - | - |
| 2017 | Hong Kong, CHN | 8 | - | 9 | - | - |
| 2016 | London, GBR | 23 | - | 5 | 13 | - |
| 2012 | Melbourne, VIC, AUS | 4 | 9 | - | 8 | - |
| 2011 | Apeldoorn, NED | 5 | - | 8 | 8 | - |
| 2010 | Ballerup, DEN | 12 | - | 16 | - | - |
| 2009 | Pruszkow, POL | 6 | - | - | - | - |
| 2008 | Manchester, GBR | 15 | 13 | - | - | 2 |
| 2007 | Palma de Mallorca, ESP | - | 19 | - | - | - |
European Games
| Year | Location | Sprint | 500m Time Trial | Keirin | Team Sprint |
|---|---|---|---|---|---|
| 2019 | Minsk, BLR | 18 | 13 | 8 | 6 |
European Championships
| Year | Location | Sprint | Keirin | Team Sprint | Team Sprint |
|---|---|---|---|---|---|
| 2020 | Plovdiv, BUL | 9 | 10 | 3 | - |
| 2019 | Apeldoorn, NED | 20 | 13 | - | 8 |
| 2018 | Glasgow, GBR | 7 | 13 | - | 2 |
| 2017 | Berlin, GER | 12 | 3 | - | - |
| 2016 | Saint-Quentin-en-Yvelines, FRA | 16 | 1 | - | 8 |
World Cup (Ranking)
| Rank | Event | Year | |
|---|---|---|---|
| 1 | Keirin | 2019/2020 | |
| 1 | Keirin | 2016/2017 | |
| 4 | Keirin | 2017/2018 | |
| 6 | Sprint | 2016/2017 | |
| 8 | Keirin | 2018/2019 | |
| 8 | Sprint | 2017/2018 | |
| 22 | Sprint | 2018/2019 | |
| 44 | Sprint | 2019/2020 |
World Cup
| Year | Location | Sprint | Keirin | Team Sprint |
|---|---|---|---|---|
| 2019/2020 | Milton, ON, CAN | 18 | 6 | - |
| 2019/2020 | Brisbane, QLD, AUS | 35 | 4 | 8 |
| 2019/2020 | Cambridge, NZL | 25 | 5 | 7 |
| 2019/2020 | Hong Kong, CHN | 31 | 2 | 10 |
| 2019/2020 | Glasgow, GBR | 32 | 11 | 14 |
| 2019/2020 | Minsk, BLR | 28 | DNS | 10 |
| 2018/2019 | Hong Kong, CHN | 22 | 9 | 2 |
| 2018/2019 | Cambridge, NZL | 15 | 3 | 9 |
| 2018/2019 | London, GBR | 20 | 13 | 11 |
| 2018/2019 | Berlin, GER | 16 | 17 | 6 |
| 2018/2019 | Milton, ON, CAN | 23 | 13 | 5 |
| 2018/2019 | Saint-Quentin-en-Yvelines, FRA | 15 | 21 | 3 |
| 2017/2018 | Minsk, BLR | 7 | 3 | - |
| 2017/2018 | Santiago, CHI | 1 | 3 | 1 |
| 2017/2018 | Pruszkow, POL | 20 | 6 | - |
| 2016/2017 | Los Angeles, CA, USA | 2 | 4 | - |
| 2016/2017 | Apeldoorn, NED | - | 1 | - |
| 2016/2017 | Glasgow, GBR | 2 | 2 | - |
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Lyubov Shulika
:
Baking. (noc-ukr.org, 13 Jul 2021; Athlete, 07 Jul 2020)
:
Athlete
:
Coaching - Taras Shevchenko National University of Luhansk, Ukraine
:
Husband Oleksandr, daughter Diana [2014]
:
English, Russian, Ukrainian
:
Dynamo [Kyiv, UKR]
:
Oleksandr Basov [husband], UKR
:
She took up the sport in 1999 in Luhansk, Ukraine. (Athlete, 14 Apr 2016)
:
She met her first coach while she was on holiday. (kp.ua, 27 Oct 2011)
:
She trains six days a week, and has two or three sessions a day. (Athlete, 07 Jul 2020)
:
Claiming gold in sprint at the 2011 European Championships in Apeldoorn, Netherlands, and winning the overall World Cup title for keirin in the 2019/2020 season. (Athlete, 07 Jul 2020)
:
Ukrainian boxer Vasyl Lomachenko. (Athlete, 14 Apr 2016)
:
Coach Sergey Bazin. (Athlete, 14 Apr 2016)
:
"You may not become a champion but you must be a good personality." (noc-ukr.org, 13 Jul 2021)
:
She has received the title of Honoured Master of Sport in Ukraine. (noc-ukr.org, 13 Jul 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Ukraine
Cycling Track
:
: