VIGIER Sebastien
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Track |
Men's Team Sprint | 3 |
|
| Men's Sprint | 7 | ||
| Men's Keirin | 19 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
World Cup (Ranking)
World Cup
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | Sprint | Keirin | Team Sprint |
|---|---|---|---|---|
| 2020 | Berlin, GER | 17 | 10 | 4 |
| 2019 | Pruszkow, POL | 9 | 6 | 2 |
| 2018 | Apeldoorn, NED | 3 | - | 3 |
| 2017 | Hong Kong, CHN | 9 | - | 3 |
European Championships
| Year | Location | Sprint | Keirin | Team Sprint |
|---|---|---|---|---|
| 2019 | Apeldoorn, NED | 9 | 5 | 3 |
| 2018 | Glasgow, GBR | 5 | 2 | 2 |
| 2017 | Berlin, GER | 1 | 6 | 1 |
| 2016 | Saint-Quentin-en-Yvelines, FRA | 5 | - | 4 |
World Cup (Ranking)
| Rank | Event | Year | |
|---|---|---|---|
| 6 | 1km Time Trial | 2017/2018 | |
| 8 | Sprint | 2016/2017 | |
| 15 | Keirin | 2018/2019 | |
| 16 | Keirin | 2019/2020 | |
| 27 | Keirin | 2017/2018 | |
| 28 | Sprint | 2018/2019 | |
| 32 | Sprint | 2019/2020 | |
| 32 | Keirin | 2016/2017 | |
| 34 | Sprint | 2017/2018 |
World Cup
| Year | Location | Sprint | 1km Time Trial | Keirin | Team Sprint |
|---|---|---|---|---|---|
| 2019/2020 | Glasgow, GBR | - | - | 1 | 3 |
| 2019/2020 | Minsk, BLR | 4 | - | 7 | 4 |
| 2018/2019 | Cambridge, NZL | 3 | - | - | 3 |
| 2018/2019 | Berlin, GER | - | - | 4 | 5 |
| 2018/2019 | Milton, ON, CAN | - | - | 4 | 6 |
| 2018/2019 | Saint-Quentin-en-Yvelines, FRA | 17 | - | - | 2 |
| 2017/2018 | Manchester, GBR | 9 | 6 | - | 5 |
| 2017/2018 | Pruszkow, POL | - | - | 3 | - |
| 2016/2017 | Los Angeles, CA, USA | - | - | - | 4 |
| 2016/2017 | Cali, COL | 4 | - | - | - |
| 2016/2017 | Apeldoorn, NED | 3 | - | - | 2 |
| 2016/2017 | Glasgow, GBR | - | - | 9 | 2 |
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Athlete
:
University Paris - Est Creteil [UPEC], France
:
French
:
US Creteil [France]
:
Herman Terryn [national]
:
To win gold at the Olympic Games. (directvelo.com, 13 Jul 2019)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
France
Cycling Track
:
: