STENBERG Anita Yvonne
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Track |
Women's Omnium | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
Biographical Information
Highlights
:
World Championships
European Games
European Championships
Nations Cup
World Cup (Ranking)
World Cup
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | Points Race | Scratch | Omnium |
|---|---|---|---|---|
| 2020 | Berlin, GER | 3 | 7 | 9 |
| 2019 | Pruszkow, POL | - | 10 | 15 |
| 2018 | Apeldoorn, NED | 19 | - | 9 |
| 2017 | Hong Kong, CHN | 10 | 16 | 15 |
European Games
| Year | Location | Points Race | Scratch | Omnium |
|---|---|---|---|---|
| 2019 | Minsk, BLR | 7 | 5 | 9 |
European Championships
| Year | Location | Points Race | Scratch | Omnium |
|---|---|---|---|---|
| 2019 | Apeldoorn, NED | 10 | 17 | 15 |
| 2018 | Glasgow, GBR | - | 15 | 18 |
| 2017 | Berlin, GER | 4 | - | 7 |
| 2016 | Saint-Quentin-en-Yvelines, FRA | 11 | 8 | 5 |
Nations Cup
| Year | Location | Scratch | Omnium | Elimination |
|---|---|---|---|---|
| 2021 | Hong Kong, CHN | 5 | 2 | 4 |
World Cup (Ranking)
| Rank | Event | Year | |
|---|---|---|---|
| 1 | Points Race | 2017/2018 | |
| 3 | Omnium | 2019/2020 | |
| 4 | Scratch | 2019/2020 | |
| 5 | Points Race | 2019/2020 | |
| 5 | Omnium | 2016/2017 | |
| 6 | Omnium | 2017/2018 | |
| 9 | Points Race | 2018/2019 | |
| 9 | Omnium | 2018/2019 | |
| 16 | Points Race | 2016/2017 | |
| 18 | Scratch | 2017/2018 | |
| 22 | Scratch | 2016/2017 | |
| 24 | Scratch | 2018/2019 |
World Cup
| Year | Location | Points Race | Scratch | Omnium |
|---|---|---|---|---|
| 2019/2020 | Milton, ON, CAN | - | - | 16 |
| 2019/2020 | Brisbane, QLD, AUS | - | - | 8 |
| 2019/2020 | Cambridge, NZL | - | 13 | 8 |
| 2019/2020 | Hong Kong, CHN | - | 1 | 5 |
| 2019/2020 | Glasgow, GBR | - | - | 7 |
| 2019/2020 | Minsk, BLR | 5 | 25 | 13 |
| 2018/2019 | Hong Kong, CHN | - | - | 14 |
| 2018/2019 | Cambridge, NZL | - | 8 | 10 |
| 2018/2019 | London, GBR | - | - | 19 |
| 2018/2019 | Berlin, GER | - | - | 10 |
| 2018/2019 | Milton, ON, CAN | - | 17 | 16 |
| 2018/2019 | Saint-Quentin-en-Yvelines, FRA | 9 | - | 17 |
| 2017/2018 | Minsk, BLR | 3 | 13 | 11 |
| 2017/2018 | Milton, ON, CAN | 10 | - | 10 |
| 2017/2018 | Manchester, GBR | - | - | 16 |
| 2017/2018 | Pruszkow, POL | 7 | 13 | 7 |
| 2016/2017 | Cali, COL | 14 | 7 | 11 |
| 2016/2017 | Apeldoorn, NED | 16 | - | 8 |
| 2016/2017 | Glasgow, GBR | - | - | 9 |
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Athlete, Dietitian
:
Health Studies, Nutrition - University College Copenhagen, Denmark
:
Danish, English, Hungarian, Norwegian
:
Kenneth Berner [personal], DEN
:
She began track cycling in 2009 with the Drammen CK club in Norway, having tried a number of sports. "Gymnastics and kickboxing were two of my shorter careers. I was swimming for quite some time. I have always enjoyed cross-country skiing and hiking, but only on an exercise level. There was also a little outdoor cycling." (anitastenberg.com, 12 Jul 2021)
:
"It was my spinning instructor who encouraged me to use the bike outside. He probably didn't think there was any point in me sitting inside an almost empty spinning hall on a lovely summer's day. I joined Drammen CK, and was introduced to the cycling community. In the summer of 2009, our team leader asked if I was interested in trying my hand at track. I was good at short paces, and since I had lost the road championship because of a nasty fall, this was an ideal opportunity." (anitastenberg.com, 12 Jul 2021)
:
To compete at the 2020 Olympic Games in Tokyo. (Instagram profile, 24 Jul 2021)
:
She trains for 20 to 30 hours a week. (oest.no, 24 Mar 2020)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Norway
Cycling Track
:
: