KRUPECKAITE Simona
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Track |
Women's Team Sprint | 5 | |
| Women's Sprint | 19 | ||
| Women's Keirin | 19 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Games
European Championships
Nations Cup
World Cup (Ranking)
World Cup
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | Sprint | 500m Time Trial | Keirin |
|---|---|---|---|---|
| 2016 | Rio de Janeiro, BRA | 7 | - | 12 |
| 2012 | London, GBR | 5 | - | 7 |
| 2008 | Beijing, CHN | 8 | - | - |
| 2004 | Athens, GRE | 7 | 4 | - |
World Championships
| Year | Location | Sprint | 500m Time Trial | Keirin | Team Sprint |
|---|---|---|---|---|---|
| 2020 | Berlin, GER | 8 | - | 27 | 9 |
| 2019 | Pruszkow, POL | 14 | - | 12 | 7 |
| 2018 | Apeldoorn, NED | 7 | - | 3 | - |
| 2017 | Hong Kong, CHN | 4 | - | 6 | - |
| 2016 | London, GBR | - | - | 17 | - |
| 2015 | Saint-Quentin-en-Yvelines, FRA | 7 | - | 21 | - |
| 2012 | Melbourne, VIC, AUS | 2 | - | 8 | 16 |
| 2011 | Apeldoorn, NED | 2 | - | 13 | 6 |
| 2010 | Ballerup, DEN | 3 | 2 | 1 | 3 |
| 2009 | Pruszkow, POL | 3 | 1 | 12 | 3 |
| 2008 | Manchester, GBR | 2 | 2 | 6 | - |
| 2007 | Palma de Mallorca, ESP | 5 | 4 | 12 | - |
| 2006 | Bordeaux, FRA | 5 | 5 | 11 | - |
| 2005 | Los Angeles, CA, USA | 12 | 8 | - | - |
| 2004 | Melbourne, VIC, AUS | 7 | 3 | 6 | - |
| 2003 | Stuttgart, GER | - | 15 | - | - |
European Games
| Year | Location | Sprint | Keirin | Team Sprint |
|---|---|---|---|---|
| 2019 | Minsk, BLR | 6 | 1 | 2 |
European Championships
| Year | Location | Sprint | Keirin | Team Sprint |
|---|---|---|---|---|
| 2020 | Plovdiv, BUL | 6 | 5 | - |
| 2019 | Apeldoorn, NED | 14 | 7 | 4 |
| 2018 | Glasgow, GBR | - | 17 | 6 |
| 2017 | Berlin, GER | 8 | 2 | 6 |
| 2016 | Saint-Quentin-en-Yvelines, FRA | 1 | 3 | 3 |
Nations Cup
| Year | Location | Sprint | Keirin |
|---|---|---|---|
| 2021 | St. Petersburg, RUS | 3 | 5 |
World Cup (Ranking)
| Rank | Event | Year | |
|---|---|---|---|
| 3 | Sprint | 2017/2018 | |
| 4 | Keirin | 2018/2019 | |
| 7 | Keirin | 2016/2017 | |
| 9 | Sprint | 2018/2019 | |
| 11 | Sprint | 2016/2017 | |
| 16 | Keirin | 2017/2018 | |
| 19 | Sprint | 2019/2020 | |
| 22 | Keirin | 2019/2020 |
World Cup
| Year | Location | Sprint | Keirin | Team Sprint |
|---|---|---|---|---|
| 2019/2020 | Milton, ON, CAN | 7 | 8 | 3 |
| 2019/2020 | Hong Kong, CHN | 24 | 13 | 7 |
| 2019/2020 | Glasgow, GBR | 18 | 25 | 4 |
| 2019/2020 | Minsk, BLR | 8 | 13 | 5 |
| 2018/2019 | Hong Kong, CHN | 3 | 10 | 3 |
| 2018/2019 | London, GBR | 8 | 12 | 6 |
| 2018/2019 | Berlin, GER | 12 | 5 | 10 |
| 2018/2019 | Milton, ON, CAN | 14 | 10 | 10 |
| 2018/2019 | Saint-Quentin-en-Yvelines, FRA | 22 | 4 | 8 |
| 2017/2018 | Minsk, BLR | 2 | - | 2 |
| 2017/2018 | Santiago, CHI | 5 | - | DSQ |
| 2017/2018 | Manchester, GBR | 8 | 4 | 5 |
| 2017/2018 | Pruszkow, POL | 8 | 11 | 4 |
| 2016/2017 | Los Angeles, CA, USA | 12 | 6 | - |
| 2016/2017 | Glasgow, GBR | 1 | 1 | - |
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Athlete
:
Vytautas Magnus University Education Academy, Vilnius, LTU
:
Husband Dmitri Leopold, son Maksimilian [2013]
:
English, Lithuanian
:
Panevezio SC [LTU] / SK El-Eko Sport [LTU]
:
Dmitrii Leopold [husband], LTU
:
Her husband Dmitri Leopold has represented the Russian Federation in track cycling and worked as head coach of the Lithuania national track cycling team. (sportas.lt, 26 Feb 2020; infosport.ru, 01 Jan 2005)
:
She suffered from influenza in the lead-up to the 2016 World Championships in London, England. She competed in the keirin event but was eliminated in the first round and subsequently pulled out of the sprint event the following day. (cycling.lt, 04 May 2016, 03 May 2016, 01 Mar 2016)
:
She took up the sport at age 12. (NOC, 29 Apr 2004)
:
She was influenced by coach Alvydas Surgautas. (NOC, 29 Apr 2004)
:
Coaches Antanas Jakimavicius and Bronislovas Pliavga. (NOC, 29 Apr 2004)
:
She and her partner in the team sprint Migle Marozaite were named Women's Team of the Year at the 2019 LTeam Sports Award ceremony in Vilnius, Lithuania. (sportas.lt, 17 Dec 2019)
She was named Best Athlete of Lithuania in 2010 and 2011, as well as the 2016 Female Athlete of the Year in Lithuania. (ltok.lt, 01 Jan 2017; tatar-inform.ru, 04 Jan 2012)
She was named Best Athlete of Lithuania in 2010 and 2011, as well as the 2016 Female Athlete of the Year in Lithuania. (ltok.lt, 01 Jan 2017; tatar-inform.ru, 04 Jan 2012)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Lithuania
Cycling Track
:
:
: