CARUSO Damiano
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Road |
Men's Road Race | 24 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuji International Speedway |
Finished |
Biographical Information
Highlights
:
Olympic Games
UCI Road World Championships
Tour de France
Giro d'Italia
Vuelta a Espanya
Ten best WorldTour performances in career
Legend
DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified, OTL - Outside the Time Limit
| Year | Location | Road Race | Individual Time Trial |
|---|---|---|---|
| 2016 | Rio de Janeiro, BRA | 40 | 27 |
UCI Road World Championships
| Year | Location | Road Race | Team Time Trial |
|---|---|---|---|
| 2020 | Imola, ITA | 10 | - |
| 2018 | Innsbruck, AUT | 64 | 3 |
| 2014 | Ponferrada, ESP | 74 | - |
Tour de France
| Rank | Event | Year | Location |
|---|---|---|---|
| 10 | Men's Individual | 2020 | Paris, FRA |
| 11 | Men's Individual | 2017 | Paris, FRA |
| 20 | Men's Individual | 2018 | Paris, FRA |
| 22 | Men's Individual | 2016 | Paris, FRA |
| 53 | Men's Individual | 2015 | Paris, FRA |
| 58 | Men's Individual | 2019 | Paris, FRA |
Giro d'Italia
| Rank | Event | Year | Location |
|---|---|---|---|
| 2 | Men's Individual | 2021 | Milan, ITA |
| 8 | Men's Individual | 2015 | Milan, ITA |
| 19 | Men's Individual | 2013 | Brescia, ITA |
| 23 | Men's Individual | 2019 | Verona, ITA |
| 24 | Men's Individual | 2012 | Milan, ITA |
Vuelta a Espanya
| Rank | Event | Year | Location |
|---|---|---|---|
| 9 | Men's Individual | 2014 | Santiago de Compostela, ESP |
| 74 | Men's Individual | 2011 | Madrid, ESP |
| 109 | Men's Individual | 2017 | Madrid, ESP |
Ten best WorldTour performances in career
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 2 | 2018 | Men's Individual | Tirreno - Adriatico | San Benedetto del Tronto, ITA |
| 2 | 2017 | Men's Individual | Tour de Suisse | Schaffhausen, SUI |
| 5 | 2018 | Men's Individual | Criterium du Dauphine | Saint-Gervais-les-Bains, FRA |
| 7 | 2021 | Men's Individual | UAE Tour | Abu Dhabi, UAE |
| 9 | 2021 | Men's Individual | Tour de Romandie | Fribourg, SUI |
| 11 | 2016 | Men's Individual | Tirreno - Adriatico | San Benedetto del Tronto, ITA |
| 12 | 2017 | Men's Individual | Tirreno - Adriatico | San Benedetto del Tronto, ITA |
| 13 | 2016 | Men's Individual | Tour de Romandie | Geneva, SUI |
| 14 | 2015 | Men's Individual | Tirreno - Adriatico | San Benedetto del Tronto, ITA |
| 14 | 2014 | Men's Individual | Paris - Nice | Nice, FRA |
Legend
DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified, OTL - Outside the Time Limit
:
Fishing. (tokyo2020.coni.it, 28 Jun 2021)
:
Athlete
:
Wife Ornella, son Oscar [2015], daughter Greta
:
English, Italian
:
Bahrain Victorious [Bahrain] since 2019
:
Turned professional in 2009
:
He began racing at age 15. (tuttobiciweb.it, 01 Mar 2013)
:
He wanted to lose some weight and began practising mountain biking and then road cycling alongside a friend of his father. (tuttobiciweb.it, 01 Mar 2013)
:
To win a medal at the 2020 Olympic Games in Tokyo. (corrierediragusa.it, 13 Jun 2021)
:
Finishing second at the 2021 Giro d'Italia. (cyclingpro.net, 30 May 2021)
:
Italian road cyclist Marco Pantani. (tuttobiciweb.it, 01 Mar 2013)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Italy
Cycling Road
:
: