FUMIC Manuel
30 Mar 1982
39
Male
1.73/5'8''
KIRCHHEIM UNTER TECK
Germany
STUTTGART
Germany
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Mountain Bike |
Men's Cross-country | 28 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Izu MTB Course |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Championships
World Cup - Overview per season since 2017
World Cup - Ten best performances since 2017
Legend
IP - In Progress, XCO - Cross-country, X - Mixed, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | Cross-country |
|---|---|---|
| 2016 | Rio de Janeiro, BRA | 13 |
| 2012 | London, GBR | 7 |
| 2008 | Beijing, CHN | 11 |
| 2004 | Athens, GRE | 8 |
World Championships
| Year | Location | Cross-country | XCO Eliminator | XCO Team Relay X |
|---|---|---|---|---|
| 2019 | Mont-Sainte-Anne, QC, CAN | 13 | - | 12 |
| 2018 | Lenzerheide, SUI | 52 | - | 2 |
| 2017 | Cairns, QLD, AUS | 5 | - | 7 |
| 2016 | Nove Mesto na Morave, CZE | 17 | - | 4 |
| 2015 | Vallnord, AND | 4 | - | 5 |
| 2014 | Hafjell, NOR | 5 | - | 5 |
| 2013 | Pietermaritzburg, RSA | 2 | - | 3 |
| 2012 | Saalfelden, AUT | 7 | 5 | 3 |
| 2011 | Champery, SUI | 9 | - | 5 |
| 2010 | Mont-Sainte-Anne, QC, CAN | 13 | - | 2 |
| 2009 | Canberra, ACT, AUS | 38 | - | - |
| 2008 | Commezzadura, ITA | DNF | - | - |
| 2007 | Fort William, GBR | 5 | - | - |
| 2006 | Rotorua, NZL | 38 | - | - |
| 2005 | Livigno, ITA | 6 | - | - |
| 2003 | Lugano, SUI | - | - | 6 |
| 2002 | Kaprun, AUT | - | - | 7 |
European Championships
| Year | Location | Cross-country |
|---|---|---|
| 2019 | Brno, CZE | 37 |
| 2018 | Glasgow, GBR | DNF |
| 2017 | Darfo Boario Terme, ITA | 3 |
World Cup - Overview per season since 2017
| Year | Event | Standings | Three best ranks per season |
|---|---|---|---|
| 2021 | Cross-country | - | 1 x 21st, 1 x 37th, 1 x 40th |
| 2021 | Cross Country (Short Track) | - | 1 x 16th, 1 x 19th, 1 x 21st |
| 2020 | Cross-country | - | 1 x 45th |
| 2020 | Cross Country (Short Track) | - | 1 x 5th, 1 x 11th |
| 2019 | Cross-country | 17th | 1 x 6th, 1 x 8th, 1 x 11th |
| 2019 | Cross Country (Short Track) | - | 1 x 6th, 2 x 13th, 1 x 18th |
| 2018 | Cross-country | 17th | 1 x 5th, 1 x 9th, 2 x 16th |
| 2018 | Cross Country (Short Track) | - | 1 x 7th, 1 x 10th, 1 x 17th |
| 2017 | Cross-country | 9th | 1 x 6th, 1 x 9th, 1 x 11th |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 5 | 2020 | Men's Cross Country (Short Track) | Nove Mesto na Morave, CZE |
| 5 | 2018 | Cross-country | Nove Mesto na Morave, CZE |
| 6 | 2019 | Cross-country | Snowshoe, WV, USA |
| 6 | 2019 | Men's Cross Country (Short Track) | Lenzerheide, SUI |
| 6 | 2017 | Cross-country | Mont-Sainte-Anne, QC, CAN |
| 7 | 2018 | Men's Cross Country (Short Track) | Nove Mesto na Morave, CZE |
| 8 | 2019 | Cross-country | Lenzerheide, SUI |
| 9 | 2018 | Cross-country | Albstadt, GER |
| 9 | 2017 | Cross-country | Albstadt, GER |
| 10 | 2018 | Men's Cross Country (Short Track) | Vallnord, AND |
Legend
IP - In Progress, XCO - Cross-country, X - Mixed, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Mani (fumic.de, 18 Jan 2008)
:
Free riding, hiking, cars, spending time with his family. (manuelfumic.com, 08 Jul 2016; cannondale.com, 01 May 2020)
:
Athlete
:
Wife Anna, three children
:
English, German
:
His brother Lado competed in mountain biking at international level, including at the 2000 and 2004 Olympic Games. (SportsDeskOnline, 01 Jul 2021)
:
In 2020 he fractured a collarbone, a shoulder blade as well as six ribs in a crash during training. (mtb-news.de, 04 Jun 2020)
In 2013 he was out of action for seven weeks after breaking his collarbone in a crash in training, which forced him to have shoulder surgery. (bike-magazin.de, 04 Jul 2013)
In 2013 he was out of action for seven weeks after breaking his collarbone in a crash in training, which forced him to have shoulder surgery. (bike-magazin.de, 04 Jul 2013)
:
He began training at age 14. (mtb-news.de, 24 Feb 2012)
:
His older brother was involved with the sport. (mtb-news.de, 24 Feb 2012)
:
To compete at the 2020 Olympic Games in Tokyo. (Instagram profile, 12 Jul 2021)
:
"When I am riding my bike on my own, then the world is alright, I am far away from everyday life and I can dive into another world." (fumic.de, 29 Jul 2008)
- Facebook Page: https://www.facebook.com/manuel.fumic
-
https://instagram.com/manuelfumic/
-
https://twitter.com/ManuelFumic
- Athlete Website: http://manuelfumic.com
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Germany
Cycling Mountain Bike
:
: