COLLEDANI Nadir
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Mountain Bike |
Men's Cross-country | LAP |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Izu MTB Course |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
World Cup - Overview per season since 2017
World Cup - Ten best performances since 2017
World Championships (Under 23)
Legend
IP - In Progress, XCO - Cross-country, X - Mixed, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | Cross-country | XCO Eliminator | XCO Team Relay X |
|---|---|---|---|---|
| 2020 | Leogang, AUT | 8 | - | - |
| 2019 | Mont-Sainte-Anne, QC, CAN | 22 | - | - |
| 2018 | Lenzerheide, SUI | 54 | - | - |
| 2017 | Cairns, QLD, AUS | - | - | 6 |
| 2016 | Nove Mesto na Morave, CZE | - | 20 | - |
European Championships
| Year | Location | Cross-country | XCO Team Relay X |
|---|---|---|---|
| 2020 | Monte Tamaro, SUI | 36 | - |
| 2019 | Brno, CZE | 26 | - |
| 2018 | Glasgow, GBR | 33 | - |
| 2017 | Darfo Boario Terme, ITA | - | 3 |
World Cup - Overview per season since 2017
| Year | Event | Standings | Three best ranks per season |
|---|---|---|---|
| 2021 | Cross-country | - | 1 x 10th, 1 x 12th, 1 x 18th |
| 2021 | Cross Country (Short Track) | - | 1 x 9th, 1 x 12th, 1 x 20th |
| 2020 | Cross-country | - | 1 x 35th |
| 2020 | Cross Country (Short Track) | - | 1 x 18th |
| 2019 | Cross-country | 18th | 1 x 7th, 1 x 11th, 1 x 12th |
| 2019 | Cross Country (Short Track) | - | 1 x 12th, 2 x 15th, 1 x 16th |
| 2018 | Cross-country | 33rd | 1 x 16th, 1 x 21st, 1 x 28th |
| 2018 | Cross Country (Short Track) | - | 1 x 9th, 1 x 17th, 1 x 23rd |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 7 | 2019 | Cross-country | Snowshoe, WV, USA |
| 9 | 2021 | Men's Cross Country (Short Track) | Albstadt, GER |
| 9 | 2018 | Men's Cross Country (Short Track) | Mont-Sainte-Anne, QC, CAN |
| 10 | 2021 | Cross-country | Les Gets, FRA |
| 11 | 2019 | Cross-country | Lenzerheide, SUI |
| 12 | 2021 | Cross-country | Leogang, AUT |
| 12 | 2021 | Men's Cross Country (Short Track) | Leogang, AUT |
| 12 | 2019 | Cross-country | Val di Sole, ITA |
| 12 | 2019 | Men's Cross Country (Short Track) | Lenzerheide, SUI |
| 15 | 2019 | Men's Cross Country (Short Track) | Snowshoe, WV, USA |
| 15 | 2019 | Men's Cross Country (Short Track) | Vallnord, AND |
World Championships (Under 23)
| Year | Location | Cross-country |
|---|---|---|
| 2017 | Cairns, QLD, AUS | 10 |
Legend
IP - In Progress, XCO - Cross-country, X - Mixed, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Cars, spending time with his daughter, listening to music, skiing. (tokyo2020.coni.it, 01 Jan 2020; ciclonews.biz, 01 Jan 2016)
:
Athlete
:
Daughter Rachele
:
Italian
:
MMR Factory Racing
:
"I started to do football but I always had a passion for cycling, whatever it was. Then a family friend took me to do a mountain bike race, a race that takes place in my region. I was 13, imagine everyone dressed in mountain bike gear and I [turned up] with a football jersey! I took part in the race and I also won it, from there you can say my career began." (ciclonews.biz, 01 Jan 2016)
:
To compete at the 2020 Olympic Games in Tokyo. (Instagram profile, 19 Jul 2021)
:
Italian cyclist Marco Aurelio Fontana, Slovak cyclist Peter Sagan. (ciclonews.biz, 01 Jan 2016)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- LAP:
- Lapped
Timing and scoring provided by OMEGA. Results powered by Atos
Italy
Cycling Mountain Bike
:
: