KERSCHBAUMER Gerhard
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Mountain Bike |
Men's Cross-country | 20 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Izu MTB Course |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Championships
World Cup - Overview per season since 2017
World Cup - Ten best performances since 2017
Legend
IP - In Progress, XCO - Cross-country, X - Mixed, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | Cross-country |
|---|---|---|
| 2012 | London, GBR | 13 |
World Championships
| Year | Location | Cross-country | XCO Team Relay X |
|---|---|---|---|
| 2020 | Leogang, AUT | 17 | - |
| 2019 | Mont-Sainte-Anne, QC, CAN | 5 | - |
| 2018 | Lenzerheide, SUI | 2 | 4 |
| 2017 | Cairns, QLD, AUS | 13 | - |
| 2016 | Nove Mesto na Morave, CZE | 31 | - |
| 2015 | Vallnord, AND | 41 | - |
| 2014 | Hafjell, NOR | 20 | - |
| 2013 | Pietermaritzburg, RSA | - | 1 |
| 2011 | Champery, SUI | - | 3 |
| 2010 | Mont-Sainte-Anne, QC, CAN | - | 5 |
| 2009 | Canberra, ACT, AUS | - | 1 |
| 2008 | Commezzadura, ITA | - | 3 |
European Championships
| Year | Location | Cross-country | XCO Team Relay X |
|---|---|---|---|
| 2020 | Monte Tamaro, SUI | 6 | - |
| 2019 | Brno, CZE | 16 | - |
| 2017 | Darfo Boario Terme, ITA | 25 | 3 |
World Cup - Overview per season since 2017
| Year | Event | Standings | Three best ranks per season |
|---|---|---|---|
| 2021 | Cross-country | - | 1 x 14th, 1 x 15th, 1 x 38th |
| 2021 | Cross Country (Short Track) | - | 1 x 27th, 1 x 28th, 1 x 33rd |
| 2020 | Cross-country | - | 1 x 8th, 1 x 16th |
| 2020 | Cross Country (Short Track) | - | 1 x 27th, 1 x 31st |
| 2019 | Cross-country | 6th | 1 x 2nd, 1 x 4th, 1 x 5th |
| 2019 | Cross Country (Short Track) | - | 1 x 4th, 1 x 14th, 1 x 15th |
| 2018 | Cross-country | 5th | 1 x 1st, 3 x 2nd, 1 x 20th |
| 2018 | Cross Country (Short Track) | - | 1 x 3rd, 1 x 7th, 1 x 22nd |
| 2017 | Cross-country | 11th | 1 x 3rd, 1 x 8th, 1 x 15th |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 1 | 2018 | Cross-country | Vallnord, AND |
| 2 | 2019 | Cross-country | Les Gets, FRA |
| 2 | 2018 | Cross-country | La Bresse, FRA |
| 2 | 2018 | Cross-country | Mont-Sainte-Anne, QC, CAN |
| 2 | 2018 | Cross-country | Val di Sole, ITA |
| 3 | 2018 | Men's Cross Country (Short Track) | Vallnord, AND |
| 3 | 2017 | Cross-country | Mont-Sainte-Anne, QC, CAN |
| 4 | 2019 | Cross-country | Vallnord, AND |
| 4 | 2019 | Men's Cross Country (Short Track) | Vallnord, AND |
| 5 | 2019 | Cross-country | Lenzerheide, SUI |
Legend
IP - In Progress, XCO - Cross-country, X - Mixed, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Gerry (mountainbike.bicilive.it, 02 Oct 2013)
:
Athlete
:
English, Italian
:
Torpado Ursus [Italy] since 2017
:
Mauro Bettin [club], ITA; Mirko Celestino [national], ITA
:
He underwent surgery for appendicitis in 2014. (cyclingnews.com, 26 Aug 2014)
:
He got his first mountain bike at age eight. (mtb-forum.it, 10 Nov 2011)
:
"When I was a little boy, I would spend time in the mountains with my grandfather. I helped him with his cows so I could earn a little bit of money and buy my first bike. When I look back, this was the moment in my life that triggered a passion for mountain biking. I never dreamed that I'd end up a professional athlete from my childhood passion." (michelin.com, 15 Mar 2019)
:
To compete at the 2020 Olympic Games in Tokyo. (Facebook page, 04 Oct 2019)
:
"Train hard, enjoy the sport, and be yourself." (michelin.com, 15 Mar 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Italy
Cycling Mountain Bike
:
: