HUBERT Etienne
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Canoe Sprint |
Men's Kayak Single 1000m | 15 | |
| Men's Kayak Double 1000m | 15 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Games
European Championships
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Legend
C - Canoe, K - Kayak, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | K2 1000m | K4 1000m |
|---|---|---|---|
| 2016 | Rio de Janeiro, BRA | 10 | 7 |
World Championships
| Year | Location | K1 500m | K1 1000m | K2 500m | K2 1000m | K4 500m | K4 1000m | K1 4x200m |
|---|---|---|---|---|---|---|---|---|
| 2019 | Szeged, HUN | - | 7 | - | 3 | - | - | - |
| 2018 | Montemor-o-Velho, POR | 7 | - | - | - | 6 | - | - |
| 2017 | Racice, CZE | - | 12 | - | - | 7 | - | - |
| 2015 | Milan, ITA | - | - | - | 6 | - | - | - |
| 2014 | Moscow, RUS | - | - | - | 11 | - | - | 2 |
| 2013 | Duisburg, GER | - | - | - | - | - | 16 | 13 |
| 2011 | Szeged, HUN | - | - | - | - | - | 20 | 11 |
| 2010 | Poznan, POL | - | - | - | - | - | 1 | 11 |
| 2009 | Dartmouth, NS, CAN | - | - | 5 | 6 | - | - | - |
| 2007 | Duisburg, GER | - | - | - | - | 7 | 13 | - |
European Games
| Year | Location | K2 1000m |
|---|---|---|
| 2019 | Minsk, BLR | 9 |
European Championships
| Year | Location | K1 500m | K1 1000m | K2 1000m | K4 500m |
|---|---|---|---|---|---|
| 2021 | Poznan, POL | - | 6 | 15 | - |
| 2018 | Belgrade, SRB | 4 | 8 | - | - |
| 2017 | Plovdiv, BUL | 7 | - | - | 10 |
World Cup overview - Three best ranks per season and event since 2017
| Year | K1 1000m | K2 1000m | K4 500m |
|---|---|---|---|
| 2021 | - | 1 x 8th | - |
| 2020 | 1 x 5th | 1 x 1st | - |
| 2019 | 1 x 4th, 1 x 6th | 1 x 1st | 1 x 10th |
| 2018 | - | 1 x 5th, 1 x 6th | 1 x 6th |
| 2017 | 1 x 12th, 1 x 15th | 1 x 9th | 1 x 2nd, 1 x 7th, 1 x 12th |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 1 | 2020 | Kayak Double 1000m | World Cup | Szeged, HUN | 3:20.29 |
| 1 | 2019 | Kayak Double 1000m | World Cup | Duisburg, GER | 3:07.015 |
| 2 | 2017 | Kayak Four 500m | World Cup | Belgrade, SRB | 1:20.728 |
| 4 | 2019 | Kayak Single 1000m | World Cup | Poznan, POL | 3:30.976 |
| 5 | 2020 | Kayak Single 1000m | World Cup | Szeged, HUN | 3:31.99 |
| 5 | 2018 | Kayak Double 1000m | World Cup | Duisburg, GER | 3:16.420 |
| 6 | 2019 | Kayak Single 1000m | World Cup | Duisburg, GER | 3:31.450 |
| 6 | 2018 | Kayak Double 1000m | World Cup | Szeged, HUN | 3:13.911 |
| 6 | 2018 | Kayak Four 500m | World Championships | Montemor-o-Velho, POR | 1:22.530 |
| 7 | 2017 | Kayak Four 500m | World Championships | Racice, CZE | 1:19.766 |
Legend
C - Canoe, K - Kayak, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Trekking, skiing, surfing, travelling. (lequipe.fr, 24 Aug 2017)
:
Athlete, Manager
:
Sport Management - Paul Sabatier University, Toulouse, FRA
:
English, French, German
:
Canoe Kayak du Pays Sedanais [France]
:
Jean Pascal Crochet [national]
:
He has represented France in canoe marathon and placed first in the K1 junior event at the 2006 World Championships in Tremolat, France. (canoeicf.com, 23 Sep 2006)
:
He first sat in a kayak at age two, and began competing in canoe sprint in 2004. (baku2015.com, 14 Jun 2015; etiennehubert.blogspot.co.uk, 02 Apr 2012)
:
He would accompany his parents on the water from an early age. "I liked it immediately. At age 16 I was in the French junior team. At the time I was also playing handball with the regional team. But it was not like kayak. I remember being at a handball camp in which we went from our room to the gym, from the gym to the restaurant, from the restaurant to our room. It was like that all the time. I didn't like that. I need to be in touch with nature." (etiennehubert.blogspot.co.uk, 02 Apr 2012; lequipe.fr, 24 Aug 2017)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
France
Canoe Sprint
:
:
: