BURGER Guillaume
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Canoe Sprint |
Men's Kayak Single 1000m | 22 | |
| Men's Kayak Double 1000m | 15 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
Biographical Information
Highlights
:
World Championships
European Games
European Championships
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Legend
C - Canoe, K - Kayak, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | K2 1000m | K4 500m | K4 1000m | K1 4x200m |
|---|---|---|---|---|---|
| 2019 | Szeged, HUN | - | 8 | - | - |
| 2018 | Montemor-o-Velho, POR | 7 | 6 | - | - |
| 2017 | Racice, CZE | 11 | - | - | - |
| 2009 | Dartmouth, NS, CAN | - | - | 2 | 3 |
European Games
| Year | Location | K4 500m |
|---|---|---|
| 2019 | Minsk, BLR | 8 |
European Championships
| Year | Location | K2 500m | K2 1000m | K4 500m |
|---|---|---|---|---|
| 2021 | Poznan, POL | - | 15 | - |
| 2018 | Belgrade, SRB | 5 | - | 7 |
| 2017 | Plovdiv, BUL | - | 12 | - |
World Cup overview - Three best ranks per season and event since 2017
| Year | K1 1000m | K2 1000m | K4 500m |
|---|---|---|---|
| 2021 | - | - | 1 x 9th |
| 2020 | 1 x 8th | - | 1 x 1st |
| 2019 | - | - | 1 x 2nd, 1 x 4th |
| 2018 | - | 1 x 4th, 1 x 7th | 2 x 6th |
| 2017 | - | 1 x 6th, 1 x 11th | 1 x 12th |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 1 | 2020 | Kayak Four 500m | World Cup | Szeged, HUN | 1:21.51 |
| 2 | 2019 | Kayak Four 500m | World Cup | Poznan, POL | 1:20.474 |
| 4 | 2019 | Kayak Four 500m | World Cup | Duisburg, GER | 1:19.729 |
| 4 | 2018 | Kayak Double 1000m | World Cup | Duisburg, GER | 3:15.595 |
| 6 | 2018 | Kayak Four 500m | World Championships | Montemor-o-Velho, POR | 1:22.530 |
| 6 | 2018 | Kayak Four 500m | World Cup | Duisburg, GER | 1:22.162 |
| 6 | 2017 | Kayak Double 1000m | World Cup | Belgrade, SRB | 3:13.172 |
| 7 | 2018 | Kayak Double 1000m | World Championships | Montemor-o-Velho, POR | 3:21.113 |
| 8 | 2020 | Kayak Single 1000m | World Cup | Szeged, HUN | 3:37.49 |
| 9 | 2021 | Kayak Four 500m | World Cup | Szeged, HUN | 1:27.67 |
Legend
C - Canoe, K - Kayak, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Surfing. (ocean-park.fr, 12 Jul 2020; Instagram profile, 19 Jun 2021)
:
Athlete
:
Economics, Management - University of Strasbourg, France
:
French
:
CKCIR Saint-Gregoire [France]
:
To compete at the 2020 Olympic Games in Tokyo, and to win an Olympic gold medal. (Instagram profile, 19 Jun 2021; ocean-park.fr, 12 Jul 2020)
:
French surfer Gautier Garanx, French slalom paddler Tony Estanguet. (ocean-park.fr, 12 Jul 2020)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
France
Canoe Sprint
:
:
: