SCHWARZ Viktoria
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Canoe Sprint |
Women's Kayak Single 500m | 24 | |
| Women's Kayak Double 500m | 12 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Games
European Championships
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Legend
C - Canoe, K - Kayak, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | K1 200m | K2 500m |
|---|---|---|---|
| 2016 | Rio de Janeiro, BRA | 21 | - |
| 2012 | London, GBR | - | 5 |
| 2008 | Beijing, CHN | - | 9 |
World Championships
| Year | Location | K1 200m | K1 500m | K2 200m | K2 500m | K4 500m |
|---|---|---|---|---|---|---|
| 2019 | Szeged, HUN | - | 14 | - | 8 | - |
| 2018 | Montemor-o-Velho, POR | 15 | - | - | 7 | - |
| 2017 | Racice, CZE | - | - | 6 | 11 | - |
| 2015 | Milan, ITA | - | - | - | 12 | - |
| 2014 | Moscow, RUS | - | - | - | 10 | - |
| 2013 | Duisburg, GER | - | - | 9 | 8 | - |
| 2011 | Szeged, HUN | - | - | - | 1 | - |
| 2010 | Poznan, POL | - | - | 7 | 3 | 19 |
| 2009 | Dartmouth, NS, CAN | - | - | 4 | 6 | - |
| 2007 | Duisburg, GER | - | - | 4 | 7 | - |
| 2006 | Szeged, HUN | - | - | 7 | 6 | - |
| 2005 | Zagreb, CRO | - | - | 4 | 2 | - |
European Games
| Year | Location | K2 200m | K2 500m |
|---|---|---|---|
| 2019 | Minsk, BLR | 5 | 8 |
European Championships
| Year | Location | K2 200m | K2 500m |
|---|---|---|---|
| 2021 | Poznan, POL | 6 | 7 |
| 2018 | Belgrade, SRB | 6 | 6 |
| 2017 | Plovdiv, BUL | 7 | 13 |
World Cup overview - Three best ranks per season and event since 2017
| Year | K1 200m | K1 500m | K2 500m |
|---|---|---|---|
| 2021 | 1 x 1st | - | 1 x 1st, 1 x 10th |
| 2020 | - | 1 x 10th | 1 x 4th |
| 2019 | - | - | 1 x 6th, 1 x 9th |
| 2018 | 1 x 15th | - | 1 x 2nd, 2 x 7th |
| 2017 | 1 x 6th, 1 x 22nd | - | 1 x 7th, 1 x 11th |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 1 | 2021 | Kayak Single 200m | World Cup | Barnaul, RUS | 44.394 |
| 1 | 2021 | Kayak Double 500m | World Cup | Barnaul, RUS | 1:50.279 |
| 2 | 2018 | Kayak Double 500m | World Cup | Szeged, HUN | 1:39.980 |
| 4 | 2020 | Kayak Double 500m | World Cup | Szeged, HUN | 1:43.21 |
| 6 | 2019 | Kayak Double 500m | World Cup | Duisburg, GER | 1:43.621 |
| 6 | 2017 | Kayak Single 200m | World Cup | Montemor-o-Velho, POR | 41.759 |
| 7 | 2018 | Kayak Double 500m | World Championships | Montemor-o-Velho, POR | 1:48.272 |
| 7 | 2018 | Kayak Double 500m | World Cup | Duisburg, GER | 1:43.419 |
| 7 | 2017 | Kayak Double 500m | World Cup | Belgrade, SRB | 1:47.210 |
| 9 | 2019 | Kayak Double 500m | World Cup | Poznan, POL | 1:42.590 |
Legend
C - Canoe, K - Kayak, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Vicki (viktoriaschwarz.at, 24 May 2008)
:
Athlete
:
English, German
:
UKRV Schnecke Linz [Austria]
:
In May 2016 she broke her shoulder, nose, teeth and heel after sleepwalking off a balcony. She recovered in time to compete in the K1 200m at the 2016 Olympic Games in Rio de Janeiro. (Facebook page, 27 Jul 2016)
:
Her father was a paddler and introduced her to the sport at age 10. (hotelbarcelosevillaevents.com, 24 Feb 2016; sportlich.at, 2010)
:
"I come from a family of sports people and I grew up practising canoeing, athletics and swimming and especially sports that are in close contact with nature." (hotelbarcelosevillaevents.com, 24 Feb 2016)
:
US boxer Muhammad Ali. (freizeit.at, 29 Mar 2015)
:
"You don't get what you wish for. You get what you work for." (Facebook page, 23 Jul 2016)
:
She was a torch bearer for the 2012 Winter Youth Olympic Games in Innsbruck, Austria. (viktoriaschwarz.at, 17 Feb 2012)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Austria
Canoe Sprint
:
:
: