LEHACI Ana-Roxana
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Canoe Sprint |
Women's Kayak Single 500m | 34 | |
| Women's Kayak Double 500m | 12 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Games
European Championships
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Legend
C - Canoe, K - Kayak, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | K2 500m |
|---|---|---|
| 2016 | Rio de Janeiro, BRA | 11 |
World Championships
| Year | Location | K1 200m | K1 500m | K1 1000m | K1 5000m | K2 200m | K2 500m | K4 500m |
|---|---|---|---|---|---|---|---|---|
| 2019 | Szeged, HUN | - | - | - | - | - | 8 | - |
| 2018 | Montemor-o-Velho, POR | - | - | - | DNF | - | 7 | - |
| 2017 | Racice, CZE | - | - | - | - | 6 | 11 | - |
| 2015 | Milan, ITA | - | - | - | - | - | 12 | - |
| 2014 | Moscow, RUS | - | - | - | - | - | 10 | - |
| 2013 | Duisburg, GER | - | - | - | - | 9 | 8 | - |
| 2011 | Szeged, HUN | 27 | 22 | - | 5 | - | - | - |
| 2010 | Poznan, POL | - | - | 15 | - | - | - | 19 |
| 2009 | Dartmouth, NS, CAN | - | 20 | 9 | - | - | - | - |
European Games
| Year | Location | K2 200m | K2 500m |
|---|---|---|---|
| 2019 | Minsk, BLR | 5 | 8 |
European Championships
| Year | Location | K2 200m | K2 500m |
|---|---|---|---|
| 2021 | Poznan, POL | 6 | 7 |
| 2018 | Belgrade, SRB | 6 | 6 |
| 2017 | Plovdiv, BUL | 7 | 13 |
World Cup overview - Three best ranks per season and event since 2017
| Year | K1 200m | K1 500m | K2 500m |
|---|---|---|---|
| 2021 | 1 x 11th | - | 1 x 1st, 1 x 10th |
| 2020 | - | 1 x 14th | 1 x 4th |
| 2019 | - | - | 1 x 6th, 1 x 9th |
| 2018 | - | - | 1 x 2nd, 2 x 7th |
| 2017 | - | 1 x 12th, 1 x 26th | 1 x 7th, 1 x 11th |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 1 | 2021 | Kayak Double 500m | World Cup | Barnaul, RUS | 1:50.279 |
| 2 | 2018 | Kayak Double 500m | World Cup | Szeged, HUN | 1:39.980 |
| 4 | 2020 | Kayak Double 500m | World Cup | Szeged, HUN | 1:43.21 |
| 6 | 2019 | Kayak Double 500m | World Cup | Duisburg, GER | 1:43.621 |
| 7 | 2018 | Kayak Double 500m | World Championships | Montemor-o-Velho, POR | 1:48.272 |
| 7 | 2018 | Kayak Double 500m | World Cup | Duisburg, GER | 1:43.419 |
| 7 | 2017 | Kayak Double 500m | World Cup | Belgrade, SRB | 1:47.210 |
| 9 | 2019 | Kayak Double 500m | World Cup | Poznan, POL | 1:42.590 |
| 10 | 2021 | Kayak Double 500m | World Cup | Szeged, HUN | 1:48.74 |
| 11 | 2021 | Kayak Single 200m | World Cup | Barnaul, RUS | 43.870 |
| 11 | 2017 | Kayak Double 500m | World Championships | Racice, CZE | 1:44.118 |
Legend
C - Canoe, K - Kayak, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Reading, cross-country skiing, running, fashion, shopping, hiking, learning foreign languages, learning about other cultures, nature. (Facebook page, 31 Jul 2016; Twitter profile, 03 Aug 2015)
:
Athlete
:
Business Management - KMU Academy, Linz, AUT
:
English, German, Romanian
:
UKRV Schnecke Linz [Austria]
:
Her father Vasile competed in canoe sprint for Romania. (digital.austria-house.at, 01 Jan 2021)
:
She began paddling at age nine. (analehaci.com, 05 Jun 2021)
:
"You can't stop the waves but you can learn to surf." (Instagram profile, 13 Aug 2015)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Austria
Canoe Sprint
:
:
: