TAKACS Kincso
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Canoe Sprint |
Women's Canoe Single 200m | 14 | |
| Women's Canoe Double 500m | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
Biographical Information
Highlights
:
World Championships
European Games
European Championships
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Legend
C - Canoe, K - Kayak, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | C1 200m | C2 200m | C2 500m |
|---|---|---|---|---|
| 2019 | Szeged, HUN | - | 2 | 2 |
| 2018 | Montemor-o-Velho, POR | - | - | 2 |
| 2017 | Racice, CZE | 3 | - | 4 |
| 2015 | Milan, ITA | 2 | - | 3 |
| 2014 | Moscow, RUS | - | - | 1 |
| 2013 | Duisburg, GER | - | - | 2 |
| 2011 | Szeged, HUN | 6 | - | 3 |
European Games
| Year | Location | C2 500m |
|---|---|---|
| 2019 | Minsk, BLR | 1 |
European Championships
| Year | Location | C1 200m | C2 200m | C2 500m |
|---|---|---|---|---|
| 2021 | Poznan, POL | 10 | 2 | 3 |
| 2018 | Belgrade, SRB | - | 1 | 1 |
| 2017 | Plovdiv, BUL | 2 | - | 1 |
World Cup overview - Three best ranks per season and event since 2017
| Year | C1 200m | C2 500m |
|---|---|---|
| 2021 | 1 x 12th | 1 x 2nd |
| 2019 | 1 x 3rd | 1 x 1st |
| 2018 | 1 x 7th | 1 x 2nd, 1 x 3rd |
| 2017 | 2 x 2nd, 2 x 3rd | 2 x 1st, 1 x 2nd, 1 x 4th |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 1 | 2019 | Canoe Double 500m | World Cup | Duisburg, GER | 1:51.587 |
| 1 | 2017 | Canoe Double 500m | World Cup | Szeged, HUN | 1:57.242 |
| 1 | 2017 | Canoe Double 500m | World Cup | Montemor-o-Velho, POR | 1:59.599 |
| 2 | 2021 | Canoe Double 500m | World Cup | Szeged, HUN | 2:02.07 |
| 2 | 2018 | Canoe Double 500m | World Championships | Montemor-o-Velho, POR | 1:58.632 |
| 2 | 2017 | Canoe Single 200m | World Cup | Szeged, HUN | 46.157 |
| 2 | 2017 | Canoe Single 200m | World Cup | Montemor-o-Velho, POR | 47.004 |
| 2 | 2017 | Canoe Double 500m | World Cup | Belgrade, SRB | 2:06.720 |
| 3 | 2019 | Canoe Single 200m | World Cup | Duisburg, GER | 47.206 |
| 3 | 2018 | Canoe Double 500m | World Cup | Szeged, HUN | 1:55.941 |
| 3 | 2017 | Canoe Single 200m | World Championships | Racice, CZE | 47.178 |
| 3 | 2017 | Canoe Single 200m | World Cup | Belgrade, SRB | 49.437 |
Legend
C - Canoe, K - Kayak, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Husband Adam Devecseri
:
Hungarian
:
Graboplast Gyor VSE [Hungary]
:
Krisztian Szabados [club]
:
Her husband Adam Devecseri has represented Hungary in both canoe sprint and canoe marathon. He won bronze in the latter at the 2009 European Championships in Ostroda, Poland. (Instagram profile, 03 Nov 2019; SportsDeskOnline, 28 Feb 2020)
:
She has competed in canoe marathon and won silver in the C1 event at the 2015 World Championships in Gyor, Hungary. (SportsDeskOnline, 28 Feb 2020)
:
She was influenced by her brother to begin the sport. (canoeicf.com, 25 Aug 2019)
:
In 2019 she and teammate Virag Balla received a sporting achievement award from the Hungarian Canoe Federation. (kajakkenusport.hu, 10 Dec 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Hungary
Canoe Sprint
:
: