Sport & NOC Entries by Event
-
Dominican Republic
| Event | Name | Date of Birth |
|---|---|---|
| Men's Fly (48-52kg) | 3 Aug 1997 | |
| Men's Feather (52-57kg) | 11 Dec 1995 | |
| Men's Light (57-63kg) | 14 Dec 1994 | |
| Men's Welter (63-69kg) | 15 Oct 1998 | |
| Men's Middle (69-75kg) | 1 Nov 1999 | |
| Women's Fly (48-51kg) | 28 Mar 1998 | |
| Women's Welter (64-69kg) | 6 Jul 1996 |
Timing and scoring provided by OMEGA. Results powered by Atos