Beach Volleyball - Team Perusic/Schweiner
Beach Volleyball
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 190 cm | 26 Sep 1994 | |
| 2 | 200 cm | 1 Jun 1994 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Beach Volleyball |
Men | 19 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Shiokaze Park - Centre Court |
CZE Perusic/Schweiner 0 DNS LAT Plavins/Tocs 2 |
Finished |
|
| Shiokaze Park - Centre Court |
CZE Perusic/Schweiner 2 MEX Gaxiola/Rubio 1 |
Finished |
|
| Shiokaze Park - Centre Court |
ROC Krasilnikov/Stoyanovskiy 2 CZE Perusic/Schweiner 1 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| World Championships | ||
| 17 | 2019 | Hamburg, GER |
| European Championships | ||
| 5 | 2019 | Moscow, RUS |
| 9 | 2018 | Netherlands |
| World Tour | ||
| 1 | 2021 | Doha, QAT |
| 2 | 2021 | Ostrava, CZE |
| 2 | 2019 | Ostrava, CZE |
| 2 | 2018 | Mersin, TUR |
| 2 | 2018 | Montpellier, FRA |
| 3 | 2021 | Cancun, MEX |
| 4 | 2018 | Ostrava, CZE |
| 5 | 2019 | Rome, ITA |
| 5 | 2019 | Gstaad, SUI |
| 5 | 2018 | Xiamen, CHN |
| 5 | 2018 | Warsaw, POL |
| 5 | 2017 | Espinho, POR |
| 5 | 2020 | Chetumal, MEX |
| 9 | 2021 | Sochi, RUS |
| 9 | 2019 | Espinho, POR |
| 9 | 2018 | Itapema, BRA |
| 9 | 2019 | Moscow, RUS |
| 9 | 2019 | Itapema, BRA |
| 9 | 2019 | The Hague, NED |
| 9 | 2019 | Las Vegas, NV, USA |
| 9 | 2017 | The Hague, NED |
| 9 | 2019 | Yangzhou, CHN |
| 17 | 2021 | Cancun, MEX |
| 17 | 2018 | The Hague, NED |
| 17 | 2018 | Qinzhou, CHN |
| 17 | 2018 | Gstaad, SUI |
| 17 | 2018 | Vienna, AUT |
| 17 | 2017 | Kish, IRI |
| 17 | 2017 | Xiamen, CHN |
| 25 | 2019 | Doha, QAT |
| 25 | 2018 | Fort Lauderdale, FL, USA |
| 25 | 2019 | Vienna, AUT |
| 25 | 2017 | Moscow, RUS |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
- DNS:
- Did not start
Timing and scoring provided by OMEGA. Results powered by Atos
Beach Volleyball
CZE
LAT
MEX
ROC
:
:
:
:
: