Basketball - Team Republic of Korea
Basketball
| Uniform Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 173 cm | 12 Sep 1995 | |
| 2 | 179 cm | 10 Nov 1998 | |
| 3 | 180 cm | 5 Apr 1994 | |
| 4 | 180 cm | 16 Apr 1997 | |
| 5 | 164 cm | 12 Feb 1997 | |
| 7 | 178 cm | 22 Jul 1990 | |
| 9 | 185 cm | 7 Apr 2000 | |
| 11 | 182 cm | 10 Jun 1989 | |
| 13 | 180 cm | 7 Sep 1987 | |
| 19 | 198 cm | 6 Dec 1998 | |
| 23 | 180 cm | 27 Feb 1990 | |
| 31 | 185 cm | 23 Mar 1996 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Basketball |
Women | 10 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Saitama Super Arena |
KOR Republic of Korea 69 ESP Spain 73 |
Finished |
|
| Saitama Super Arena |
CAN Canada 74 KOR Republic of Korea 53 |
Finished |
|
| Saitama Super Arena |
KOR Republic of Korea 61 SRB Serbia 65 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 2 | 1984 | Los Angeles, CA, USA |
| 4 | 2000 | Sydney, NSW, AUS |
| 7 | 1988 | Seoul, KOR |
| 8 | 2008 | Beijing, CHN |
| 10 | 1996 | Atlanta, GA, USA |
| 12 | 2004 | Athens, GRE |
| World Cup | ||
| 2 | 1979 | Seoul, KOR |
| 2 | 1967 | Prague, TCH |
| 4 | 2002 | People's Republic of China |
| 4 | 1983 | Sao Paulo, BRA |
| 4 | 1971 | Sao Paulo, BRA |
| 5 | 1975 | Cali, COL |
| 8 | 2010 | Czech Republic |
| 8 | 1964 | Lima, PER |
| 10 | 1994 | Sydney, NSW, AUS |
| 10 | 1986 | Moscow, URS |
| 11 | 1990 | Kuala Lumpur, MAS |
| 13 | 2014 | Turkey |
| 13 | 2006 | Brazil |
| 13 | 1998 | Berlin, GER |
| 14 | 2018 | Santa Cruz de Tenerife, ESP |
| Asian Games | ||
| 1 | 2014 | Incheon, KOR |
| 1 | 1994 | Hiroshima, JPN |
| 1 | 1990 | Beijing, CHN |
| 1 | 1978 | Bangkok, THA |
| 2 | 2010 | Guangzhou, CHN |
| 2 | 2002 | Busan, KOR |
| 2 | 1986 | Seoul, KOR |
| 2 | 1982 | New Delhi, IND |
| 2 | 1974 | Tehran, IRI |
| 3 | 1998 | Bangkok, THA |
| 4 | 2006 | Doha, QAT |
| Asia Cup | ||
| 1 | 2007 | Incheon, KOR |
| 1 | 1999 | Shizuoka, JPN |
| 1 | 1997 | Bangkok, THA |
| 1 | 1988 | Hong Kong, HKG |
| 1 | 1984 | Shanghai, CHN |
| 1 | 1982 | Tokyo, JPN |
| 1 | 1980 | Hong Kong, HKG |
| 1 | 1978 | Kuala Lumpur, MAS |
| 1 | 1974 | Seoul, KOR |
| 1 | 1972 | Taipei, TPE |
| 1 | 1968 | Taipei, TPE |
| 1 | 1965 | Seoul, KOR |
| 2 | 2013 | Bangkok, THA |
| 2 | 2011 | Japan |
| 2 | 2009 | Chennai, IND |
| 2 | 2005 | Qinhuangdao, CHN |
| 2 | 1995 | Shizuoka, JPN |
| 2 | 1994 | Sendai, JPN |
| 2 | 1992 | Seoul, KOR |
| 2 | 1990 | Singapore, SIN |
| 2 | 1986 | Kuala Lumpur, MAS |
| 2 | 1976 | Hong Kong, HKG |
| 2 | 1970 | Kuala Lumpur, MAS |
| 3 | 2015 | Wuhan, CHN |
| 3 | 2004 | Sendai, JPN |
| 3 | 2001 | Bangkok, THA |
| 4 | 2019 | Bengaluru, IND |
| 4 | 2017 | Bengaluru, IND |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Basketball
KOR
ESP
CAN
SRB
:
:
:
:
: