Basketball - Team Italy
Basketball
| Uniform Number | Name | Height | Date of Birth |
|---|---|---|---|
| 184 cm | 5 Feb 1995 | ||
| 1 | 190 cm | 14 Mar 2001 | |
| 7 | 194 cm | 7 Nov 1993 | |
| 8 | 208 cm | 8 Aug 1988 | |
| 9 | 205 cm | 26 Jan 1991 | |
| 13 | 203 cm | 9 Dec 1995 | |
| 16 | 208 cm | 7 Oct 1994 | |
| 17 | 201 cm | 27 Sep 1991 | |
| 24 | 193 cm | 8 Jan 1991 | |
| 31 | 196 cm | 31 Oct 1991 | |
| 33 | 205 cm | 23 Nov 1991 | |
| 54 | 194 cm | 9 Nov 1999 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Basketball |
Men | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Saitama Super Arena |
GER Germany 82 ITA Italy 92 |
Finished |
|
| Saitama Super Arena |
ITA Italy 83 AUS Australia 86 |
Finished |
|
| Saitama Super Arena |
ITA Italy 80 NGR Nigeria 71 |
Finished |
|
| Saitama Super Arena |
ITA Italy 75 FRA France 84 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 2 | 2004 | Athens, GRE |
| 2 | 1980 | Moscow, URS |
| 4 | 1972 | Munich, FRG |
| 4 | 1960 | Rome, ITA |
| 5 | 2000 | Sydney, NSW, AUS |
| 5 | 1984 | Los Angeles, CA, USA |
| 5 | 1976 | Montreal, QC, CAN |
| 5 | 1964 | Tokyo, JPN |
| 7 | 1936 | Berlin, GER |
| 8 | 1968 | Mexico City, MEX |
| 17 | 1952 | Helsinki, FIN |
| 17 | 1948 | London, GBR |
| World Cup | ||
| 4 | 1978 | Manila, PHI |
| 4 | 1970 | Ljubljana, YUG |
| 6 | 1998 | Athens, GRE |
| 6 | 1986 | Barcelona, ESP |
| 7 | 1963 | Rio de Janeiro, BRA |
| 9 | 2006 | Japan |
| 9 | 1990 | Buenos Aires, ARG |
| 9 | 1967 | Montevideo, URU |
| 10 | 2019 | People's Republic of China |
| European Championship | ||
| 1 | 1999 | Paris, FRA |
| 1 | 1983 | Nantes, FRA |
| 2 | 1997 | Barcelona, ESP |
| 2 | 1991 | Rome, ITA |
| 2 | 1946 | Geneva, SUI |
| 2 | 1937 | Riga, LAT |
| 3 | 2003 | Sweden |
| 3 | 1985 | Stuttgart, FRG |
| 3 | 1975 | Belgrade, YUG |
| 3 | 1971 | Boblingen, FRG |
| 4 | 1989 | Zagreb, YUG |
| 4 | 1977 | Liege, BEL |
| 4 | 1965 | Tbilisi, URS |
| 5 | 1995 | Athens, GRE |
| 5 | 1987 | Athens, GRE |
| 5 | 1981 | Prague, TCH |
| 5 | 1979 | Turin, ITA |
| 5 | 1973 | Barcelona, ESP |
| 5 | 1951 | Paris, FRA |
| 6 | 2015 | |
| 6 | 1969 | Caserta, ITA |
| 6 | 1955 | Budapest, HUN |
| 6 | 1939 | Kaunas, LTU |
| 7 | 2017 | |
| 7 | 1967 | Tampere, FIN |
| 7 | 1953 | Moscow, URS |
| 7 | 1935 | Geneva, SUI |
| 8 | 2013 | Slovenia |
| 9 | 2007 | Spain |
| 9 | 2005 | Serbia and Montenegro |
| 9 | 1993 | Germany |
| 9 | 1947 | Prague, TCH |
| 10 | 1959 | Istanbul, TUR |
| 10 | 1957 | Sofia, BUL |
| 11 | 2001 | Ankara, TUR |
| 12 | 1963 | Wroclaw, POL |
| 17 | 2011 | Lithuania |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Basketball
GER
ITA
AUS
NGR
FRA
:
:
:
:
: