Basketball - Team France
Basketball
| Uniform Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 198 cm | 28 Jul 1998 | |
| 3 | 198 cm | 9 May 1995 | |
| 4 | 188 cm | 10 Apr 1989 | |
| 5 | 203 cm | 14 Dec 1988 | |
| 7 | 203 cm | 17 Dec 1995 | |
| 10 | 199 cm | 29 Oct 1992 | |
| 12 | 196 cm | 23 Jun 1987 | |
| 17 | 213 cm | 17 Oct 1993 | |
| 21 | 178 cm | 21 Mar 1990 | |
| 27 | 215 cm | 26 Jun 1992 | |
| 28 | 211 cm | 26 Jul 1995 | |
| 93 | 218 cm | 23 Feb 1992 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Basketball |
Men | 2 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Saitama Super Arena |
FRA France 83 USA United States 76 |
Finished |
|
| Saitama Super Arena |
CZE Czech Republic 77 FRA France 97 |
Finished |
|
| Saitama Super Arena |
IRI Islamic Rep. of Iran 62 FRA France 79 |
Finished |
|
| Saitama Super Arena |
ITA Italy 75 FRA France 84 |
Finished |
|
| Saitama Super Arena |
#45
FRA France 90 SLO Slovenia 89 |
Finished |
|
| Saitama Super Arena |
FRA France 82 USA United States 87 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 2 | 2000 | Sydney, NSW, AUS |
| 2 | 1948 | London, GBR |
| 4 | 1956 | Melbourne, VIC, AUS |
| 6 | 2016 | Rio de Janeiro, BRA |
| 6 | 2012 | London, GBR |
| 8 | 1952 | Helsinki, FIN |
| 10 | 1960 | Rome, ITA |
| 11 | 1984 | Los Angeles, CA, USA |
| 19 | 1936 | Berlin, GER |
| World Cup | ||
| 3 | 2019 | People's Republic of China |
| 3 | 2014 | Spain |
| 4 | 1954 | Rio de Janeiro, BRA |
| 5 | 2006 | Japan |
| 5 | 1963 | Rio de Janeiro, BRA |
| 6 | 1950 | Buenos Aires, ARG |
| 13 | 2010 | Turkey |
| 13 | 1986 | Barcelona, ESP |
| European Championship | ||
| 1 | 2013 | Slovenia |
| 2 | 2011 | Lithuania |
| 2 | 1949 | Cairo, EGY |
| 3 | 2015 | |
| 3 | 2005 | Serbia and Montenegro |
| 3 | 1959 | Istanbul, TUR |
| 3 | 1953 | Moscow, URS |
| 3 | 1951 | Paris, FRA |
| 3 | 1937 | Riga, LAT |
| 4 | 2003 | Sweden |
| 4 | 1999 | Paris, FRA |
| 4 | 1991 | Rome, ITA |
| 4 | 1961 | Belgrade, YUG |
| 4 | 1946 | Geneva, SUI |
| 4 | 1939 | Kaunas, LTU |
| 5 | 2009 | Poland |
| 5 | 1983 | Nantes, FRA |
| 5 | 1947 | Prague, TCH |
| 5 | 1935 | Geneva, SUI |
| 6 | 2001 | Ankara, TUR |
| 6 | 1989 | Zagreb, YUG |
| 6 | 1985 | Stuttgart, FRG |
| 7 | 1993 | Germany |
| 8 | 2007 | Spain |
| 8 | 1995 | Athens, GRE |
| 8 | 1981 | Prague, TCH |
| 8 | 1979 | Turin, ITA |
| 8 | 1957 | Sofia, BUL |
| 9 | 1987 | Athens, GRE |
| 9 | 1965 | Tbilisi, URS |
| 9 | 1955 | Budapest, HUN |
| 10 | 1997 | Barcelona, ESP |
| 10 | 1973 | Barcelona, ESP |
| 10 | 1971 | Boblingen, FRG |
| 11 | 1977 | Liege, BEL |
| 11 | 1967 | Tampere, FIN |
| 12 | 2017 | |
| 13 | 1963 | Wroclaw, POL |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Basketball
FRA
USA
CZE
IRI
ITA
SLO
:
:
:
: