TABELING Robin
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Badminton |
Mixed Doubles | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Musashino Forest Sport Plaza BDM Court 3 |
KOR SEO Seungjae/CHAE Yujung 2 NED TABELING Robin/PIEK Selena 1 |
Finished |
|
| Musashino Forest Sport Plaza BDM Court 1 |
CHN ZHENG Si Wei/HUANG Ya Qiong 2 NED TABELING Robin/PIEK Selena 0 |
Finished |
|
| Musashino Forest Sport Plaza BDM Court 2 |
NED TABELING Robin/PIEK Selena 2 EGY ELGAMAL Adham Hatem/HANY Doha 0 |
Finished |
Biographical Information
Highlights
:
World Championships
European Games
European Championships
European Team Championships
BWF World Tour - Eliminations per phase since 2017
BWF World Superseries - Eliminations per phase since 2017
World Tour & World Superseries - Ten best performances since 2017
TOTAL BWF Sudirman Cup
Legend
W - Winner, RU - Runner-up, SF - Semifinal, QF - Quarterfinal, L16 - Last 16, L32 - Last 32, L64 - Last 64, M - Men, W - Women, X - Mixed
| Rank | Event | Year | Location |
|---|---|---|---|
| Quarterfinal | Mixed Doubles | 2019 | Basel, SUI |
| Last 32 | Men's Doubles | 2019 | Basel, SUI |
| Last 32 | Men's Doubles | 2018 | Nanjing, CHN |
| Last 64 | Mixed Doubles | 2018 | Nanjing, CHN |
| Last 64 | Men's Doubles | 2017 | Glasgow, GBR |
| Last 64 | Mixed Doubles | 2017 | Glasgow, GBR |
European Games
| Rank | Event | Year | Location |
|---|---|---|---|
| 3 | Men's Doubles | 2019 | Minsk, BLR |
| Quarterfinal | Mixed Doubles | 2019 | Minsk, BLR |
European Championships
| Rank | Event | Year | Location |
|---|---|---|---|
| 3 | Men's Doubles | 2018 | Huelva, ESP |
| Quarterfinal | Mixed Doubles | 2021 | Kiev, UKR |
| Last 16 | Men's Doubles | 2017 | Kolding, DEN |
| Last 32 | Mixed Doubles | 2018 | Huelva, ESP |
European Team Championships
| Rank | Event | Year | Location |
|---|---|---|---|
| 2 | Men's Team | 2020 | Lievin, FRA |
| 3 | Mixed Team | 2019 | Copenhagen, DEN |
| Quarterfinal | Mixed Team | 2017 | Lubin, POL |
| Group Stage | Mixed Team | 2021 | Vantaa, FIN |
BWF World Tour - Eliminations per phase since 2017
| Year | Event | W | RU | SF | QF | L16 | L32 | L64 | Group |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Doubles X | - | - | - | - | - | 1x | - | - |
| 2020 | Doubles M | - | - | - | - | - | 5x | - | - |
| 2020 | Doubles X | - | - | 1x | 2x | 1x | 4x | - | - |
| 2019 | Doubles M | - | - | - | 1x | 3x | 11x | - | - |
| 2019 | Doubles X | 1x | - | 2x | 1x | 4x | 4x | - | - |
| 2018 | Doubles M | - | 1x | 1x | 1x | 5x | 5x | - | - |
| 2018 | Doubles X | - | - | - | 4x | 3x | 8x | - | - |
| 2017 | Doubles M | 1x | - | - | 1x | 2x | 3x | - | - |
| 2017 | Doubles X | - | - | 1x | - | 4x | 2x | - | - |
BWF World Superseries - Eliminations per phase since 2017
| Year | Event | W | RU | SF | QF | L16 | L32 |
|---|---|---|---|---|---|---|---|
| 2017 | Doubles M | - | - | - | - | - | 1x |
| 2017 | Doubles X | - | - | - | - | 1x | 1x |
World Tour & World Superseries - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 1 | 2019 | Mixed Doubles | BWF World Tour | Almere, NED |
| 1 | 2017 | Men's Doubles | BWF World Tour | Glasgow, GBR |
| 2 | 2018 | Men's Doubles | BWF World Tour | Almere, NED |
| 3 | 2020 | Mixed Doubles | BWF World Tour | Saarbrucken, GER |
| 3 | 2019 | Mixed Doubles | BWF World Tour | Mulheim an der Ruhr, GER |
| 3 | 2019 | Mixed Doubles | BWF World Tour | Kuala Lumpur, MAS |
| 3 | 2018 | Men's Doubles | BWF World Tour | Saarbrucken, GER |
| 3 | 2017 | Mixed Doubles | BWF World Tour | Glasgow, GBR |
| Quarterfinal | 2020 | Mixed Doubles | BWF World Tour | Birmingham, GBR |
| Quarterfinal | 2020 | Mixed Doubles | BWF World Tour | Kuala Lumpur, MAS |
| Quarterfinal | 2019 | Men's Doubles | BWF World Tour | Almere, NED |
| Quarterfinal | 2019 | Mixed Doubles | BWF World Tour | Bangkok, THA |
| Quarterfinal | 2018 | Mixed Doubles | BWF World Tour | Glasgow, GBR |
| Quarterfinal | 2018 | Mixed Doubles | BWF World Tour | Almere, NED |
| Quarterfinal | 2018 | Men's Doubles | BWF World Tour | Tokyo, JPN |
| Quarterfinal | 2018 | Mixed Doubles | BWF World Tour | Calgary, AB, CAN |
| Quarterfinal | 2018 | Mixed Doubles | BWF World Tour | Basel, SUI |
| Quarterfinal | 2017 | Men's Doubles | BWF World Tour | Calgary, AB, CAN |
TOTAL BWF Sudirman Cup
| Rank | Event | Year | Location |
|---|---|---|---|
| Final 15-16 | Mixed Team | 2019 | Nanning, CHN |
Legend
W - Winner, RU - Runner-up, SF - Semifinal, QF - Quarterfinal, L16 - Last 16, L32 - Last 32, L64 - Last 64, M - Men, W - Women, X - Mixed
:
Athlete
:
Biology - Radboud University Nijmegen, Netherlands
:
Dutch, English, German
:
Vendsyssel Elite Badminton [Denmark]
:
Allan Kolbro Nielsen [club], DEN; Ruud Bosch [national], NED
:
Right (bwfbadminton.com, 15 Mar 2020)
:
He took up badminton at age seven in Amstelveen, Netherlands. (bwfbadminton.com, 15 Mar 2020)
:
"I started because I had to drop off my sister for practice and automatically also wanted to play a bit." (bwfbadminton.com, 15 Mar 2020)
:
To compete at the 2020 Olympic Games in Tokyo. (badmintoneurope.com, 05 Jun 2020)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Netherlands
Badminton
KOR
CHN
EGY
:
:
: